NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Mon. 12/2 | Wed. 12/4 | Sat. 12/7 | Mon. 12/9 | Wed. 12/11 |
vs. Ind L 104-117 Box | Recap |
@ Chi L 99-106 Box | Recap |
@ Uta 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CT1:00 Preview |
@ GS 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 GMT11:30 8:30 PM MST9:30 PM CST10:30 PM EST7:30 UAE (+1)04:3022:30 ET9:30 PM CT1:30 |
@ Pho 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT0:00 |
Jazz host Grizzlies looking to end losing streak | |
Jonas Valanciunas has been a dominating figure over his last three appearances for the Memphis Grizzlies. The 6-foot-11 Lithuanian seeks a fourth straight stellar effort, and the Grizzlies attempt to win for just the second time in their past 10 games when they visit the Utah Jazz on Saturday. Valanciunas is averaging 28 points and 15.3 rebounds while making 34 of 51 field-goal attempts (66.7 percent) during the stretch. MORE |
Leaders | |||||
Points: | Ja Morant | 18.6 | |||
Rebounds: | Jonas Valanciunas | 10.0 | |||
Assists: | Ja Morant | 6.4 | |||
FG%: | Brandon Clarke | 63.0% | |||
Steals: | Ja Morant | 1.35 | |||
Blocks: | Jaren Jackson Jr. | 1.15 |
Defense (Rank) | |||||
Points: | 116.5 (27) | ||||
Rebounds: | 46.0 (21) | ||||
Assists: | 25.1 (23) | ||||
FG%: | 46.2% (19) | ||||
FT%: | 78.3% (22) | ||||
3P%: | 36.7% (19) |
Offense (Rank) | |||||
Points: | 108.5 (20) | ||||
Rebounds: | 45.5 (14) | ||||
Assists: | 26.5 (3) | ||||
FG%: | 44.9% (19) | ||||
FT%: | 77.6% (16) | ||||
3P%: | 34.6% (24) |
Standings | ||||||||||||
Southwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Dallas | 15 | 6 | .714 | -- | ||||||||
Houston | 14 | 7 | .667 | 1.0 | ||||||||
San Antonio | 9 | 14 | .391 | 7.0 | ||||||||
Memphis | 6 | 15 | .286 | 9.0 | ||||||||
New Orleans | 6 | 16 | .273 | 9.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/20/2019 | Ivan Rabb | Waived | |||||||
10/20/2019 | Miles Plumlee | Waived | |||||||
10/20/2019 | Bennie Boatwright | Waived | |||||||
10/19/2019 | Dusty Hannahs | Waived | |||||||
10/19/2019 | Jarrod Uthoff | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
12/1/2019 | Brandon Clarke | Sore left hip | |||||||
11/30/2019 | Ja Morant | Back spasms | |||||||
Show Injuries |