| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
NBA Postseason Team LeadersRegular Season | Postseason |
| Team | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Reb | A | TO | Stl | Blk | PF | Pts |
| Warriors | 468 | 1013 | .462 | 192 | 261 | .736 | 104 | 268 | .388 | 46.1 | 21.7 | 16.0 | 6.4 | 4.9 | 23.8 | 102.7 |
| Knicks | 399 | 972 | .410 | 169 | 216 | .782 | 96 | 280 | .343 | 39.5 | 15.1 | 10.9 | 8.8 | 4.3 | 23.8 | 88.6 |
| Bulls | 420 | 959 | .438 | 198 | 275 | .720 | 65 | 204 | .319 | 40.8 | 19.5 | 13.3 | 6.4 | 4.6 | 22.4 | 91.9 |
| Pacers | 382 | 909 | .420 | 258 | 348 | .741 | 82 | 266 | .308 | 47.3 | 18.2 | 15.3 | 5.8 | 5.1 | 21.4 | 92.0 |
| Thunder | 383 | 897 | .427 | 222 | 265 | .838 | 95 | 272 | .349 | 42.9 | 18.1 | 13.1 | 6.0 | 7.0 | 24.9 | 98.5 |
| Grizzlies | 376 | 869 | .433 | 267 | 348 | .767 | 50 | 159 | .314 | 40.1 | 19.5 | 9.7 | 7.2 | 4.1 | 22.5 | 97.2 |
| Spurs | 392 | 852 | .460 | 172 | 227 | .758 | 72 | 202 | .356 | 43.8 | 23.0 | 10.9 | 9.0 | 4.5 | 19.6 | 102.8 |
| Heat | 321 | 654 | .491 | 181 | 241 | .751 | 64 | 188 | .340 | 39.3 | 23.1 | 14.2 | 8.6 | 5.3 | 21.8 | 98.6 |
| Nets | 259 | 586 | .442 | 135 | 178 | .758 | 43 | 136 | .316 | 42.1 | 19.9 | 11.1 | 6.3 | 5.6 | 19.9 | 99.4 |
| Nuggets | 223 | 509 | .438 | 130 | 178 | .730 | 42 | 135 | .311 | 38.7 | 21.2 | 14.3 | 9.0 | 2.8 | 23.2 | 103.0 |
| Rockets | 206 | 486 | .424 | 118 | 166 | .711 | 70 | 202 | .347 | 43.5 | 18.0 | 15.2 | 5.8 | 5.5 | 23.2 | 100.0 |
| Hawks | 196 | 464 | .422 | 107 | 157 | .682 | 37 | 112 | .330 | 38.3 | 19.2 | 12.0 | 7.3 | 3.8 | 24.2 | 89.3 |
| Clippers | 211 | 452 | .467 | 111 | 142 | .782 | 35 | 115 | .304 | 37.2 | 18.0 | 12.3 | 5.2 | 5.7 | 27.8 | 94.7 |
| Celtics | 171 | 414 | .413 | 111 | 129 | .860 | 41 | 124 | .331 | 39.0 | 16.8 | 16.3 | 5.5 | 3.0 | 18.8 | 82.3 |
| Lakers | 138 | 312 | .442 | 45 | 74 | .608 | 20 | 74 | .270 | 40.0 | 18.5 | 16.3 | 5.8 | 5.3 | 17.5 | 85.3 |
| Bucks | 133 | 307 | .433 | 51 | 81 | .630 | 24 | 92 | .261 | 34.8 | 19.8 | 15.8 | 10.0 | 2.5 | 19.8 | 85.3 |
| Team Stats | |
| FGM | Field Goals Made |
| FGA | Field Goals Attempted |
| FG% | Field Goal Percentage |
| FTM | Free Throws Made |
| FTA | Free Throws Attempted |
| FT% | Free Throw Percentage |
| 3PM | Three Point Field Goals Made |
| 3PA | Three Point Field Goals Attempted |
| 3P% | 3-point field goal percentage |
| Reb | Rebounds |
| A | Assists |
| TO | Turnovers |
| Stl | Steals |
| Blk | Blocks |
| PF | Personal Fouls |
| Pts | Points |