NBA Basketball

#10
Jeremy Sochan
PPG RPG APG
11.0 5.3 2.5
Team: San AntonioHeight: 6-9 Born: 5/20/2003
Position: PFWeight: 230 Birthplace: Guymon, Oklahoma
College: BaylorDraft: 1st Round 9th pick by Spurs (2022)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 56 26.0 4.5-9.9 .453 0.6-2.4 .246 1.4-2.1 .698 0.77 0.41 1.73 2.5 1.7 3.6 5.3 2.5 11.0

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 30 25.9 4.6-9.7 .472 0.7-2.3 .286 1.3-1.9 .679 0.80 0.23 1.53 2.3 1.5 3.9 5.3 2.3 11.1
Road 26 26.2 4.3-10.1 .431 0.5-2.5 .203 1.7-2.3 .717 0.73 0.62 1.96 2.7 2.0 3.2 5.2 2.8 10.8

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 48 25.9 4.1-9.1 .448 0.6-2.2 .262 1.3-1.8 .693 0.75 0.46 1.73 2.5 1.7 3.2 4.9 2.5 10.0
Post All-Star 8 27.0 6.9-14.6 .470 0.6-3.4 .185 2.5-3.5 .714 0.88 0.13 1.75 2.0 1.8 5.6 7.4 2.6 16.9
November 14 25.4 3.6-7.5 .476 0.3-1.9 .148 0.6-1.1 .600 1.00 0.50 1.71 2.5 1.4 2.5 3.9 2.0 8.1
December 10 25.8 4.3-9.4 .457 0.5-1.8 .278 1.9-3.1 .613 0.40 0.60 1.40 2.8 2.1 4.1 6.2 3.2 11.0
January 14 28.6 4.8-10.6 .453 0.9-2.4 .382 1.9-2.4 .818 0.79 0.21 2.29 2.6 2.0 3.3 5.3 2.9 12.4
February 6 24.5 4.3-11.8 .366 0.5-2.5 .200 2.3-3.2 .737 0.33 0.50 1.33 1.7 1.5 3.7 5.2 2.8 11.5
March 6 26.0 7.2-14.8 .483 0.7-3.8 .174 1.7-2.2 .769 1.17 0.17 2.00 1.8 1.8 6.0 7.8 2.2 16.7

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 15 26.1 5.1-10.0 .513 0.5-2.3 .235 1.4-2.2 .636 0.67 0.40 2.07 3.0 1.3 5.0 6.3 2.5 12.2
In losses 41 26.0 4.2-9.8 .430 0.6-2.4 .250 1.5-2.0 .723 0.80 0.41 1.61 2.3 1.8 3.0 4.9 2.6 10.5

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 9 26.4 4.9-9.4 .518 0.9-2.7 .333 2.1-3.2 .655 1.11 0.22 1.89 2.8 1.8 3.0 4.8 2.2 12.8
vs. Conf. 34 26.9 4.6-10.0 .466 0.6-2.3 .282 1.6-2.4 .700 0.79 0.35 1.76 2.2 1.9 3.1 5.1 2.5 11.6

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start F 53 26.3 4.6-10.1 .453 0.6-2.4 .248 1.5-2.1 .727 0.81 0.42 1.75 2.5 1.7 3.5 5.3 2.5 11.2
As Starter 53 26.3 4.6-10.1 .453 0.6-2.4 .248 1.5-2.1 .727 0.81 0.42 1.75 2.5 1.7 3.5 5.3 2.5 11.2
Off Bench 3 21.0 2.7-6.0 .444 0.3-1.7 .200 0.3-2.0 .167 0.00 0.33 1.33 2.0 1.0 4.0 5.0 2.7 6.0

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 11 25.7 3.8-8.8 .433 0.5-2.1 .217 1.5-2.3 .640 0.73 0.27 1.73 2.6 1.8 2.7 4.5 2.3 9.5
Tuesday 5 28.6 6.0-12.0 .500 1.0-2.2 .455 3.0-4.0 .750 0.80 0.80 1.80 3.8 1.6 5.2 6.8 3.6 16.0
Wednesday 12 23.9 3.5-8.7 .404 0.3-2.2 .154 0.3-0.6 .429 1.00 0.33 1.42 2.4 1.3 2.3 3.5 2.1 7.6
Thursday 4 30.3 6.8-14.3 .474 0.5-2.5 .200 3.0-3.8 .800 0.75 0.25 2.00 2.5 3.5 4.3 7.8 3.8 17.0
Friday 11 26.3 4.4-8.8 .495 0.5-2.4 .231 0.8-1.3 .643 0.64 0.55 2.00 2.3 1.8 4.6 6.5 2.5 10.1
Saturday 11 25.1 4.5-10.5 .426 1.0-3.1 .324 2.1-2.7 .767 0.55 0.45 1.64 2.0 1.2 3.6 4.8 2.6 12.0
Sunday 2 29.5 6.0-11.0 .545 0.0-2.0 .000 1.5-2.5 .600 1.50 0.00 2.00 2.0 2.5 4.5 7.0 1.5 13.5

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 8 23.1 3.6-8.5 .426 0.4-2.0 .188 1.0-1.3 .800 0.75 1.00 1.13 2.6 1.6 3.1 4.8 2.6 8.6
1 Days Rest 30 27.2 4.2-9.3 .455 0.5-2.3 .206 1.1-1.5 .733 0.90 0.43 2.10 2.6 1.7 3.3 5.0 2.3 10.0
2 Days Rest 10 26.2 4.9-10.7 .458 1.0-1.9 .526 2.7-4.0 .675 0.30 0.10 1.40 2.7 2.1 3.5 5.6 3.2 13.5
3+ Days Rest 8 24.5 5.6-12.3 .459 0.8-3.9 .194 1.6-2.6 .619 0.88 0.13 1.38 1.5 1.4 5.1 6.5 2.5 13.6

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 1 21.0 7.0-15.0 .467 2.0-7.0 .286 2.0-2.0 1.000 1.00 1.00 1.00 0.0 1.0 8.0 9.0 5.0 18.0
vs. BOS 1 27.0 4.0-10.0 .400 1.0-4.0 .250 2.0-2.0 1.000 1.00 0.00 2.00 3.0 1.0 4.0 5.0 3.0 11.0
vs. NOP 2 27.5 6.5-12.0 .542 1.0-2.5 .400 3.5-6.0 .583 0.50 0.00 1.50 3.0 3.5 2.0 5.5 3.5 17.5
vs. CHI 1 31.0 5.0-8.0 .625 2.0-4.0 .500 1.0-2.0 .500 1.00 1.00 3.00 3.0 0.0 6.0 6.0 5.0 13.0
vs. CLE 2 22.5 2.5-8.0 .313 0.0-2.0 .000 1.0-2.0 .500 0.00 0.00 1.50 1.5 1.5 2.0 3.5 2.5 6.0
vs. DAL 1 33.0 7.0-12.0 .583 2.0-3.0 .667 4.0-6.0 .667 1.00 0.00 1.00 3.0 1.0 5.0 6.0 2.0 20.0
vs. DEN 3 28.3 4.0-7.3 .545 0.3-2.0 .167 0.3-0.3 1.000 1.33 0.67 1.33 1.7 1.7 3.0 4.7 2.0 8.7
vs. DET 1 27.0 5.0-9.0 .556 0.0-2.0 .000 0.0-0.0 - 1.00 1.00 5.00 2.0 0.0 8.0 8.0 2.0 10.0
vs. GSW 2 24.5 3.5-11.0 .318 0.0-2.0 .000 1.0-2.5 .400 0.50 0.00 2.50 2.0 2.5 5.0 7.5 0.0 8.0
vs. HOU 2 26.0 5.0-10.5 .476 0.5-4.0 .125 2.5-4.0 .625 1.00 1.00 2.00 2.5 1.5 5.0 6.5 1.5 13.0
vs. IND 2 26.0 6.5-15.0 .433 0.0-2.0 .000 0.0-0.0 - 1.00 0.00 1.00 2.0 3.5 5.5 9.0 2.0 13.0
vs. LAC 3 27.3 3.7-8.0 .458 0.7-2.3 .286 0.7-0.7 1.000 0.00 0.33 2.67 1.3 2.3 1.7 4.0 2.0 8.7
vs. LAL 4 25.8 4.8-11.3 .422 0.8-2.8 .273 0.8-1.5 .500 2.00 0.25 1.75 2.0 2.8 2.8 5.5 3.0 11.0
vs. MIA 1 16.0 1.0-5.0 .200 0.0-0.0 - 0.0-2.0 .000 0.00 0.00 0.00 4.0 0.0 4.0 4.0 4.0 2.0
vs. MIL 2 26.0 5.0-10.5 .476 0.0-3.5 .000 1.5-2.0 .750 0.50 0.50 1.50 3.0 1.0 5.5 6.5 2.5 11.5
vs. MIN 2 25.5 6.0-11.0 .545 1.0-4.0 .250 0.0-0.0 - 1.00 0.50 1.00 4.0 1.5 1.0 2.5 1.5 13.0
vs. BKN 2 24.0 4.0-8.0 .500 1.0-2.0 .500 1.5-1.5 1.000 1.50 0.00 2.50 3.5 1.5 2.0 3.5 1.5 10.5
vs. NYK 2 28.5 2.0-5.0 .400 0.0-0.5 .000 2.0-2.0 1.000 0.50 1.00 2.00 5.5 1.5 1.5 3.0 2.5 6.0
vs. ORL 2 29.0 8.5-16.5 .515 1.5-4.5 .333 2.5-3.5 .714 0.50 1.00 2.00 4.5 2.0 8.0 10.0 3.0 21.0
vs. PHI 1 10.0 0.0-3.0 .000 0.0-2.0 .000 1.0-2.0 .500 0.00 1.00 1.00 1.0 0.0 3.0 3.0 1.0 1.0
vs. PHX 1 40.0 11.0-25.0 .440 3.0-6.0 .500 5.0-5.0 1.000 0.00 0.00 3.00 4.0 3.0 5.0 8.0 5.0 30.0
vs. POR 3 25.3 3.0-6.7 .450 0.7-0.7 1.000 2.7-3.3 .800 0.00 1.00 1.00 1.7 1.7 3.3 5.0 3.7 9.3
vs. SAC 3 23.7 3.7-7.3 .500 0.0-1.3 .000 1.3-1.7 .800 0.00 0.00 1.67 1.3 0.7 3.7 4.3 2.3 8.7
vs. OKC 1 30.0 7.0-16.0 .438 0.0-2.0 .000 2.0-2.0 1.000 1.00 2.00 2.00 2.0 5.0 4.0 9.0 4.0 16.0
vs. UTA 3 30.3 5.0-12.0 .417 0.3-1.3 .250 3.3-5.0 .667 0.33 0.00 1.33 2.0 1.3 4.3 5.7 3.7 13.7
vs. WAS 1 27.0 7.0-13.0 .538 1.0-3.0 .333 2.0-3.0 .667 0.00 0.00 1.00 4.0 0.0 2.0 2.0 5.0 17.0
vs. TOR 1 10.0 1.0-4.0 .250 0.0-2.0 .000 0.0-0.0 - 1.00 0.00 0.00 0.0 1.0 1.0 2.0 0.0 2.0
vs. MEM 4 24.5 3.5-7.0 .500 0.8-2.0 .375 0.8-0.8 1.000 1.50 0.00 2.25 2.8 1.3 2.0 3.3 2.0 8.5
vs. CHA 2 30.0 2.5-10.0 .250 0.0-1.5 .000 0.0-0.5 .000 1.50 1.00 1.50 3.0 2.0 4.0 6.0 2.0 5.0

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 1 21.0 7.0-15.0 .467 2.0-7.0 .286 2.0-2.0 1.000 1.00 1.00 1.00 0.0 1.0 8.0 9.0 5.0 18.0
at NOP 1 31.0 7.0-14.0 .500 2.0-4.0 .500 7.0-10.0 .700 1.00 0.00 2.00 1.0 6.0 3.0 9.0 6.0 23.0
at CLE 1 27.0 4.0-12.0 .333 0.0-2.0 .000 2.0-2.0 1.000 0.00 0.00 2.00 1.0 3.0 1.0 4.0 2.0 10.0
at DEN 1 24.0 2.0-2.0 1.000 1.0-1.0 1.000 0.0-0.0 - 1.00 1.00 0.00 2.0 1.0 1.0 2.0 1.0 5.0
at GSW 1 25.0 5.0-13.0 .385 0.0-3.0 .000 2.0-3.0 .667 1.00 0.00 3.00 4.0 2.0 5.0 7.0 0.0 12.0
at HOU 1 23.0 5.0-8.0 .625 1.0-3.0 .333 1.0-4.0 .250 0.00 1.00 2.00 4.0 2.0 5.0 7.0 2.0 12.0
at IND 1 21.0 2.0-4.0 .500 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 1.00 3.0 1.0 4.0 5.0 1.0 4.0
at LAC 1 28.0 2.0-6.0 .333 0.0-1.0 .000 0.0-0.0 - 0.00 1.00 7.00 2.0 2.0 2.0 4.0 2.0 4.0
at LAL 2 26.5 6.0-14.0 .429 0.5-3.5 .143 0.5-1.0 .500 2.00 0.00 2.50 2.0 3.0 3.5 6.5 2.0 13.0
at MIL 1 23.0 6.0-14.0 .429 0.0-5.0 .000 1.0-2.0 .500 1.00 0.00 1.00 2.0 1.0 5.0 6.0 3.0 13.0
at MIN 2 25.5 6.0-11.0 .545 1.0-4.0 .250 0.0-0.0 - 1.00 0.50 1.00 4.0 1.5 1.0 2.5 1.5 13.0
at BKN 1 22.0 2.0-4.0 .500 0.0-1.0 .000 1.0-1.0 1.000 1.00 0.00 3.00 3.0 1.0 2.0 3.0 1.0 5.0
at NYK 1 30.0 0.0-3.0 .000 0.0-0.0 - 0.0-0.0 - 1.00 1.00 2.00 5.0 1.0 0.0 1.0 4.0 0.0
at ORL 1 26.0 6.0-14.0 .429 0.0-3.0 .000 1.0-1.0 1.000 0.00 2.00 1.00 5.0 3.0 6.0 9.0 4.0 13.0
at PHI 1 10.0 0.0-3.0 .000 0.0-2.0 .000 1.0-2.0 .500 0.00 1.00 1.00 1.0 0.0 3.0 3.0 1.0 1.0
at POR 2 27.0 3.5-7.0 .500 1.0-1.0 1.000 4.0-5.0 .800 0.00 1.50 1.00 2.5 2.0 3.0 5.0 4.0 12.0
at SAC 1 31.0 5.0-10.0 .500 0.0-2.0 .000 1.0-1.0 1.000 0.00 0.00 3.00 2.0 0.0 4.0 4.0 5.0 11.0
at SAS 30 25.9 4.6-9.7 .472 0.7-2.3 .286 1.3-1.9 .679 0.80 0.23 1.53 2.3 1.5 3.9 5.3 2.3 11.1
at OKC 1 30.0 7.0-16.0 .438 0.0-2.0 .000 2.0-2.0 1.000 1.00 2.00 2.00 2.0 5.0 4.0 9.0 4.0 16.0
at UTA 2 30.0 6.0-14.0 .429 0.5-2.0 .250 5.0-7.5 .667 0.00 0.00 1.00 2.5 1.5 4.5 6.0 4.0 17.5
at MEM 2 29.5 3.5-10.0 .350 0.5-2.5 .200 1.5-1.5 1.000 2.00 0.00 3.00 3.0 2.0 2.0 4.0 3.5 9.0
at CHA 1 32.0 3.0-12.0 .250 0.0-1.0 .000 0.0-0.0 - 1.00 2.00 3.00 4.0 2.0 3.0 5.0 2.0 6.0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.