NBA Basketball

#10
Jabari Smith Jr.
PPG RPG APG
12.8 7.2 1.3
Team: HoustonHeight: 6-10 Born: 5/13/2003
Position: PFWeight: 220 Birthplace: Fayetteville, Georgia
College: AuburnDraft: 1st Round 3rd pick by Rockets(2022)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 79 31.0 4.6-11.3 .408 1.5-4.9 .307 2.1-2.6 .786 0.54 0.94 1.32 2.9 1.5 5.7 7.2 1.3 12.8

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 40 31.2 4.4-10.9 .406 1.5-4.9 .301 2.1-2.7 .785 0.45 1.03 1.28 2.9 1.4 5.8 7.2 1.2 12.4
Road 39 30.8 4.8-11.7 .410 1.6-5.0 .313 2.0-2.5 .788 0.64 0.85 1.36 2.8 1.7 5.5 7.2 1.3 13.2

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 55 29.9 4.2-10.8 .389 1.6-5.3 .303 2.0-2.5 .794 0.51 0.96 1.47 3.0 1.3 5.7 7.0 1.2 12.0
Post All-Star 24 33.5 5.5-12.3 .446 1.3-4.2 .317 2.3-2.9 .771 0.63 0.88 0.96 2.7 2.1 5.5 7.6 1.5 14.6
November 12 29.4 3.8-10.3 .374 2.2-6.2 .351 1.7-2.0 .833 0.42 0.83 1.17 3.2 1.5 5.9 7.4 0.8 11.5
December 15 29.7 4.8-11.1 .434 1.7-5.2 .321 1.5-1.9 .786 0.67 0.87 1.67 2.7 1.2 5.8 7.0 0.9 12.7
January 12 28.4 4.1-10.7 .383 0.8-4.4 .170 2.2-3.2 .684 0.75 1.17 1.42 2.9 0.9 6.1 7.0 1.6 11.1
February 11 32.9 4.1-11.0 .372 1.1-4.4 .250 2.8-3.5 .816 0.27 0.91 1.82 2.5 1.9 5.5 7.4 2.0 12.1
March 17 33.4 5.7-12.4 .460 1.6-4.5 .351 2.1-2.8 .766 0.71 0.65 0.94 2.7 2.2 5.6 7.8 1.6 15.1
April 4 33.3 6.0-12.0 .500 1.0-2.5 .400 2.8-3.3 .846 0.50 1.50 1.00 2.8 1.8 4.8 6.5 0.8 15.8

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 21 32.0 4.6-10.4 .443 1.8-4.6 .396 2.8-3.3 .829 0.67 1.29 1.19 3.1 1.6 6.3 7.9 1.0 13.8
In losses 58 30.7 4.6-11.6 .397 1.4-5.1 .278 1.8-2.3 .765 0.50 0.81 1.36 2.8 1.5 5.4 7.0 1.4 12.4

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 16 30.3 4.9-11.1 .444 1.4-4.8 .299 1.7-2.1 .818 0.44 0.88 1.00 3.1 1.5 5.1 6.6 1.1 13.0
vs. Conf. 49 30.4 4.5-10.8 .417 1.4-4.7 .301 1.8-2.4 .759 0.49 0.88 1.22 2.9 1.4 5.2 6.6 1.2 12.2

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start C 5 34.8 5.4-11.6 .466 2.2-4.8 .458 2.8-4.0 .700 1.00 1.60 0.80 3.0 2.6 7.8 10.4 1.8 15.8
As Start F 74 30.8 4.6-11.3 .404 1.5-5.0 .297 2.0-2.5 .796 0.51 0.89 1.35 2.9 1.5 5.5 7.0 1.2 12.6
As Starter 79 31.0 4.6-11.3 .408 1.5-4.9 .307 2.1-2.6 .786 0.54 0.94 1.32 2.9 1.5 5.7 7.2 1.3 12.8

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 15 31.3 4.4-10.4 .423 1.5-4.3 .354 2.0-2.5 .789 0.60 0.87 1.27 2.7 2.1 5.3 7.3 2.0 12.3
Tuesday 5 31.6 4.4-10.4 .423 1.6-4.4 .364 1.4-1.8 .778 0.20 0.80 1.60 2.4 2.2 6.6 8.8 0.8 11.8
Wednesday 18 29.9 3.7-10.6 .347 1.4-5.4 .268 2.1-2.8 .745 0.56 0.89 1.50 3.1 1.3 6.1 7.4 1.1 10.9
Thursday 6 30.0 6.5-12.2 .534 1.5-4.7 .321 2.3-3.5 .667 0.67 0.67 2.00 2.7 1.2 5.7 6.8 1.2 16.8
Friday 14 33.5 6.1-14.1 .431 2.1-6.1 .353 2.1-2.1 .967 0.36 1.36 0.93 3.1 1.5 5.5 7.0 1.1 16.4
Saturday 10 28.2 4.2-10.3 .408 1.3-4.3 .302 1.2-1.7 .706 0.40 1.10 1.20 2.4 1.9 5.8 7.7 1.0 10.9
Sunday 11 32.1 4.0-11.0 .364 1.0-4.6 .216 2.9-3.6 .800 0.91 0.64 1.18 3.1 0.9 5.1 6.0 1.4 11.9

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 13 27.5 3.9-9.6 .408 1.0-3.7 .271 1.3-1.8 .708 0.15 0.62 1.77 2.8 1.5 5.5 7.1 1.8 10.2
1 Days Rest 50 31.9 4.9-11.7 .424 1.7-5.2 .332 2.3-3.0 .784 0.58 1.02 1.10 2.9 1.4 5.9 7.4 1.2 13.9
2 Days Rest 9 31.6 4.6-10.9 .418 0.9-4.0 .222 1.4-1.9 .765 1.22 1.11 1.89 2.6 2.3 5.2 7.6 1.2 11.4
3+ Days Rest 7 31.1 3.6-12.3 .291 1.9-6.9 .271 2.3-2.4 .941 0.14 0.71 1.29 3.4 1.4 4.4 5.9 1.0 11.3

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 2 35.5 6.0-17.0 .353 4.0-11.0 .364 3.0-3.0 1.000 0.50 0.50 0.00 3.5 1.5 6.5 8.0 1.0 19.0
vs. BOS 2 32.5 5.5-10.5 .524 3.5-6.5 .538 0.5-1.0 .500 0.50 0.50 2.50 2.0 2.5 7.5 10.0 2.5 15.0
vs. NOP 4 31.5 3.5-9.5 .368 0.8-4.3 .176 2.8-3.5 .786 0.75 1.00 1.00 3.3 2.3 7.8 10.0 1.0 10.5
vs. CHI 2 33.5 7.0-14.0 .500 1.5-5.5 .273 1.0-1.0 1.000 1.50 2.00 1.00 2.0 3.0 6.0 9.0 2.0 16.5
vs. CLE 2 25.5 5.0-11.0 .455 0.0-2.5 .000 3.0-4.5 .667 1.00 1.00 2.00 3.5 1.0 3.5 4.5 1.0 13.0
vs. DAL 4 31.0 6.0-12.3 .490 1.5-5.3 .286 1.8-2.0 .875 0.25 1.25 0.50 3.5 1.0 6.0 7.0 1.5 15.3
vs. DEN 4 29.3 4.5-10.0 .450 1.5-3.8 .400 1.0-1.3 .800 0.50 1.00 0.50 2.5 1.8 4.8 6.5 1.3 11.5
vs. DET 2 35.0 3.0-13.0 .231 0.5-4.5 .111 3.5-4.0 .875 1.00 2.50 0.00 3.0 2.0 9.5 11.5 1.5 10.0
vs. GSW 4 32.0 5.5-13.0 .423 1.3-5.3 .238 2.3-3.0 .750 0.25 0.25 1.50 2.3 2.5 5.5 8.0 1.0 14.5
vs. IND 2 41.5 7.0-16.5 .424 2.5-6.5 .385 4.5-5.5 .818 1.00 1.50 1.50 2.5 2.0 8.0 10.0 2.0 21.0
vs. LAC 4 29.0 2.5-9.8 .256 1.0-4.5 .222 0.3-1.0 .250 1.00 0.50 1.25 2.3 0.8 4.3 5.0 1.0 6.3
vs. LAL 3 32.7 5.7-13.3 .425 1.7-5.0 .333 2.3-4.0 .583 0.00 0.67 1.00 4.7 1.3 4.0 5.3 2.0 15.3
vs. MIA 2 33.0 7.0-15.0 .467 2.0-8.0 .250 2.5-3.0 .833 0.50 0.50 0.50 3.5 2.0 7.5 9.5 1.0 18.5
vs. MIL 2 31.5 3.0-12.0 .250 1.5-5.5 .273 2.0-2.0 1.000 1.50 1.50 1.00 3.5 2.0 8.5 10.5 1.5 9.5
vs. MIN 1 32.0 4.0-12.0 .333 0.0-5.0 .000 1.0-2.0 .500 3.00 1.00 1.00 3.0 1.0 5.0 6.0 2.0 9.0
vs. BKN 2 36.0 5.5-13.5 .407 2.0-6.0 .333 0.5-1.0 .500 0.50 0.00 1.50 2.5 3.0 7.0 10.0 1.0 13.5
vs. NYK 2 24.5 4.5-10.5 .429 1.5-3.5 .429 1.5-2.0 .750 0.50 0.50 0.50 3.0 2.0 4.5 6.5 3.5 12.0
vs. ORL 2 25.0 2.5-7.5 .333 1.5-4.5 .333 0.0-0.0 - 0.50 1.50 2.50 4.0 0.0 3.0 3.0 0.5 6.5
vs. PHI 2 37.5 3.0-11.0 .273 2.0-5.0 .400 5.0-6.0 .833 0.00 0.50 3.00 3.0 3.0 8.5 11.5 1.0 13.0
vs. PHX 3 28.3 4.3-8.3 .520 2.7-4.7 .571 1.7-2.0 .833 0.33 1.00 1.33 2.7 0.0 7.0 7.0 0.0 13.0
vs. POR 3 31.7 3.3-11.7 .286 0.7-4.3 .154 1.7-2.7 .625 0.67 1.33 1.67 2.3 1.0 3.7 4.7 1.7 9.0
vs. SAC 4 32.3 5.5-12.3 .449 0.8-4.5 .167 2.5-2.8 .909 0.25 1.25 0.75 2.0 1.8 5.3 7.0 1.8 14.3
vs. SAS 4 29.5 5.3-10.0 .525 1.5-4.0 .375 1.8-2.3 .778 0.50 0.50 1.50 2.5 1.0 3.5 4.5 0.8 13.8
vs. OKC 4 29.5 4.0-8.8 .457 1.8-4.5 .389 2.8-3.3 .846 0.50 1.00 2.25 2.5 1.5 6.5 8.0 1.0 12.5
vs. UTA 3 28.7 3.3-8.3 .400 2.0-5.0 .400 2.7-3.3 .800 0.33 1.00 2.00 4.3 1.3 6.3 7.7 1.0 11.3
vs. WAS 2 30.0 4.0-10.5 .381 0.5-4.0 .125 4.5-5.5 .818 0.00 1.00 1.50 3.0 1.0 5.0 6.0 1.0 13.0
vs. TOR 2 32.0 4.0-10.0 .400 2.0-5.5 .364 4.5-5.5 .818 0.00 0.00 2.00 3.0 1.5 7.5 9.0 1.5 14.5
vs. MEM 4 29.0 5.0-12.8 .392 2.0-5.8 .348 0.5-0.5 1.000 0.25 0.75 1.00 3.0 1.8 3.3 5.0 1.0 12.5
vs. CHA 2 28.0 4.5-9.0 .500 0.5-2.5 .200 1.0-1.0 1.000 0.50 2.00 2.50 1.5 0.0 3.5 3.5 1.0 10.5

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 1 33.0 6.0-17.0 .353 3.0-11.0 .273 2.0-2.0 1.000 0.00 0.00 0.00 4.0 1.0 6.0 7.0 1.0 17.0
at BOS 1 29.0 2.0-10.0 .200 2.0-7.0 .286 0.0-0.0 - 0.00 0.00 4.00 2.0 2.0 7.0 9.0 2.0 6.0
at NOP 2 29.5 3.5-10.0 .350 1.0-5.0 .200 3.5-5.0 .700 1.00 1.50 1.00 3.5 3.5 10.5 14.0 1.5 11.5
at CHI 1 31.0 6.0-14.0 .429 1.0-6.0 .167 0.0-0.0 - 2.00 2.00 1.00 1.0 3.0 5.0 8.0 2.0 13.0
at CLE 1 32.0 4.0-13.0 .308 0.0-4.0 .000 4.0-4.0 1.000 2.00 0.00 0.00 3.0 2.0 2.0 4.0 1.0 12.0
at DAL 2 29.0 5.0-11.5 .435 1.0-4.5 .222 2.0-2.0 1.000 0.50 1.00 0.50 3.0 1.5 5.0 6.5 0.5 13.0
at DEN 2 24.0 4.0-8.0 .500 3.0-5.0 .600 0.0-0.0 - 0.50 0.50 1.00 3.5 0.5 3.0 3.5 1.5 11.0
at DET 1 34.0 2.0-12.0 .167 0.0-3.0 .000 3.0-4.0 .750 2.00 3.00 0.00 2.0 2.0 10.0 12.0 2.0 7.0
at GSW 2 28.5 3.5-11.5 .304 0.5-4.0 .125 2.0-2.0 1.000 0.00 0.00 2.00 2.5 2.5 4.5 7.0 0.5 9.5
at HOU 40 31.2 4.4-10.9 .406 1.5-4.9 .301 2.1-2.7 .785 0.45 1.03 1.28 2.9 1.4 5.8 7.2 1.2 12.4
at IND 1 47.0 10.0-19.0 .526 3.0-5.0 .600 7.0-9.0 .778 2.00 1.00 1.00 1.0 3.0 9.0 12.0 3.0 30.0
at LAC 2 30.5 3.5-11.5 .304 1.0-4.5 .222 0.0-1.0 .000 0.50 0.50 1.50 2.0 0.5 4.5 5.0 1.5 8.0
at LAL 1 28.0 5.0-11.0 .455 1.0-4.0 .250 3.0-4.0 .750 0.00 0.00 1.00 5.0 1.0 3.0 4.0 4.0 14.0
at MIA 1 34.0 8.0-16.0 .500 3.0-9.0 .333 3.0-3.0 1.000 0.00 1.00 0.00 5.0 2.0 6.0 8.0 1.0 22.0
at MIL 1 28.0 5.0-15.0 .333 3.0-7.0 .429 0.0-0.0 - 0.00 2.00 0.00 3.0 2.0 9.0 11.0 1.0 13.0
at BKN 1 40.0 5.0-14.0 .357 1.0-5.0 .200 1.0-2.0 .500 1.00 0.00 1.00 3.0 3.0 9.0 12.0 2.0 12.0
at NYK 1 30.0 6.0-13.0 .462 0.0-1.0 .000 2.0-2.0 1.000 1.00 1.00 0.00 2.0 4.0 7.0 11.0 6.0 14.0
at ORL 1 22.0 1.0-4.0 .250 1.0-4.0 .250 0.0-0.0 - 0.00 0.00 3.00 4.0 0.0 1.0 1.0 1.0 3.0
at PHI 1 36.0 3.0-14.0 .214 1.0-4.0 .250 3.0-3.0 1.000 0.00 0.00 5.00 1.0 6.0 6.0 12.0 2.0 10.0
at PHX 2 27.5 4.5-10.0 .450 2.5-5.5 .455 1.0-1.0 1.000 0.50 1.00 1.00 1.5 0.0 6.5 6.5 0.0 12.5
at POR 2 35.0 3.5-12.0 .292 1.0-4.5 .222 2.5-4.0 .625 1.00 1.50 1.50 3.5 1.0 4.0 5.0 2.5 10.5
at SAC 2 31.5 7.0-14.0 .500 1.0-5.0 .200 2.5-2.5 1.000 0.50 1.50 1.00 2.5 2.5 6.0 8.5 0.5 17.5
at SAS 2 30.5 7.0-10.0 .700 2.5-5.0 .500 1.0-2.0 .500 0.50 0.50 1.00 2.0 0.5 2.5 3.0 0.0 17.5
at OKC 2 30.0 4.0-8.0 .500 1.5-3.5 .429 3.5-4.5 .778 1.00 1.00 2.50 3.0 1.0 5.0 6.0 2.0 13.0
at UTA 1 32.0 3.0-10.0 .300 2.0-6.0 .333 2.0-4.0 .500 1.00 0.00 2.00 4.0 1.0 8.0 9.0 0.0 10.0
at WAS 1 31.0 6.0-11.0 .545 1.0-3.0 .333 7.0-8.0 .875 0.00 1.00 1.00 3.0 1.0 4.0 5.0 0.0 20.0
at TOR 1 31.0 4.0-11.0 .364 2.0-8.0 .250 5.0-6.0 .833 0.00 0.00 1.00 4.0 2.0 8.0 10.0 0.0 15.0
at MEM 2 30.5 7.5-15.0 .500 3.0-6.5 .462 0.0-0.0 - 0.50 0.50 2.00 3.0 2.0 4.5 6.5 1.0 18.0
at CHA 1 33.0 6.0-11.0 .545 1.0-2.0 .500 0.0-0.0 - 1.00 3.00 3.00 3.0 0.0 2.0 2.0 1.0 13.0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.