NBA Basketball

#12
Ish Wainright
PPG RPG APG
4.2 2.3 0.9
Team: PhoenixHeight: 6-5 Born: 9/12/1994
Position: PFWeight: 235 Birthplace: Kansas City, Missouri
College: BaylorDraft: Undrafted


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 60 15.3 1.4-3.8 .370 1.0-2.9 .329 0.4-0.5 .839 0.63 0.37 0.37 2.0 0.8 1.6 2.3 0.9 4.2

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 31 14.8 1.2-3.5 .330 0.8-2.7 .282 0.3-0.4 .818 0.52 0.39 0.35 2.0 0.8 1.6 2.5 0.8 3.4
Road 29 15.8 1.7-4.1 .407 1.1-3.0 .375 0.6-0.7 .850 0.76 0.34 0.38 1.9 0.7 1.5 2.2 1.0 5.0

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 42 15.5 1.5-3.8 .384 1.0-2.8 .339 0.4-0.5 .810 0.83 0.31 0.45 2.1 0.8 1.3 2.1 1.0 4.3
Post All-Star 18 14.6 1.3-3.8 .338 0.9-3.1 .309 0.5-0.6 .900 0.17 0.50 0.17 1.7 0.6 2.2 2.7 0.6 4.0
November 6 10.5 1.0-2.7 .375 1.0-2.2 .462 0.0-0.0 - 0.50 0.33 0.33 1.5 1.3 0.8 2.2 0.7 3.0
December 14 15.8 1.3-3.3 .391 0.9-2.4 .364 0.3-0.5 .571 0.79 0.21 0.29 2.1 1.1 1.1 2.2 1.0 3.7
January 14 14.7 1.6-4.0 .393 0.9-2.9 .300 0.1-0.1 1.000 0.86 0.21 0.64 2.0 0.5 1.2 1.7 1.3 4.1
February 10 19.4 1.9-4.9 .388 1.3-3.9 .333 1.5-1.6 .938 0.90 0.70 0.40 2.2 0.6 2.1 2.7 0.8 6.6
March 11 14.3 1.4-3.9 .349 1.0-3.0 .333 0.4-0.4 1.000 0.18 0.36 0.18 2.0 0.8 2.1 2.9 0.6 4.1
April 5 14.8 0.8-3.4 .235 0.6-3.0 .200 0.2-0.4 .500 0.20 0.60 0.20 1.2 0.0 2.4 2.4 0.4 2.4

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 33 14.0 1.4-3.6 .398 0.9-2.6 .356 0.3-0.4 .786 0.67 0.33 0.21 1.7 0.8 1.5 2.3 1.0 4.1
In losses 27 16.7 1.4-4.0 .339 1.0-3.2 .302 0.6-0.6 .882 0.59 0.41 0.56 2.2 0.7 1.6 2.3 0.8 4.3

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 12 14.3 1.1-3.2 .342 0.7-2.5 .267 0.4-0.5 .833 0.25 0.42 0.17 1.7 0.8 1.8 2.6 0.8 3.3
vs. Conf. 34 13.9 1.2-3.4 .365 0.9-2.7 .326 0.3-0.4 .733 0.44 0.41 0.29 1.7 0.8 1.4 2.2 0.8 3.7

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start F 2 22.5 2.0-5.5 .364 2.0-5.0 .400 0.5-1.0 .500 0.50 0.50 1.00 2.5 0.5 4.5 5.0 1.0 6.5
As Starter 2 22.5 2.0-5.5 .364 2.0-5.0 .400 0.5-1.0 .500 0.50 0.50 1.00 2.5 0.5 4.5 5.0 1.0 6.5
Off Bench 58 15.0 1.4-3.7 .370 0.9-2.8 .325 0.4-0.5 .862 0.64 0.36 0.34 1.9 0.8 1.5 2.2 0.9 4.1

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 8 15.3 2.0-4.4 .457 1.3-3.1 .400 0.3-0.3 1.000 1.00 0.25 0.25 1.6 1.4 2.3 3.6 1.4 5.5
Tuesday 10 14.0 1.0-3.2 .313 0.5-2.1 .238 0.3-0.4 .750 0.40 0.60 0.20 1.4 0.7 1.6 2.3 0.9 2.8
Wednesday 9 12.4 0.9-2.8 .320 0.7-2.2 .300 0.1-0.1 1.000 0.67 0.11 0.67 1.8 0.7 1.1 1.8 0.6 2.6
Thursday 7 15.4 1.3-3.6 .360 0.9-2.7 .316 0.9-0.9 1.000 0.57 0.43 0.00 2.1 0.6 1.9 2.4 1.1 4.3
Friday 10 18.8 2.0-5.2 .385 1.4-4.1 .341 0.8-1.0 .800 0.60 0.60 0.30 2.8 0.7 1.1 1.8 0.6 6.2
Saturday 6 14.7 1.5-4.5 .333 0.8-3.5 .238 0.5-0.5 1.000 1.17 0.17 0.50 1.8 0.7 1.5 2.2 0.8 4.3
Sunday 10 15.7 1.2-3.1 .387 1.1-2.6 .423 0.3-0.5 .600 0.30 0.30 0.60 2.0 0.6 1.7 2.3 0.9 3.8

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 9 18.9 1.9-5.1 .370 0.9-3.9 .229 0.4-0.6 .800 0.44 0.33 0.67 2.1 0.6 1.9 2.4 0.8 5.1
1 Days Rest 33 15.2 1.4-3.3 .413 1.1-2.5 .434 0.5-0.6 .850 0.61 0.39 0.27 2.1 0.7 1.5 2.2 1.0 4.3
2 Days Rest 9 14.2 1.0-4.6 .220 0.6-3.6 .156 0.1-0.2 .500 0.67 0.33 0.56 2.2 1.3 1.4 2.8 0.8 2.7
3+ Days Rest 9 12.7 1.4-3.4 .419 0.9-2.6 .348 0.4-0.4 1.000 0.89 0.33 0.22 1.0 0.7 1.4 2.1 0.6 4.2

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 2 25.5 2.5-5.5 .455 2.0-4.5 .444 3.5-3.5 1.000 2.00 1.00 0.50 2.0 1.0 2.0 3.0 1.0 10.5
vs. BOS 2 20.5 1.5-5.5 .273 1.5-4.0 .375 0.0-0.0 - 1.00 1.00 0.00 1.5 0.5 3.0 3.5 0.5 4.5
vs. NOP 1 6.0 0.0-3.0 .000 0.0-3.0 .000 0.0-0.0 - 0.00 1.00 0.00 1.0 0.0 1.0 1.0 0.0 0.0
vs. CHI 2 5.5 0.0-0.5 .000 0.0-0.5 .000 0.0-0.0 - 0.00 0.00 0.00 1.0 0.5 0.0 0.5 0.5 0.0
vs. CLE 2 11.5 1.0-2.5 .400 1.0-2.0 .500 0.0-0.0 - 0.50 0.00 2.00 2.5 0.5 0.5 1.0 0.5 3.0
vs. DAL 3 13.7 2.3-5.7 .412 2.3-5.0 .467 0.0-0.0 - 0.33 0.33 0.33 2.0 0.3 1.3 1.7 0.7 7.0
vs. DEN 3 12.3 1.0-2.3 .429 0.3-1.7 .200 0.0-0.0 - 0.67 0.00 1.00 2.3 0.7 1.0 1.7 0.3 2.3
vs. DET 1 21.0 2.0-4.0 .500 0.0-2.0 .000 1.0-1.0 1.000 2.00 0.00 2.00 2.0 1.0 3.0 4.0 1.0 5.0
vs. GSW 3 9.7 1.0-1.7 .600 0.3-0.7 .500 1.3-1.3 1.000 0.00 0.00 0.00 1.0 0.7 1.0 1.7 1.0 3.7
vs. HOU 2 12.0 1.0-2.5 .400 1.0-2.5 .400 1.0-1.0 1.000 0.00 0.00 0.00 2.0 0.0 1.0 1.0 0.5 4.0
vs. IND 2 23.0 3.0-7.5 .400 2.0-6.5 .308 1.5-2.0 .750 1.00 0.00 0.00 4.5 0.5 1.0 1.5 2.5 9.5
vs. LAC 3 15.3 1.0-2.3 .429 0.7-1.7 .400 0.3-0.7 .500 0.00 0.33 0.33 2.3 0.3 2.7 3.0 0.7 3.0
vs. LAL 3 19.7 2.0-5.3 .375 1.3-4.7 .286 0.0-0.0 - 0.67 1.00 0.00 1.7 1.7 2.0 3.7 1.0 5.3
vs. MIA 1 18.0 1.0-4.0 .250 0.0-2.0 .000 0.0-0.0 - 0.00 1.00 1.00 2.0 1.0 1.0 2.0 0.0 2.0
vs. MIL 2 21.5 2.0-4.0 .500 1.5-3.5 .429 1.0-1.0 1.000 0.00 1.50 0.00 2.0 0.0 3.5 3.5 0.5 6.5
vs. MIN 1 14.0 2.0-3.0 .667 2.0-3.0 .667 0.0-0.0 - 1.00 0.00 0.00 2.0 0.0 0.0 0.0 3.0 6.0
vs. BKN 2 14.0 1.5-5.0 .300 1.0-4.0 .250 0.0-0.0 - 1.00 0.00 0.50 2.0 1.0 2.0 3.0 1.0 4.0
vs. NYK 2 18.5 2.0-8.0 .250 1.5-5.5 .273 0.0-0.0 - 0.50 0.00 1.00 2.0 3.0 2.0 5.0 2.0 5.5
vs. ORL 1 23.0 1.0-4.0 .250 1.0-3.0 .333 0.0-0.0 - 0.00 0.00 0.00 2.0 0.0 5.0 5.0 3.0 3.0
vs. PHI 1 9.0 2.0-3.0 .667 0.0-1.0 .000 2.0-2.0 1.000 0.00 0.00 0.00 1.0 0.0 1.0 1.0 0.0 6.0
vs. SAC 3 12.7 0.3-3.3 .100 0.3-3.0 .111 0.0-0.0 - 0.33 0.33 0.33 1.7 0.7 1.3 2.0 0.3 1.0
vs. SAS 2 17.0 1.5-2.5 .600 1.0-2.0 .500 0.0-0.5 .000 0.50 0.00 0.00 1.0 0.0 1.0 1.0 2.5 4.0
vs. OKC 4 12.8 1.0-3.5 .286 0.8-3.3 .231 0.5-0.5 1.000 0.50 0.75 0.25 1.3 1.0 1.5 2.5 0.0 3.3
vs. UTA 2 18.0 2.5-4.5 .556 2.5-3.5 .714 0.0-0.0 - 1.50 0.50 0.00 2.0 1.5 3.0 4.5 0.5 7.5
vs. WAS 2 17.0 1.0-4.0 .250 0.5-2.5 .200 0.0-0.0 - 0.00 0.00 0.00 2.0 1.0 1.5 2.5 1.0 2.5
vs. TOR 2 21.5 3.0-4.5 .667 2.0-3.0 .667 0.0-0.0 - 3.50 0.00 0.50 3.5 0.5 2.0 2.5 1.5 8.0
vs. MEM 4 15.0 0.8-3.5 .214 0.0-1.8 .000 0.5-1.0 .500 0.50 0.75 0.75 2.0 1.5 1.0 2.5 1.0 2.0
vs. CHA 2 7.0 0.5-1.5 .333 0.0-0.5 .000 0.0-0.0 - 1.00 0.00 0.00 2.5 0.0 0.0 0.0 0.5 1.0

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 1 32.0 4.0-8.0 .500 3.0-7.0 .429 6.0-6.0 1.000 3.00 2.00 0.00 2.0 1.0 3.0 4.0 2.0 17.0
at BOS 1 31.0 3.0-11.0 .273 3.0-8.0 .375 0.0-0.0 - 1.00 2.00 0.00 3.0 1.0 5.0 6.0 0.0 9.0
at CHI 1 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
at CLE 1 12.0 2.0-4.0 .500 2.0-3.0 .667 0.0-0.0 - 1.00 0.00 1.00 2.0 1.0 0.0 1.0 0.0 6.0
at DAL 2 13.5 3.0-5.5 .545 3.0-5.0 .600 0.0-0.0 - 0.50 0.00 0.50 2.0 0.5 1.0 1.5 0.5 9.0
at DEN 2 17.0 1.5-3.5 .429 0.5-2.5 .200 0.0-0.0 - 1.00 0.00 1.50 2.5 1.0 1.5 2.5 0.5 3.5
at DET 1 21.0 2.0-4.0 .500 0.0-2.0 .000 1.0-1.0 1.000 2.00 0.00 2.00 2.0 1.0 3.0 4.0 1.0 5.0
at GSW 2 13.5 1.0-1.5 .667 0.0-0.0 - 2.0-2.0 1.000 0.00 0.00 0.00 1.5 1.0 1.5 2.5 1.5 4.0
at HOU 1 4.0 0.0-1.0 .000 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 1.0 1.0 0.0 0.0
at IND 1 26.0 4.0-8.0 .500 2.0-6.0 .333 3.0-4.0 .750 0.00 0.00 0.00 6.0 1.0 0.0 1.0 2.0 13.0
at LAC 1 7.0 1.0-1.0 1.000 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 1.0 1.0 2.0 0.0 2.0
at LAL 1 25.0 1.0-8.0 .125 0.0-7.0 .000 0.0-0.0 - 0.00 1.00 0.00 0.0 0.0 3.0 3.0 0.0 2.0
at MIL 1 18.0 1.0-2.0 .500 1.0-2.0 .500 2.0-2.0 1.000 0.00 1.00 0.00 1.0 0.0 4.0 4.0 1.0 5.0
at MIN 1 14.0 2.0-3.0 .667 2.0-3.0 .667 0.0-0.0 - 1.00 0.00 0.00 2.0 0.0 0.0 0.0 3.0 6.0
at BKN 1 6.0 1.0-4.0 .250 1.0-4.0 .250 0.0-0.0 - 1.00 0.00 1.00 0.0 0.0 2.0 2.0 1.0 3.0
at NYK 1 16.0 3.0-8.0 .375 2.0-5.0 .400 0.0-0.0 - 1.00 0.00 0.00 2.0 2.0 1.0 3.0 2.0 8.0
at PHX 31 14.8 1.2-3.5 .330 0.8-2.7 .282 0.3-0.4 .818 0.52 0.39 0.35 2.0 0.8 1.6 2.5 0.8 3.4
at SAC 1 3.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 1.0 0.0 0.0 0.0 0.0 0.0
at SAS 1 28.0 3.0-3.0 1.000 2.0-2.0 1.000 0.0-1.0 .000 1.00 0.00 0.00 2.0 0.0 1.0 1.0 4.0 8.0
at OKC 2 10.0 0.5-2.5 .200 0.5-2.5 .200 0.0-0.0 - 0.50 0.50 0.00 1.5 0.0 0.5 0.5 0.0 1.5
at UTA 1 18.0 3.0-6.0 .500 3.0-5.0 .600 0.0-0.0 - 0.00 1.00 0.00 2.0 2.0 5.0 7.0 1.0 9.0
at WAS 1 13.0 1.0-3.0 .333 1.0-3.0 .333 0.0-0.0 - 0.00 0.00 0.00 3.0 0.0 0.0 0.0 1.0 3.0
at TOR 1 23.0 3.0-5.0 .600 3.0-4.0 .750 0.0-0.0 - 4.00 0.00 1.00 6.0 1.0 1.0 2.0 0.0 9.0
at MEM 2 20.5 1.0-5.5 .182 0.0-2.5 .000 0.5-1.0 .500 1.00 1.00 1.00 2.0 2.0 2.0 4.0 2.0 2.5
at CHA 1 8.0 0.0-2.0 .000 0.0-1.0 .000 0.0-0.0 - 1.00 0.00 0.00 3.0 0.0 0.0 0.0 1.0 0.0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.