NBA Basketball

#9
RJ Barrett
PPG RPG APG
19.6 5.0 2.8
Team: New YorkHeight: 6-6 Born: 6/14/2000
Position: SFWeight: 202 Birthplace: Toronto, Canada
College: DukeDraft: 1st Round 3rd pick by Knicks(2019)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 73 33.9 7.0-16.1 .434 1.7-5.3 .310 4.0-5.4 .740 0.42 0.21 2.25 2.5 0.8 4.2 5.0 2.8 19.6

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 36 34.6 7.2-16.3 .440 1.7-5.3 .325 4.0-5.2 .775 0.44 0.17 2.64 2.9 0.9 4.4 5.3 3.0 20.1
Road 37 33.3 6.8-15.9 .428 1.6-5.4 .296 3.9-5.5 .707 0.41 0.24 1.86 2.0 0.7 4.1 4.8 2.5 19.1

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 53 34.5 7.0-16.3 .428 1.8-5.5 .323 4.0-5.4 .747 0.47 0.15 2.23 2.6 0.9 4.3 5.2 2.8 19.7
Post All-Star 20 32.4 7.1-15.7 .450 1.4-5.0 .273 3.9-5.4 .720 0.30 0.35 2.30 2.1 0.7 3.9 4.6 2.8 19.3
November 16 33.8 6.5-15.9 .408 1.7-5.6 .303 4.5-5.8 .774 0.63 0.00 2.31 2.4 0.8 4.2 5.0 3.4 19.2
December 13 34.0 7.5-16.2 .462 2.2-5.1 .424 4.3-5.8 .737 0.62 0.31 2.77 2.5 0.7 5.2 5.8 2.8 21.4
January 11 36.1 7.5-16.6 .454 2.1-5.7 .365 4.2-5.6 .742 0.36 0.18 1.73 2.5 0.8 4.3 5.1 2.2 21.4
February 10 32.2 6.2-15.2 .408 1.5-5.3 .283 2.9-4.0 .725 0.40 0.10 2.50 3.4 1.0 3.3 4.3 3.0 16.8
March 15 32.8 7.1-15.7 .451 1.3-5.0 .267 3.9-5.5 .711 0.27 0.33 2.13 1.9 0.6 4.0 4.6 2.3 19.4
April 2 36.5 9.0-20.5 .439 0.5-6.0 .083 4.5-7.0 .643 0.50 0.50 1.50 3.5 1.0 3.5 4.5 4.5 23.0

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 40 34.0 7.0-16.1 .437 1.6-5.5 .295 3.9-5.4 .727 0.48 0.33 2.10 2.3 0.9 4.3 5.1 2.5 19.6
In losses 33 33.9 6.9-16.2 .430 1.7-5.2 .329 4.0-5.3 .756 0.36 0.06 2.42 2.6 0.8 4.2 5.0 3.1 19.6

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 14 36.6 7.3-16.5 .442 2.4-5.6 .423 4.1-5.6 .731 0.43 0.14 2.93 2.8 0.6 5.2 5.9 2.6 21.0
vs. Conf. 47 35.0 7.4-16.3 .453 2.0-5.4 .359 4.0-5.4 .738 0.38 0.19 2.53 2.6 0.9 4.3 5.2 2.5 20.6

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start F 73 33.9 7.0-16.1 .434 1.7-5.3 .310 4.0-5.4 .740 0.42 0.21 2.25 2.5 0.8 4.2 5.0 2.8 19.6
As Starter 73 33.9 7.0-16.1 .434 1.7-5.3 .310 4.0-5.4 .740 0.42 0.21 2.25 2.5 0.8 4.2 5.0 2.8 19.6

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 8 33.5 6.3-14.8 .424 1.9-4.9 .385 3.8-4.8 .789 0.50 0.00 3.50 2.6 0.6 4.3 4.9 2.5 18.1
Tuesday 9 27.9 5.6-14.1 .394 1.2-4.7 .262 3.8-5.7 .667 0.22 0.44 0.67 2.1 0.8 2.6 3.3 2.6 16.1
Wednesday 15 35.1 6.7-16.7 .404 1.8-5.9 .303 4.1-5.3 .763 0.47 0.20 2.53 2.7 1.3 4.3 5.5 2.5 19.3
Thursday 4 36.0 7.8-19.0 .408 0.8-5.3 .143 4.8-7.0 .679 0.25 0.00 3.00 1.5 1.3 4.0 5.3 2.5 21.0
Friday 16 34.8 8.1-17.3 .471 1.8-5.5 .318 4.3-5.8 .739 0.38 0.19 2.06 2.3 0.4 4.8 5.2 3.1 22.3
Saturday 8 32.4 6.9-14.3 .482 1.9-5.0 .375 3.8-4.5 .833 0.50 0.13 1.88 2.6 0.8 3.9 4.6 3.3 19.4
Sunday 13 36.2 7.2-16.5 .433 1.7-5.5 .310 3.7-5.2 .716 0.54 0.31 2.46 2.7 0.8 4.9 5.8 2.6 19.7

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 11 35.9 7.8-16.9 .462 2.1-6.2 .338 5.1-6.1 .836 0.45 0.00 3.55 3.0 0.4 4.5 4.9 3.1 22.8
1 Days Rest 47 33.6 7.0-15.9 .440 1.6-5.0 .311 3.7-5.3 .713 0.40 0.26 2.04 2.4 0.9 4.1 5.0 2.6 19.3
2 Days Rest 8 31.6 6.0-15.1 .397 2.3-5.6 .400 2.8-3.8 .733 0.50 0.13 2.00 3.0 0.8 4.0 4.8 2.3 17.0
3+ Days Rest 7 35.7 6.9-17.6 .390 1.0-6.0 .167 5.1-6.9 .750 0.43 0.29 1.86 1.4 1.3 4.7 6.0 4.0 19.9

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 4 35.0 6.8-15.8 .429 1.8-5.8 .304 3.3-4.3 .765 1.00 0.00 1.75 1.8 0.5 4.5 5.0 2.3 18.5
vs. BOS 4 38.0 7.3-17.3 .420 2.3-5.5 .409 4.5-5.5 .818 0.75 0.25 3.50 2.3 0.8 5.8 6.5 2.5 21.3
vs. NOP 2 32.5 9.5-19.0 .500 2.0-8.0 .250 5.5-7.0 .786 0.00 0.50 1.50 1.5 0.5 5.0 5.5 6.5 26.5
vs. CHI 3 37.0 10.3-19.0 .544 4.3-6.0 .722 6.0-8.7 .692 0.00 0.33 3.67 4.0 1.0 4.7 5.7 2.7 31.0
vs. CLE 4 31.5 5.5-13.0 .423 2.5-5.8 .435 1.5-2.0 .750 0.50 0.25 2.50 3.0 0.5 5.5 6.0 1.3 15.0
vs. DAL 2 11.0 2.0-5.0 .400 0.5-1.5 .333 2.0-2.5 .800 0.50 0.00 0.00 1.0 0.5 2.5 3.0 2.0 6.5
vs. DEN 2 32.5 6.0-15.5 .387 0.0-6.0 .000 4.0-5.0 .800 0.50 0.00 0.50 2.5 0.5 3.0 3.5 2.0 16.0
vs. DET 4 28.8 6.5-13.3 .491 1.5-5.0 .300 4.8-6.5 .731 0.00 0.25 0.75 1.5 0.8 2.8 3.5 3.5 19.3
vs. GSW 2 35.5 7.0-19.0 .368 1.0-6.0 .167 3.0-3.5 .857 0.00 0.00 1.50 2.0 1.0 2.5 3.5 5.0 18.0
vs. HOU 1 29.0 6.0-12.0 .500 1.0-3.0 .333 6.0-9.0 .667 1.00 0.00 3.00 0.0 0.0 3.0 3.0 5.0 19.0
vs. IND 3 40.0 8.7-19.3 .448 1.7-6.7 .250 4.0-5.3 .750 0.33 0.33 3.33 3.0 2.0 2.7 4.7 2.3 23.0
vs. LAC 2 37.0 5.5-16.5 .333 1.0-5.5 .182 0.5-1.0 .500 1.00 0.00 2.00 3.0 1.0 2.5 3.5 2.5 12.5
vs. LAL 2 33.0 8.5-20.0 .425 0.5-5.5 .091 4.0-5.0 .800 0.00 0.00 1.00 2.5 0.0 4.0 4.0 2.0 21.5
vs. MIA 4 35.0 8.3-16.0 .516 1.3-5.3 .238 3.5-4.5 .778 0.25 0.25 2.75 2.3 1.8 3.5 5.3 2.8 21.3
vs. MIL 2 35.0 7.5-16.0 .469 1.5-5.5 .273 6.5-8.5 .765 0.00 0.00 2.00 3.5 0.0 3.5 3.5 2.5 23.0
vs. MIN 2 32.0 5.5-13.0 .423 2.5-5.0 .500 4.0-5.5 .727 1.00 0.00 2.50 2.0 0.0 3.5 3.5 4.0 17.5
vs. BKN 4 28.3 5.3-12.3 .429 1.8-3.5 .500 2.5-4.3 .588 0.25 0.25 2.25 3.0 1.0 2.8 3.8 1.5 14.8
vs. ORL 3 34.0 5.0-15.7 .319 2.0-6.0 .333 3.0-4.7 .643 0.33 0.00 2.67 2.7 0.7 2.7 3.3 2.3 15.0
vs. PHI 3 36.7 7.0-17.7 .396 2.3-6.3 .368 3.0-4.3 .692 0.33 0.00 2.67 2.3 0.0 7.3 7.3 2.7 19.3
vs. PHX 1 27.0 3.0-11.0 .273 1.0-3.0 .333 5.0-6.0 .833 0.00 0.00 1.00 2.0 2.0 2.0 4.0 2.0 12.0
vs. POR 2 36.0 7.0-17.5 .400 1.0-5.0 .200 5.5-7.5 .733 0.50 1.50 2.50 1.5 0.5 7.0 7.5 2.5 20.5
vs. SAC 2 38.5 9.0-22.0 .409 1.5-7.0 .214 6.5-9.5 .684 1.50 1.00 2.00 2.0 0.5 7.5 8.0 4.0 26.0
vs. OKC 2 28.5 6.0-13.0 .462 1.5-3.0 .500 1.0-1.0 1.000 1.00 0.00 4.00 3.5 1.5 3.0 4.5 1.0 14.5
vs. UTA 2 35.5 5.5-16.5 .333 1.0-5.5 .182 7.0-11.0 .636 0.00 0.00 1.00 4.0 0.5 4.0 4.5 3.5 19.0
vs. WAS 3 32.3 7.0-14.7 .477 0.7-3.0 .222 2.7-4.0 .667 0.67 0.33 2.33 3.0 0.7 4.0 4.7 2.0 17.3
vs. TOR 3 45.3 10.3-20.0 .517 3.3-7.7 .435 6.7-8.7 .769 0.33 0.00 3.33 3.7 0.7 5.7 6.3 4.0 30.7
vs. MEM 2 37.5 6.0-17.5 .343 1.0-6.0 .167 3.5-4.0 .875 0.00 0.00 2.00 1.5 1.5 6.0 7.5 3.5 16.5
vs. CHA 3 36.3 9.3-21.0 .444 0.7-5.0 .133 5.7-6.7 .850 0.33 0.33 2.33 1.7 2.0 5.0 7.0 3.0 25.0

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 2 35.5 7.5-16.0 .469 1.5-5.5 .273 3.5-4.5 .778 1.00 0.00 1.00 1.5 0.5 3.5 4.0 2.0 20.0
at BOS 2 45.0 8.0-20.0 .400 2.5-7.0 .357 5.5-7.5 .733 1.00 0.50 1.50 2.0 1.0 6.5 7.5 2.0 24.0
at NOP 1 36.0 11.0-25.0 .440 0.0-9.0 .000 6.0-9.0 .667 0.00 1.00 0.00 1.0 1.0 6.0 7.0 6.0 28.0
at CHI 2 36.0 8.5-18.5 .459 3.5-6.0 .583 4.0-6.5 .615 0.00 0.50 2.50 3.5 1.0 4.0 5.0 2.0 24.5
at CLE 2 31.0 6.0-13.5 .444 2.5-5.5 .455 0.0-0.0 - 0.00 0.00 1.50 3.0 0.5 5.5 6.0 1.5 14.5
at DAL 1 2.0 0.0-1.0 .000 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 1.0 0.0
at DEN 1 31.0 4.0-18.0 .222 0.0-9.0 .000 3.0-4.0 .750 1.00 0.00 1.00 3.0 0.0 3.0 3.0 2.0 11.0
at DET 2 25.0 4.0-10.5 .381 1.5-4.5 .333 5.0-8.0 .625 0.00 0.00 0.50 0.5 1.0 2.0 3.0 2.5 14.5
at GSW 1 40.0 6.0-19.0 .316 1.0-6.0 .167 5.0-5.0 1.000 0.00 0.00 3.00 2.0 0.0 4.0 4.0 5.0 18.0
at IND 1 42.0 10.0-19.0 .526 0.0-5.0 .000 4.0-5.0 .800 0.00 1.00 5.00 2.0 2.0 2.0 4.0 0.0 24.0
at LAC 1 30.0 5.0-12.0 .417 1.0-3.0 .333 0.0-0.0 - 1.00 0.00 3.00 1.0 0.0 2.0 2.0 1.0 11.0
at LAL 1 39.0 12.0-27.0 .444 1.0-8.0 .125 5.0-6.0 .833 0.00 0.00 1.00 2.0 0.0 5.0 5.0 2.0 30.0
at MIA 2 32.5 8.0-14.0 .571 1.5-5.0 .300 4.0-4.0 1.000 0.50 0.00 2.00 2.5 1.0 3.0 4.0 3.5 21.5
at MIL 1 36.0 7.0-17.0 .412 1.0-7.0 .143 5.0-8.0 .625 0.00 0.00 1.00 2.0 0.0 5.0 5.0 2.0 20.0
at MIN 1 37.0 7.0-18.0 .389 3.0-7.0 .429 5.0-6.0 .833 2.00 0.00 1.00 0.0 0.0 5.0 5.0 5.0 22.0
at BKN 2 30.5 7.0-15.0 .467 2.5-4.5 .556 3.5-6.0 .583 0.50 0.50 2.00 2.0 1.5 4.5 6.0 2.5 20.0
at NYK 36 34.6 7.2-16.3 .440 1.7-5.3 .325 4.0-5.2 .775 0.44 0.17 2.64 2.9 0.9 4.4 5.3 3.0 20.1
at ORL 2 32.0 4.0-14.0 .286 1.5-5.5 .273 3.0-5.0 .600 0.50 0.00 2.50 3.0 0.5 1.5 2.0 3.0 12.5
at PHI 2 33.5 7.5-16.0 .469 2.5-6.5 .385 3.0-4.5 .667 0.50 0.00 3.00 2.0 0.0 6.0 6.0 2.0 20.5
at PHX 1 27.0 3.0-11.0 .273 1.0-3.0 .333 5.0-6.0 .833 0.00 0.00 1.00 2.0 2.0 2.0 4.0 2.0 12.0
at POR 1 28.0 8.0-13.0 .615 1.0-3.0 .333 5.0-7.0 .714 0.00 3.00 2.00 0.0 0.0 5.0 5.0 0.0 22.0
at SAC 1 33.0 9.0-23.0 .391 1.0-8.0 .125 6.0-10.0 .600 0.00 0.00 1.00 1.0 1.0 6.0 7.0 2.0 25.0
at OKC 1 37.0 10.0-16.0 .625 3.0-4.0 .750 2.0-2.0 1.000 1.00 0.00 6.00 3.0 2.0 6.0 8.0 2.0 25.0
at UTA 1 37.0 5.0-18.0 .278 0.0-5.0 .000 8.0-14.0 .571 0.00 0.00 1.00 2.0 0.0 3.0 3.0 4.0 18.0
at WAS 2 30.0 6.0-11.5 .522 1.0-2.5 .400 2.5-4.0 .625 0.50 0.50 1.50 3.0 0.5 3.0 3.5 2.0 15.5
at TOR 1 41.0 10.0-18.0 .556 4.0-8.0 .500 6.0-9.0 .667 0.00 0.00 3.00 4.0 1.0 6.0 7.0 5.0 30.0
at MEM 1 38.0 3.0-18.0 .167 0.0-6.0 .000 5.0-6.0 .833 0.00 0.00 2.00 2.0 2.0 6.0 8.0 3.0 11.0
at CHA 1 35.0 9.0-18.0 .500 1.0-3.0 .333 7.0-8.0 .875 1.00 0.00 2.00 2.0 1.0 6.0 7.0 4.0 26.0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.