NBA Basketball

#4
Devonte' Graham
PPG RPG APG
7.4 1.7 2.7
Team: San AntonioHeight: 6-1 Born: 2/22/1995
Position: GWeight: 185 Birthplace: Raleigh, North Carolina
College: KansasDraft: 2nd Round 4th pick by Hawks (2018)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 53 15.3 1.6-4.4 .368 1.2-3.6 .347 0.8-1.1 .746 0.57 0.19 0.51 0.9 0.2 1.1 1.4 2.2 5.3

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 27 14.3 1.4-4.0 .361 1.3-3.4 .374 0.7-1.0 .704 0.37 0.11 0.44 0.7 0.3 1.0 1.3 1.9 4.9
Road 26 16.4 1.8-4.7 .374 1.2-3.8 .323 1.0-1.2 .781 0.77 0.27 0.58 1.1 0.2 1.3 1.5 2.5 5.7

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 53 15.3 1.6-4.4 .368 1.2-3.6 .347 0.8-1.1 .746 0.57 0.19 0.51 0.9 0.2 1.1 1.4 2.2 5.3
Post All-Star 16 26.0 3.5-9.0 .389 2.6-6.8 .376 2.8-3.8 .733 0.56 0.25 1.38 1.7 0.2 2.3 2.5 3.8 12.3
November 15 14.7 1.7-4.4 .394 1.5-3.8 .386 0.7-0.9 .846 0.47 0.27 0.67 0.6 0.1 1.2 1.3 2.0 5.7
December 15 13.6 1.3-3.8 .333 0.7-2.9 .250 1.1-1.3 .842 0.27 0.20 0.53 0.8 0.5 1.2 1.7 1.9 4.3
January 16 15.7 1.6-4.4 .366 1.2-3.6 .328 0.8-1.2 .632 0.94 0.13 0.44 1.2 0.1 0.9 1.0 2.4 5.2
February 1 15.0 2.0-5.0 .400 2.0-5.0 .400 0.0-0.0 - 0.00 0.00 0.00 2.0 0.0 0.0 0.0 3.0 6.0
March 11 26.3 4.0-9.5 .419 2.9-7.4 .395 3.0-3.8 .786 0.64 0.18 1.64 1.8 0.2 2.6 2.8 4.2 13.9
April 2 23.0 2.0-7.0 .286 1.5-5.5 .273 0.5-2.0 .250 1.00 0.00 1.00 1.0 0.0 1.5 1.5 1.5 6.0

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 27 15.7 1.7-4.9 .353 1.4-4.1 .351 0.9-1.2 .781 0.41 0.26 0.41 0.9 0.4 1.2 1.6 2.4 5.9
In losses 26 14.9 1.5-3.8 .388 1.0-3.0 .342 0.7-1.0 .704 0.73 0.12 0.62 1.0 0.1 1.1 1.2 1.9 4.7

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 10 15.8 1.9-5.2 .365 1.5-4.1 .366 0.9-1.6 .563 0.70 0.30 0.40 0.8 0.1 1.0 1.1 1.5 6.2
vs. Conf. 30 15.6 1.8-4.5 .400 1.3-3.6 .367 0.8-1.1 .735 0.57 0.20 0.60 0.9 0.3 1.2 1.5 2.2 5.8

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start G 8 28.1 4.3-9.5 .447 3.3-7.4 .441 2.8-3.8 .733 0.75 0.25 1.75 1.9 0.0 2.8 2.8 4.1 14.5
As Starter 8 28.1 4.3-9.5 .447 3.3-7.4 .441 2.8-3.8 .733 0.75 0.25 1.75 1.9 0.0 2.8 2.8 4.1 14.5
Off Bench 53 15.3 1.6-4.4 .368 1.2-3.6 .347 0.8-1.1 .746 0.57 0.19 0.51 0.9 0.2 1.1 1.4 2.2 5.3

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 8 16.4 2.1-5.9 .362 2.0-5.4 .372 1.9-2.0 .938 0.38 0.13 0.25 1.0 0.4 1.6 2.0 3.6 8.1
Tuesday 5 14.8 1.4-4.2 .333 1.0-3.4 .294 0.8-1.6 .500 0.40 0.20 0.20 0.6 0.0 0.4 0.4 1.6 4.6
Wednesday 12 16.9 1.7-4.4 .377 1.3-3.3 .375 0.3-0.5 .667 0.42 0.42 0.58 0.9 0.3 1.5 1.8 1.6 4.9
Thursday 3 12.3 1.0-2.7 .375 0.7-2.0 .333 2.0-2.7 .750 0.00 0.00 0.67 0.3 0.7 0.7 1.3 1.7 4.7
Friday 12 14.8 1.3-3.8 .326 1.0-3.2 .316 0.8-1.0 .750 0.58 0.17 0.58 0.8 0.1 1.2 1.3 2.1 4.3
Saturday 6 13.0 1.5-4.0 .375 0.8-3.0 .278 0.2-0.5 .333 0.83 0.00 0.50 1.2 0.0 0.7 0.7 1.3 4.0
Sunday 7 15.9 2.0-4.6 .438 1.6-4.0 .393 0.7-0.9 .833 1.14 0.14 0.71 1.1 0.4 1.0 1.4 3.1 6.3

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 8 14.0 1.9-3.8 .500 1.3-3.0 .417 0.5-0.8 .667 0.63 0.00 0.63 0.9 0.3 0.4 0.6 2.1 5.5
1 Days Rest 33 15.2 1.4-4.2 .338 1.1-3.4 .319 0.8-1.1 .694 0.58 0.27 0.45 0.9 0.2 1.3 1.5 2.2 4.7
2 Days Rest 10 16.8 2.1-5.4 .389 1.8-4.7 .383 1.5-1.7 .882 0.60 0.10 0.70 1.0 0.4 1.5 1.9 2.2 7.5
3+ Days Rest 2 15.0 1.0-4.0 .250 1.0-3.0 .333 0.0-0.0 - 0.00 0.00 0.00 1.0 0.0 0.0 0.0 2.5 3.0

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 1 11.0 0.0-1.0 .000 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 1.00 2.0 0.0 0.0 0.0 1.0 0.0
vs. ATL 1 24.0 3.0-8.0 .375 3.0-7.0 .429 0.0-0.0 - 2.00 2.00 1.00 0.0 0.0 2.0 2.0 4.0 9.0
vs. ATL 2 17.5 1.5-4.5 .333 1.5-4.0 .375 0.0-0.0 - 1.00 1.00 1.00 1.0 0.0 1.0 1.0 2.5 4.5
vs. BOS 2 14.5 1.0-2.5 .400 0.5-2.0 .250 0.0-0.0 - 0.50 0.00 0.00 0.0 0.0 1.0 1.0 1.5 2.5
vs. BOS 1 22.0 0.0-5.0 .000 0.0-3.0 .000 2.0-2.0 1.000 2.00 0.00 2.00 3.0 0.0 3.0 3.0 2.0 2.0
vs. BOS 3 17.0 0.7-3.3 .200 0.3-2.3 .143 0.7-0.7 1.000 1.00 0.00 0.67 1.0 0.0 1.7 1.7 1.7 2.3
vs. NOP 1 24.0 4.0-12.0 .333 3.0-9.0 .333 4.0-7.0 .571 0.00 0.00 2.00 2.0 1.0 1.0 2.0 1.0 15.0
vs. CHI 2 12.5 1.5-2.5 .600 1.5-2.5 .600 0.0-0.0 - 0.50 1.00 0.50 0.5 0.5 0.5 1.0 1.5 4.5
vs. CLE 1 14.0 1.0-4.0 .250 1.0-4.0 .250 3.0-3.0 1.000 0.00 0.00 0.00 3.0 0.0 1.0 1.0 3.0 6.0
vs. CLE 1 29.0 5.0-14.0 .357 2.0-8.0 .250 0.0-1.0 .000 2.00 0.00 1.00 2.0 1.0 0.0 1.0 8.0 12.0
vs. CLE 2 21.5 3.0-9.0 .333 1.5-6.0 .250 1.5-2.0 .750 1.00 0.00 0.50 2.5 0.5 0.5 1.0 5.5 9.0
vs. DAL 2 21.5 3.0-8.5 .353 2.0-6.0 .333 1.0-3.0 .333 1.00 0.00 0.00 1.0 0.0 0.5 0.5 3.0 9.0
vs. DAL 2 30.5 3.0-7.0 .429 3.0-6.0 .500 2.5-4.5 .556 0.50 0.50 0.50 2.5 0.0 2.0 2.0 5.0 11.5
vs. DAL 4 26.0 3.0-7.8 .387 2.5-6.0 .417 1.8-3.8 .467 0.75 0.25 0.25 1.8 0.0 1.3 1.3 4.0 10.3
vs. DEN 3 15.0 1.0-4.0 .250 0.7-3.7 .182 1.0-1.3 .750 0.33 0.33 0.67 0.7 0.7 0.3 1.0 2.3 3.7
vs. DET 2 13.0 1.0-6.0 .167 0.5-4.5 .111 0.5-0.5 1.000 0.50 0.50 0.50 1.5 0.5 1.5 2.0 1.5 3.0
vs. DET 1 37.0 9.0-22.0 .409 6.0-16.0 .375 7.0-7.0 1.000 0.00 0.00 0.00 1.0 1.0 2.0 3.0 3.0 31.0
vs. DET 3 21.0 3.7-11.3 .324 2.3-8.3 .280 2.7-2.7 1.000 0.33 0.33 0.33 1.3 0.7 1.7 2.3 2.0 12.3
vs. GSW 2 15.5 3.0-6.0 .500 3.0-6.0 .500 0.5-0.5 1.000 0.50 0.00 0.50 1.0 0.0 3.0 3.0 4.0 9.5
vs. GSW 1 23.0 1.0-4.0 .250 1.0-4.0 .250 3.0-5.0 .600 0.00 0.00 0.00 3.0 0.0 1.0 1.0 3.0 6.0
vs. GSW 3 18.3 2.3-5.3 .438 2.3-5.3 .438 1.3-2.0 .667 0.33 0.00 0.33 1.7 0.0 2.3 2.3 3.7 8.3
vs. HOU 2 11.0 1.0-4.0 .250 0.5-2.5 .200 0.0-0.0 - 1.00 0.00 0.00 0.0 0.0 0.0 0.0 1.0 2.5
vs. HOU 2 26.0 5.5-12.5 .440 5.0-10.5 .476 5.0-5.5 .909 0.00 0.00 1.00 2.5 0.5 1.5 2.0 4.0 21.0
vs. HOU 4 18.5 3.3-8.3 .394 2.8-6.5 .423 2.5-2.8 .909 0.50 0.00 0.50 1.3 0.3 0.8 1.0 2.5 11.8
vs. IND 2 20.0 3.0-8.5 .353 3.0-7.5 .400 2.0-2.0 1.000 0.00 0.00 0.00 0.0 0.5 2.0 2.5 4.0 11.0
vs. IND 1 32.0 5.0-10.0 .500 5.0-10.0 .500 3.0-3.0 1.000 1.00 0.00 2.00 2.0 0.0 6.0 6.0 4.0 18.0
vs. IND 3 24.0 3.7-9.0 .407 3.7-8.3 .440 2.3-2.3 1.000 0.33 0.00 0.67 0.7 0.3 3.3 3.7 4.0 13.3
vs. LAC 1 24.0 3.0-6.0 .500 3.0-6.0 .500 0.0-0.0 - 1.00 0.00 0.00 1.0 1.0 3.0 4.0 6.0 9.0
vs. LAL 1 18.0 2.0-3.0 .667 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 3.00 1.0 0.0 1.0 1.0 2.0 4.0
vs. MIA 2 18.5 2.0-4.5 .444 2.0-4.0 .500 0.5-2.0 .250 2.50 0.00 1.00 1.5 0.0 2.5 2.5 3.0 6.5
vs. MIL 2 12.5 1.5-3.0 .500 1.0-2.5 .400 1.0-1.0 1.000 0.50 0.00 0.50 1.0 0.0 0.0 0.0 1.5 5.0
vs. MIN 2 16.0 2.0-3.5 .571 2.0-3.0 .667 0.0-0.0 - 0.50 0.50 0.00 1.0 0.5 2.0 2.5 1.5 6.0
vs. BKN 2 13.5 0.5-3.0 .167 0.0-1.0 .000 0.0-0.0 - 1.00 0.00 0.50 0.5 0.0 1.0 1.0 1.0 1.0
vs. ORL 1 13.0 1.0-4.0 .250 1.0-3.0 .333 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 1.0 3.0
vs. ORL 1 25.0 4.0-7.0 .571 1.0-3.0 .333 6.0-7.0 .857 1.00 0.00 2.00 1.0 0.0 4.0 4.0 9.0 15.0
vs. ORL 2 19.0 2.5-5.5 .455 1.0-3.0 .333 3.0-3.5 .857 0.50 0.00 1.00 0.5 0.0 2.0 2.0 5.0 9.0
vs. PHI 2 15.0 0.5-3.0 .167 0.5-3.0 .167 1.0-1.5 .667 0.00 0.00 0.00 1.0 0.5 1.5 2.0 3.5 2.5
vs. PHX 4 15.0 1.8-4.0 .438 1.0-3.0 .333 1.3-1.3 1.000 0.50 0.00 0.75 1.3 0.0 1.8 1.8 1.8 5.8
vs. PHX 1 27.0 3.0-8.0 .375 2.0-5.0 .400 1.0-2.0 .500 1.00 0.00 2.00 2.0 0.0 1.0 1.0 2.0 9.0
vs. PHX 5 17.4 2.0-4.8 .417 1.2-3.4 .353 1.2-1.4 .857 0.60 0.00 1.00 1.4 0.0 1.6 1.6 1.8 6.4
vs. POR 1 8.0 0.0-1.0 .000 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 1.0 0.0
vs. SAC 1 15.0 2.0-5.0 .400 2.0-5.0 .400 0.0-0.0 - 0.00 0.00 0.00 2.0 0.0 0.0 0.0 3.0 6.0
vs. SAC 1 19.0 1.0-6.0 .167 1.0-6.0 .167 0.0-2.0 .000 1.00 0.00 0.00 0.0 0.0 2.0 2.0 1.0 3.0
vs. SAC 2 17.0 1.5-5.5 .273 1.5-5.5 .273 0.0-1.0 .000 0.50 0.00 0.00 1.0 0.0 1.0 1.0 2.0 4.5
vs. SAS 3 17.7 3.0-6.7 .450 2.7-5.7 .471 1.3-1.7 .800 0.67 0.67 0.67 1.7 0.3 1.7 2.0 0.3 10.0
vs. OKC 2 18.0 2.0-6.0 .333 1.0-4.5 .222 2.0-2.0 1.000 1.00 0.00 1.00 0.5 1.0 0.5 1.5 4.0 7.0
vs. OKC 1 32.0 8.0-16.0 .500 4.0-11.0 .364 0.0-0.0 - 1.00 1.00 5.00 1.0 0.0 3.0 3.0 3.0 20.0
vs. OKC 3 22.7 4.0-9.3 .429 2.0-6.7 .300 1.3-1.3 1.000 1.00 0.33 2.33 0.7 0.7 1.3 2.0 3.7 11.3
vs. UTA 3 13.7 1.3-3.0 .444 0.7-1.7 .400 1.0-1.3 .750 0.67 0.33 1.00 0.7 0.3 1.0 1.3 2.0 4.3
vs. UTA 3 25.7 3.7-9.7 .379 2.3-6.3 .368 3.3-4.0 .833 0.00 0.67 1.00 1.0 0.3 2.7 3.0 4.3 13.0
vs. UTA 6 19.7 2.5-6.3 .395 1.5-4.0 .375 2.2-2.7 .813 0.33 0.50 1.00 0.8 0.3 1.8 2.2 3.2 8.7
vs. WAS 2 17.5 3.0-5.5 .545 2.5-5.0 .500 1.5-2.0 .750 1.00 0.50 0.50 2.0 0.0 0.5 0.5 3.5 10.0
vs. WAS 1 21.0 2.0-8.0 .250 1.0-6.0 .167 0.0-0.0 - 1.00 0.00 1.00 0.0 0.0 1.0 1.0 5.0 5.0
vs. WAS 3 18.7 2.7-6.3 .421 2.0-5.3 .375 1.0-1.3 .750 1.00 0.33 0.67 1.3 0.0 0.7 0.7 4.0 8.3
vs. TOR 1 20.0 0.0-6.0 .000 0.0-5.0 .000 2.0-2.0 1.000 0.00 0.00 1.00 1.0 0.0 1.0 1.0 2.0 2.0
vs. MEM 3 13.7 0.7-2.3 .286 0.7-2.3 .286 1.0-1.7 .600 0.33 0.33 0.67 0.3 0.0 1.3 1.3 2.0 3.0
vs. CHA 1 11.0 1.0-4.0 .250 1.0-4.0 .250 1.0-2.0 .500 0.00 0.00 0.00 0.0 0.0 1.0 1.0 1.0 4.0
vs. CHA 1 22.0 3.0-12.0 .250 1.0-8.0 .125 3.0-4.0 .750 1.00 0.00 2.00 1.0 2.0 2.0 4.0 4.0 10.0
vs. CHA 2 16.5 2.0-8.0 .250 1.0-6.0 .167 2.0-3.0 .667 0.50 0.00 1.00 0.5 1.0 1.5 2.5 2.5 7.0

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 1 11.0 0.0-1.0 .000 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 1.00 2.0 0.0 0.0 0.0 1.0 0.0
at ATL 1 24.0 3.0-8.0 .375 3.0-7.0 .429 0.0-0.0 - 2.00 2.00 1.00 0.0 0.0 2.0 2.0 4.0 9.0
at ATL 2 17.5 1.5-4.5 .333 1.5-4.0 .375 0.0-0.0 - 1.00 1.00 1.00 1.0 0.0 1.0 1.0 2.5 4.5
at BOS 1 21.0 1.0-3.0 .333 0.0-2.0 .000 0.0-0.0 - 1.00 0.00 0.00 0.0 0.0 2.0 2.0 3.0 2.0
at BOS 1 22.0 0.0-5.0 .000 0.0-3.0 .000 2.0-2.0 1.000 2.00 0.00 2.00 3.0 0.0 3.0 3.0 2.0 2.0
at BOS 2 21.5 0.5-4.0 .125 0.0-2.5 .000 1.0-1.0 1.000 1.50 0.00 1.00 1.5 0.0 2.5 2.5 2.5 2.0
at NOP 27 14.3 1.4-4.0 .361 1.3-3.4 .374 0.7-1.0 .704 0.37 0.11 0.44 0.7 0.3 1.0 1.3 1.9 4.9
at NOP 1 24.0 4.0-12.0 .333 3.0-9.0 .333 4.0-7.0 .571 0.00 0.00 2.00 2.0 1.0 1.0 2.0 1.0 15.0
at NOP 28 14.6 1.5-4.3 .358 1.3-3.6 .370 0.8-1.2 .676 0.36 0.11 0.50 0.8 0.3 1.0 1.3 1.9 5.2
at CHI 1 16.0 1.0-2.0 .500 1.0-2.0 .500 0.0-0.0 - 1.00 2.00 0.00 1.0 0.0 1.0 1.0 2.0 3.0
at CLE 1 14.0 1.0-4.0 .250 1.0-4.0 .250 3.0-3.0 1.000 0.00 0.00 0.00 3.0 0.0 1.0 1.0 3.0 6.0
at CLE 1 29.0 5.0-14.0 .357 2.0-8.0 .250 0.0-1.0 .000 2.00 0.00 1.00 2.0 1.0 0.0 1.0 8.0 12.0
at CLE 2 21.5 3.0-9.0 .333 1.5-6.0 .250 1.5-2.0 .750 1.00 0.00 0.50 2.5 0.5 0.5 1.0 5.5 9.0
at DAL 1 16.0 2.0-7.0 .286 0.0-4.0 .000 0.0-2.0 .000 2.00 0.00 0.00 0.0 0.0 0.0 0.0 3.0 4.0
at DAL 1 28.0 2.0-6.0 .333 2.0-5.0 .400 4.0-6.0 .667 0.00 1.00 1.00 2.0 0.0 1.0 1.0 5.0 10.0
at DAL 2 22.0 2.0-6.5 .308 1.0-4.5 .222 2.0-4.0 .500 1.00 0.50 0.50 1.0 0.0 0.5 0.5 4.0 7.0
at DEN 1 13.0 2.0-5.0 .400 1.0-4.0 .250 0.0-0.0 - 1.00 1.00 0.00 1.0 0.0 0.0 0.0 0.0 5.0
at DET 1 14.0 1.0-6.0 .167 1.0-5.0 .200 0.0-0.0 - 0.00 0.00 1.00 2.0 0.0 1.0 1.0 3.0 3.0
at DET 1 37.0 9.0-22.0 .409 6.0-16.0 .375 7.0-7.0 1.000 0.00 0.00 0.00 1.0 1.0 2.0 3.0 3.0 31.0
at DET 2 25.5 5.0-14.0 .357 3.5-10.5 .333 3.5-3.5 1.000 0.00 0.00 0.50 1.5 0.5 1.5 2.0 3.0 17.0
at GSW 1 23.0 1.0-4.0 .250 1.0-4.0 .250 3.0-5.0 .600 0.00 0.00 0.00 3.0 0.0 1.0 1.0 3.0 6.0
at HOU 1 24.0 4.0-10.0 .400 3.0-9.0 .333 3.0-4.0 .750 0.00 0.00 0.00 1.0 1.0 1.0 2.0 4.0 14.0
at IND 1 20.0 3.0-9.0 .333 3.0-8.0 .375 2.0-2.0 1.000 0.00 0.00 0.00 0.0 0.0 2.0 2.0 4.0 11.0
at LAC 1 24.0 3.0-6.0 .500 3.0-6.0 .500 0.0-0.0 - 1.00 0.00 0.00 1.0 1.0 3.0 4.0 6.0 9.0
at LAL 1 18.0 2.0-3.0 .667 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 3.00 1.0 0.0 1.0 1.0 2.0 4.0
at MIA 1 17.0 2.0-6.0 .333 2.0-6.0 .333 1.0-2.0 .500 5.00 0.00 1.00 0.0 0.0 2.0 2.0 3.0 7.0
at MIL 1 18.0 3.0-5.0 .600 2.0-4.0 .500 2.0-2.0 1.000 1.00 0.00 1.00 2.0 0.0 0.0 0.0 3.0 10.0
at BKN 1 15.0 0.0-3.0 .000 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 2.0 0.0
at ORL 1 13.0 1.0-4.0 .250 1.0-3.0 .333 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 1.0 3.0
at PHI 1 13.0 0.0-3.0 .000 0.0-3.0 .000 2.0-2.0 1.000 0.00 0.00 0.00 2.0 1.0 2.0 3.0 5.0 2.0
at PHX 2 18.0 2.0-5.0 .400 1.5-4.0 .375 1.5-1.5 1.000 1.00 0.00 0.50 2.0 0.0 3.0 3.0 1.5 7.0
at PHX 1 27.0 3.0-8.0 .375 2.0-5.0 .400 1.0-2.0 .500 1.00 0.00 2.00 2.0 0.0 1.0 1.0 2.0 9.0
at PHX 3 21.0 2.3-6.0 .389 1.7-4.3 .385 1.3-1.7 .800 1.00 0.00 1.00 2.0 0.0 2.3 2.3 1.7 7.7
at SAC 1 19.0 1.0-6.0 .167 1.0-6.0 .167 0.0-2.0 .000 1.00 0.00 0.00 0.0 0.0 2.0 2.0 1.0 3.0
at SAS 2 22.0 4.0-9.0 .444 3.5-7.5 .467 0.5-0.5 1.000 1.00 1.00 1.00 2.5 0.0 2.5 2.5 0.0 12.0
at SAS 6 29.2 5.5-11.0 .500 4.0-8.3 .480 3.5-4.0 .875 0.67 0.33 2.17 1.8 0.0 3.7 3.7 5.2 18.5
at SAS 8 27.3 5.1-10.5 .488 3.9-8.1 .477 2.8-3.1 .880 0.75 0.50 1.88 2.0 0.0 3.4 3.4 3.9 16.9
at OKC 1 18.0 3.0-6.0 .500 1.0-4.0 .250 2.0-2.0 1.000 1.00 0.00 1.00 1.0 1.0 1.0 2.0 5.0 9.0
at UTA 2 13.0 1.5-3.5 .429 0.5-2.0 .250 1.5-2.0 .750 0.50 0.00 1.00 0.5 0.5 1.0 1.5 2.0 5.0
at UTA 2 26.5 3.0-9.5 .316 2.0-6.0 .333 3.0-4.0 .750 0.00 0.50 0.50 1.5 0.5 2.0 2.5 3.5 11.0
at UTA 4 19.8 2.3-6.5 .346 1.3-4.0 .313 2.3-3.0 .750 0.25 0.25 0.75 1.0 0.5 1.5 2.0 2.8 8.0
at WAS 1 18.0 3.0-5.0 .600 2.0-4.0 .500 3.0-4.0 .750 1.00 1.00 0.00 2.0 0.0 1.0 1.0 6.0 11.0
at WAS 1 21.0 2.0-8.0 .250 1.0-6.0 .167 0.0-0.0 - 1.00 0.00 1.00 0.0 0.0 1.0 1.0 5.0 5.0
at WAS 2 19.5 2.5-6.5 .385 1.5-5.0 .300 1.5-2.0 .750 1.00 0.50 0.50 1.0 0.0 1.0 1.0 5.5 8.0
at MEM 2 16.0 1.0-3.0 .333 1.0-3.0 .333 1.0-1.5 .667 0.50 0.50 1.00 0.5 0.0 1.5 1.5 2.0 4.0
at CHA 1 11.0 1.0-4.0 .250 1.0-4.0 .250 1.0-2.0 .500 0.00 0.00 0.00 0.0 0.0 1.0 1.0 1.0 4.0
at CHA 1 22.0 3.0-12.0 .250 1.0-8.0 .125 3.0-4.0 .750 1.00 0.00 2.00 1.0 2.0 2.0 4.0 4.0 10.0
at CHA 2 16.5 2.0-8.0 .250 1.0-6.0 .167 2.0-3.0 .667 0.50 0.00 1.00 0.5 1.0 1.5 2.5 2.5 7.0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.