NBA Basketball

#25
Chris Boucher
PPG RPG APG
9.4 5.5 0.4
Team: TorontoHeight: 6-9 Born: 1/11/1993
Position: F-CWeight: 200 Birthplace: Castries, St. Lucia
College: OregonDraft: Undrafted


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 76 20.0 3.4-7.0 .493 0.8-2.5 .328 1.7-2.2 .762 0.62 0.84 0.54 1.9 2.1 3.5 5.5 0.4 9.4

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 40 20.3 3.5-6.9 .502 0.7-2.3 .293 1.7-2.2 .767 0.75 0.88 0.58 1.8 2.2 3.7 5.9 0.4 9.2
Road 36 19.8 3.4-7.1 .484 1.0-2.7 .361 1.7-2.3 .756 0.47 0.81 0.50 1.9 1.9 3.3 5.2 0.4 9.5

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 53 20.8 3.5-7.2 .491 0.8-2.5 .319 1.9-2.6 .739 0.70 0.85 0.49 2.0 2.2 3.6 5.8 0.4 9.8
Post All-Star 23 18.3 3.2-6.3 .500 0.8-2.3 .352 1.1-1.3 .867 0.43 0.83 0.65 1.7 1.7 3.1 4.8 0.3 8.3
November 13 25.6 4.2-9.8 .430 0.7-3.2 .214 3.4-4.6 .733 0.92 0.69 0.85 2.6 2.8 4.5 7.4 0.5 12.5
December 14 20.1 2.9-6.2 .460 0.6-2.4 .273 1.8-2.1 .862 0.50 0.57 0.36 1.9 1.8 3.8 5.6 0.4 8.1
January 15 16.8 2.7-5.5 .500 0.8-2.0 .400 1.3-1.9 .679 0.67 0.80 0.13 1.1 2.3 2.7 5.0 0.4 7.5
February 11 21.6 4.3-7.5 .566 1.1-2.9 .375 1.2-1.6 .722 0.55 1.27 0.91 2.1 2.4 4.0 6.4 0.4 10.8
March 14 18.4 3.3-6.4 .511 0.7-2.1 .333 1.0-1.1 .875 0.50 1.00 0.50 1.8 1.9 3.2 5.1 0.2 8.3
April 5 17.8 3.2-6.6 .485 0.8-2.2 .364 1.8-2.0 .900 0.40 0.40 0.60 1.2 1.0 2.8 3.8 0.2 9.0

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 39 20.4 4.1-7.2 .564 1.0-2.7 .375 1.4-1.9 .740 0.74 0.82 0.69 2.1 1.9 3.5 5.4 0.5 10.5
In losses 37 19.6 2.8-6.7 .414 0.6-2.3 .271 2.0-2.6 .779 0.49 0.86 0.38 1.7 2.2 3.5 5.7 0.3 8.2

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 15 18.9 2.6-6.3 .411 0.7-2.4 .306 2.0-2.3 .857 0.60 0.60 0.33 1.3 1.9 3.3 5.2 0.4 7.9
vs. Conf. 47 19.6 3.1-6.7 .467 0.8-2.4 .316 1.9-2.3 .798 0.60 0.79 0.55 1.9 2.0 2.8 4.8 0.4 8.9

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Off Bench 76 20.0 3.4-7.0 .493 0.8-2.5 .328 1.7-2.2 .762 0.62 0.84 0.54 1.9 2.1 3.5 5.5 0.4 9.4

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 11 18.9 2.5-5.2 .491 0.6-2.1 .304 1.9-2.3 .840 0.64 0.55 0.36 2.0 1.5 3.4 4.9 0.5 7.6
Tuesday 8 17.6 3.4-5.6 .600 0.9-2.1 .412 1.0-1.3 .800 0.25 0.50 0.63 1.5 1.4 2.5 3.9 0.5 8.6
Wednesday 16 21.2 3.9-8.1 .477 1.0-3.1 .320 1.9-2.6 .756 0.88 1.00 0.31 2.2 2.0 4.3 6.3 0.3 10.7
Thursday 5 16.8 3.6-6.0 .600 0.8-1.6 .500 1.0-1.6 .625 0.00 1.00 0.60 1.6 1.8 3.4 5.2 0.4 9.0
Friday 15 20.9 3.3-7.5 .434 0.9-2.8 .333 1.9-2.6 .744 0.53 1.20 0.60 1.7 2.0 3.5 5.5 0.4 9.4
Saturday 9 21.3 4.1-8.2 .500 1.0-3.1 .321 1.4-2.4 .591 0.89 0.67 0.33 1.6 2.0 3.9 5.9 0.4 10.7
Sunday 12 20.4 3.3-6.7 .500 0.4-1.8 .238 1.8-1.9 .913 0.67 0.75 1.00 2.2 3.3 2.8 6.2 0.3 8.8

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 11 19.2 2.5-5.9 .431 0.6-2.6 .241 1.7-2.4 .731 0.73 0.36 0.55 1.6 2.4 2.6 5.0 0.5 7.5
1 Days Rest 51 20.2 3.5-7.0 .506 0.9-2.5 .352 1.7-2.3 .750 0.57 0.88 0.63 2.1 2.0 3.6 5.5 0.4 9.7
2 Days Rest 8 22.1 4.5-8.4 .537 0.9-2.8 .318 1.8-2.3 .778 1.13 1.38 0.13 1.1 2.0 3.6 5.6 0.3 11.6
3+ Days Rest 6 17.2 2.7-6.5 .410 0.5-1.7 .300 1.3-1.3 1.000 0.17 0.67 0.33 1.5 2.3 4.0 6.3 0.2 7.2

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 2 19.5 4.5-7.0 .643 1.5-3.0 .500 1.5-1.5 1.000 2.00 0.50 0.00 0.5 2.0 2.0 4.0 0.5 12.0
vs. BOS 4 15.5 2.3-6.0 .375 0.3-1.8 .143 0.5-0.5 1.000 0.00 0.50 0.25 1.3 2.0 3.3 5.3 0.0 5.3
vs. NOP 2 24.5 3.0-7.5 .400 0.5-3.0 .167 1.0-2.0 .500 0.50 1.00 0.00 2.0 1.0 4.0 5.0 0.5 7.5
vs. CHI 3 16.7 2.3-6.0 .389 1.0-3.0 .333 0.0-0.7 .000 0.67 0.67 2.00 2.7 2.3 1.0 3.3 0.7 5.7
vs. CLE 2 20.0 1.5-5.0 .300 0.0-1.5 .000 2.5-3.0 .833 0.00 0.50 1.00 2.0 2.5 1.5 4.0 0.0 5.5
vs. DAL 2 33.0 8.0-16.0 .500 1.0-4.5 .222 2.5-4.5 .556 0.50 0.50 0.00 2.5 4.5 6.5 11.0 0.5 19.5
vs. DEN 2 13.0 2.5-5.0 .500 0.0-1.5 .000 0.0-0.0 - 0.50 0.50 0.00 1.0 1.0 4.0 5.0 0.0 5.0
vs. DET 4 24.5 4.8-9.0 .528 1.0-3.3 .308 2.5-2.8 .909 0.75 1.25 1.00 3.5 2.5 4.5 7.0 0.5 13.0
vs. GSW 2 22.0 3.0-9.5 .316 0.5-2.5 .200 2.5-4.5 .556 0.50 0.50 1.00 2.0 6.0 5.5 11.5 0.0 9.0
vs. HOU 2 18.0 2.5-6.5 .385 0.5-2.5 .200 1.0-1.0 1.000 1.00 2.00 0.50 2.5 2.0 4.0 6.0 0.0 6.5
vs. IND 3 20.0 3.3-9.3 .357 1.0-4.0 .250 2.3-3.0 .778 0.67 1.33 0.33 1.3 2.3 2.3 4.7 0.0 10.0
vs. LAC 2 12.5 2.5-4.0 .625 1.0-2.0 .500 1.0-1.0 1.000 0.50 0.00 0.50 1.5 1.0 3.5 4.5 0.0 7.0
vs. LAL 2 17.5 4.0-7.0 .571 1.0-3.0 .333 0.0-0.0 - 0.00 0.50 0.50 1.0 2.0 2.5 4.5 0.0 9.0
vs. MIA 3 21.3 4.0-8.0 .500 1.0-2.7 .375 2.0-3.3 .600 0.33 1.00 1.00 3.3 1.7 4.0 5.7 0.3 11.0
vs. MIL 4 18.0 2.0-4.8 .421 0.0-1.0 .000 1.0-1.3 .800 0.75 1.00 0.50 2.5 2.5 2.3 4.8 0.5 5.0
vs. MIN 1 19.0 1.0-2.0 .500 1.0-2.0 .500 2.0-2.0 1.000 2.00 2.00 0.00 1.0 0.0 4.0 4.0 1.0 5.0
vs. BKN 3 21.3 1.7-8.3 .200 0.7-2.7 .250 3.3-3.3 1.000 0.67 0.67 0.00 1.3 3.0 4.7 7.7 0.7 7.3
vs. NYK 4 17.3 2.5-5.0 .500 0.8-2.5 .300 2.5-3.0 .833 1.00 0.50 0.25 0.5 2.0 2.0 4.0 0.3 8.3
vs. ORL 4 22.8 3.5-7.8 .452 0.5-2.3 .222 2.8-3.3 .846 0.50 1.50 0.50 2.0 1.8 2.3 4.0 0.5 10.3
vs. PHI 4 22.0 3.8-6.5 .577 1.3-2.8 .455 2.0-2.8 .727 0.75 0.75 0.75 2.3 1.0 3.5 4.5 0.8 10.8
vs. PHX 2 22.5 2.0-4.0 .500 1.0-2.0 .500 1.0-1.0 1.000 0.50 0.50 0.00 2.0 1.5 5.0 6.5 0.5 6.0
vs. POR 2 13.5 2.5-4.0 .625 1.0-2.0 .500 0.5-1.0 .500 0.00 0.50 0.50 1.0 1.0 2.0 3.0 0.5 6.5
vs. SAC 2 20.0 4.5-8.0 .563 1.0-3.0 .333 1.0-1.0 1.000 1.00 2.00 0.00 1.5 1.0 4.0 5.0 0.0 11.0
vs. SAS 2 27.5 6.5-10.0 .650 2.5-4.5 .556 2.0-2.5 .800 2.50 2.00 1.00 2.5 3.0 6.5 9.5 1.5 17.5
vs. OKC 2 23.5 4.5-7.5 .600 0.0-1.5 .000 4.0-5.0 .800 1.00 1.00 3.00 3.0 3.0 6.5 9.5 0.5 13.0
vs. UTA 2 21.0 4.5-7.5 .600 0.5-1.5 .333 2.0-3.5 .571 0.00 1.00 0.00 2.5 1.5 4.0 5.5 0.0 11.5
vs. WAS 3 17.0 3.7-5.3 .688 1.0-1.7 .600 0.7-1.0 .667 0.33 0.67 0.33 2.0 2.0 2.7 4.7 0.3 9.0
vs. MEM 2 24.5 6.0-8.5 .706 2.0-3.0 .667 1.0-1.5 .667 0.00 0.50 0.50 1.5 3.0 5.5 8.5 0.5 15.0
vs. CHA 4 17.0 4.0-6.5 .615 1.0-2.3 .444 2.3-3.0 .750 0.25 0.00 0.00 1.0 1.0 2.8 3.8 0.5 11.3

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at BOS 2 13.5 1.5-5.5 .273 0.5-2.0 .250 0.0-0.0 - 0.00 0.50 0.50 0.5 1.5 2.0 3.5 0.0 3.5
at NOP 1 26.0 2.0-7.0 .286 0.0-3.0 .000 2.0-4.0 .500 1.00 1.00 0.00 4.0 0.0 2.0 2.0 0.0 6.0
at CHI 1 14.0 0.0-3.0 .000 0.0-2.0 .000 0.0-2.0 .000 0.00 0.00 1.00 3.0 0.0 3.0 3.0 0.0 0.0
at CLE 1 18.0 2.0-6.0 .333 0.0-2.0 .000 2.0-2.0 1.000 0.00 1.00 2.00 2.0 5.0 1.0 6.0 0.0 6.0
at DAL 1 30.0 6.0-13.0 .462 2.0-6.0 .333 3.0-4.0 .750 0.00 1.00 0.00 4.0 4.0 5.0 9.0 1.0 17.0
at DEN 1 15.0 2.0-6.0 .333 0.0-2.0 .000 0.0-0.0 - 1.00 1.00 0.00 1.0 1.0 5.0 6.0 0.0 4.0
at DET 2 26.0 4.5-8.0 .563 1.0-3.0 .333 3.0-3.5 .857 0.50 0.50 1.00 4.0 0.5 4.5 5.0 0.5 13.0
at GSW 1 19.0 2.0-9.0 .222 1.0-3.0 .333 2.0-5.0 .400 1.00 1.00 1.00 0.0 5.0 4.0 9.0 0.0 7.0
at HOU 1 23.0 5.0-11.0 .455 1.0-4.0 .250 0.0-0.0 - 1.00 3.00 1.00 2.0 3.0 5.0 8.0 0.0 11.0
at IND 2 16.5 3.0-9.0 .333 1.0-4.5 .222 2.5-3.5 .714 0.50 0.50 0.50 1.0 2.5 1.5 4.0 0.0 9.5
at LAC 1 15.0 5.0-8.0 .625 2.0-4.0 .500 2.0-2.0 1.000 1.00 0.00 0.00 2.0 2.0 4.0 6.0 0.0 14.0
at LAL 1 11.0 1.0-3.0 .333 0.0-1.0 .000 0.0-0.0 - 0.00 1.00 1.00 0.0 1.0 1.0 2.0 0.0 2.0
at MIA 1 12.0 4.0-5.0 .800 2.0-2.0 1.000 0.0-0.0 - 0.00 1.00 1.00 5.0 1.0 1.0 2.0 0.0 10.0
at MIL 2 15.0 1.0-3.0 .333 0.0-0.5 .000 0.5-0.5 1.000 0.00 0.50 0.00 2.0 3.0 1.0 4.0 0.5 2.5
at BKN 1 19.0 2.0-7.0 .286 1.0-2.0 .500 0.0-0.0 - 0.00 1.00 0.00 1.0 1.0 3.0 4.0 2.0 5.0
at NYK 2 15.0 1.5-4.5 .333 0.5-2.5 .200 1.5-2.0 .750 0.50 1.00 0.50 1.0 1.0 2.0 3.0 0.5 5.0
at ORL 2 25.0 3.0-9.0 .333 0.5-2.0 .250 4.5-5.0 .900 0.50 2.00 0.00 3.0 2.0 2.0 4.0 0.0 11.0
at PHI 2 24.5 3.5-5.5 .636 1.0-2.5 .400 3.0-3.0 1.000 1.00 0.00 0.50 1.5 1.5 4.0 5.5 1.0 11.0
at PHX 1 24.0 1.0-3.0 .333 1.0-1.0 1.000 2.0-2.0 1.000 0.00 1.00 0.00 2.0 3.0 8.0 11.0 1.0 5.0
at POR 1 17.0 4.0-7.0 .571 1.0-3.0 .333 1.0-2.0 .500 0.00 0.00 0.00 1.0 2.0 3.0 5.0 1.0 10.0
at SAC 1 22.0 7.0-11.0 .636 2.0-4.0 .500 0.0-0.0 - 1.00 3.00 0.00 2.0 2.0 4.0 6.0 0.0 16.0
at SAS 1 25.0 7.0-10.0 .700 3.0-5.0 .600 0.0-0.0 - 2.00 1.00 1.00 4.0 2.0 6.0 8.0 2.0 17.0
at OKC 1 31.0 6.0-9.0 .667 0.0-2.0 .000 8.0-10.0 .800 2.00 1.00 3.00 1.0 4.0 8.0 12.0 1.0 20.0
at UTA 1 20.0 7.0-9.0 .778 1.0-2.0 .500 1.0-3.0 .333 0.00 0.00 0.00 2.0 2.0 3.0 5.0 0.0 16.0
at WAS 2 14.5 4.0-5.5 .727 1.5-2.0 .750 1.0-1.5 .667 0.50 1.00 0.00 1.5 1.5 2.0 3.5 0.5 10.5
at TOR 40 20.3 3.5-6.9 .502 0.7-2.3 .293 1.7-2.2 .767 0.75 0.88 0.58 1.8 2.2 3.7 5.9 0.4 9.2
at MEM 1 27.0 7.0-10.0 .700 3.0-4.0 .750 0.0-0.0 - 0.00 0.00 1.00 3.0 3.0 7.0 10.0 1.0 17.0
at CHA 2 21.5 4.5-8.5 .529 1.5-3.5 .429 3.5-4.0 .875 0.00 0.00 0.00 1.0 0.5 3.0 3.5 0.0 14.0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.