NBA Basketball

#27
Rudy Gobert
PPG RPG APG
13.4 11.6 1.2
Team: MinnesotaHeight: 7-1 Born: 6/26/1992
Position: CWeight: 245 Birthplace: Saint-Quentin, France
College: NoneDraft: 1st Round 27th pick by Nuggets (2013)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 70 30.7 5.1-7.8 .659 0.0-0.0 .000 3.1-4.9 .644 0.80 1.36 1.74 3.0 3.3 8.3 11.6 1.2 13.4

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 34 29.6 5.0-7.5 .665 0.0-0.0 .000 2.7-4.4 .609 1.00 1.32 1.62 2.8 3.1 8.0 11.1 0.9 12.6
Road 36 31.8 5.3-8.1 .654 0.0-0.1 .000 3.5-5.3 .672 0.61 1.39 1.86 3.2 3.5 8.6 12.1 1.6 14.1

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 50 30.5 5.1-7.5 .676 0.0-0.1 .000 3.1-4.7 .670 0.78 1.30 1.76 3.0 3.2 8.4 11.6 0.9 13.3
Post All-Star 20 31.2 5.3-8.5 .621 0.0-0.0 - 3.2-5.4 .589 0.85 1.50 1.70 3.1 3.7 8.1 11.7 2.1 13.7
November 13 31.1 4.6-6.8 .674 0.0-0.1 .000 4.0-4.8 .825 0.77 1.15 1.62 3.5 3.2 7.1 10.2 0.8 13.2
December 11 30.7 5.5-7.7 .718 0.0-0.1 .000 2.6-4.6 .569 0.91 1.18 1.82 3.0 3.0 9.1 12.1 0.9 13.7
January 13 30.5 4.8-7.1 .685 0.0-0.0 - 3.2-4.9 .641 1.00 1.38 2.00 2.8 2.6 8.8 11.4 0.9 12.8
February 8 27.1 5.6-8.1 .692 0.0-0.0 - 2.5-3.9 .645 0.38 1.50 1.75 2.9 2.6 7.4 10.0 0.8 13.8
March 14 32.4 5.4-8.9 .608 0.0-0.0 - 3.9-6.4 .607 1.07 1.43 1.86 3.4 4.1 8.3 12.4 2.3 14.7
April 4 27.8 3.8-6.0 .625 0.0-0.0 - 1.0-2.0 .500 0.25 1.25 1.00 2.0 2.5 8.3 10.8 2.5 8.5

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 34 30.8 5.3-8.0 .665 0.0-0.1 .000 3.4-5.3 .630 0.76 1.38 1.68 3.1 3.0 8.9 11.9 1.5 14.0
In losses 36 30.6 5.0-7.6 .653 0.0-0.0 .000 2.9-4.4 .660 0.83 1.33 1.81 2.9 3.6 7.8 11.4 1.0 12.9

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 13 26.9 5.5-8.2 .670 0.0-0.2 .000 2.0-3.7 .542 0.69 0.92 1.23 2.9 3.2 8.0 11.2 1.2 12.9
vs. Conf. 44 30.5 5.1-7.6 .668 0.0-0.0 .000 3.1-4.8 .638 0.66 1.41 1.93 3.1 3.2 8.5 11.7 1.2 13.2

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start C 70 30.7 5.1-7.8 .659 0.0-0.0 .000 3.1-4.9 .644 0.80 1.36 1.74 3.0 3.3 8.3 11.6 1.2 13.4
As Starter 70 30.7 5.1-7.8 .659 0.0-0.0 .000 3.1-4.9 .644 0.80 1.36 1.74 3.0 3.3 8.3 11.6 1.2 13.4

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 13 30.3 5.1-6.8 .742 0.0-0.0 - 3.0-4.6 .650 0.38 1.38 1.38 2.6 2.5 7.5 10.1 1.5 13.2
Tuesday 5 27.8 2.8-5.6 .500 0.0-0.0 - 2.6-4.0 .650 0.40 1.20 1.80 2.6 2.4 6.0 8.4 1.4 8.2
Wednesday 16 32.4 5.9-8.7 .676 0.0-0.0 - 3.5-5.4 .651 1.19 1.38 1.69 3.2 3.3 8.6 11.8 1.1 15.3
Thursday 1 36.0 8.0-15.0 .533 0.0-0.0 - 1.0-2.0 .500 0.00 3.00 2.00 3.0 7.0 12.0 19.0 1.0 17.0
Friday 17 33.4 5.8-8.7 .669 0.0-0.1 .000 3.6-5.5 .656 1.18 1.53 2.35 3.5 4.4 9.4 13.8 1.2 15.2
Saturday 9 26.8 4.1-6.0 .685 0.0-0.0 - 3.2-4.9 .659 0.89 1.22 1.11 2.9 2.6 7.8 10.3 1.3 11.4
Sunday 9 28.2 4.7-8.1 .575 0.0-0.1 .000 2.2-3.9 .571 0.22 1.00 1.78 2.7 3.2 8.4 11.7 0.9 11.6

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 9 28.4 4.4-6.3 .702 0.0-0.0 - 4.2-5.3 .792 0.67 1.22 1.22 2.6 2.3 7.2 9.6 1.2 13.1
1 Days Rest 37 31.5 4.9-7.7 .642 0.0-0.1 .000 2.8-4.5 .620 0.70 1.24 2.11 3.3 3.4 8.4 11.8 1.2 12.7
2 Days Rest 14 29.3 5.4-8.0 .670 0.0-0.1 .000 2.6-4.4 .581 1.00 1.14 1.21 2.8 3.2 8.0 11.2 1.4 13.3
3+ Days Rest 10 31.8 6.2-9.2 .674 0.0-0.0 - 4.2-6.4 .656 1.00 2.20 1.60 2.7 3.9 9.5 13.4 1.2 16.6

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 2 31.5 4.5-9.0 .500 0.0-0.0 - 4.0-6.5 .615 1.00 2.00 0.00 2.5 3.5 6.5 10.0 3.0 13.0
vs. BOS 2 32.5 4.5-6.0 .750 0.0-0.0 - 2.5-5.5 .455 0.50 0.00 1.50 3.0 2.5 6.5 9.0 1.5 11.5
vs. NOP 3 25.3 4.0-6.0 .667 0.0-0.0 - 1.7-2.3 .714 0.33 1.67 0.67 2.7 1.0 6.7 7.7 1.7 9.7
vs. CHI 1 33.0 8.0-14.0 .571 0.0-0.0 - 5.0-9.0 .556 0.00 5.00 5.00 6.0 9.0 10.0 19.0 1.0 21.0
vs. CLE 2 23.5 3.5-6.5 .538 0.0-0.0 - 3.5-5.0 .700 1.00 1.00 1.50 2.0 2.0 6.5 8.5 0.5 10.5
vs. DAL 2 34.0 9.0-10.0 .900 0.0-0.0 - 2.0-4.0 .500 1.00 1.00 2.00 2.0 4.0 10.5 14.5 0.5 20.0
vs. DEN 3 21.3 3.3-4.3 .769 0.0-0.0 - 1.3-2.7 .500 0.00 1.33 1.33 3.7 1.3 4.3 5.7 1.3 8.0
vs. DET 2 30.0 4.5-5.5 .818 0.0-0.0 - 3.5-6.0 .583 1.00 1.00 2.50 2.5 3.0 9.0 12.0 0.0 12.5
vs. GSW 2 32.0 2.5-6.0 .417 0.0-0.0 - 4.5-7.0 .643 0.00 1.00 3.00 3.5 4.0 10.0 14.0 1.0 9.5
vs. HOU 2 36.5 6.5-10.0 .650 0.0-0.0 - 3.5-5.0 .700 0.00 2.50 2.00 3.0 5.0 8.5 13.5 0.5 16.5
vs. IND 2 32.0 7.5-11.5 .652 0.0-0.0 - 3.5-4.5 .778 1.50 1.00 2.00 3.0 4.5 14.0 18.5 1.5 18.5
vs. LAC 3 32.3 7.0-10.3 .677 0.0-0.0 - 3.3-6.0 .556 0.00 2.00 3.67 3.0 4.3 9.3 13.7 0.0 17.3
vs. LAL 3 31.7 7.0-10.7 .656 0.0-0.0 - 5.3-8.0 .667 1.00 1.33 1.00 3.3 6.0 9.3 15.3 2.0 19.3
vs. MIA 2 31.5 2.5-3.5 .714 0.0-0.0 - 2.0-3.0 .667 0.50 1.00 1.50 2.0 1.5 7.0 8.5 0.0 7.0
vs. MIL 1 30.0 3.0-6.0 .500 0.0-1.0 .000 1.0-2.0 .500 1.00 1.00 0.00 4.0 4.0 9.0 13.0 0.0 7.0
vs. BKN 2 38.0 8.5-11.5 .739 0.0-0.0 - 2.0-4.5 .444 2.00 1.00 1.50 3.0 4.5 8.0 12.5 3.0 19.0
vs. NYK 1 37.0 7.0-9.0 .778 0.0-0.0 - 2.0-5.0 .400 1.00 1.00 0.00 1.0 2.0 5.0 7.0 3.0 16.0
vs. ORL 2 29.0 5.0-7.0 .714 0.0-0.0 - 5.5-7.0 .786 2.00 0.50 0.50 2.5 2.0 5.5 7.5 1.0 15.5
vs. PHI 2 26.5 3.0-6.5 .462 0.0-0.0 - 1.0-2.0 .500 1.50 0.50 1.00 3.5 3.0 8.0 11.0 1.5 7.0
vs. PHX 4 32.3 3.0-4.5 .667 0.0-0.0 - 4.8-6.0 .792 1.50 1.25 3.25 4.0 3.5 8.3 11.8 1.5 10.8
vs. POR 4 34.5 7.0-11.0 .636 0.0-0.0 - 2.8-4.3 .647 1.75 1.00 1.00 3.8 3.3 10.8 14.0 2.0 16.8
vs. SAC 4 35.8 5.0-8.0 .625 0.0-0.0 - 5.3-7.8 .677 0.50 1.25 2.00 3.3 2.8 11.8 14.5 1.5 15.3
vs. SAS 4 30.5 4.0-6.5 .615 0.0-0.0 - 2.0-4.0 .500 0.75 2.50 1.50 2.5 2.3 8.0 10.3 1.8 10.0
vs. OKC 3 22.7 6.7-9.0 .741 0.0-0.3 .000 1.3-3.3 .400 0.33 0.67 0.33 1.7 3.7 8.0 11.7 1.0 14.7
vs. UTA 3 26.3 4.3-7.3 .591 0.0-0.3 .000 2.3-4.3 .538 0.33 0.67 2.33 2.3 4.3 8.0 12.3 0.3 11.0
vs. WAS 2 32.0 7.5-11.0 .682 0.0-0.0 - 3.0-3.5 .857 0.00 2.00 1.50 3.0 5.5 7.5 13.0 0.5 18.0
vs. TOR 1 31.0 4.0-8.0 .500 0.0-0.0 - 6.0-7.0 .857 0.00 1.00 2.00 3.0 5.0 7.0 12.0 3.0 14.0
vs. MEM 4 30.5 3.5-4.8 .737 0.0-0.0 - 2.8-3.3 .846 0.75 1.50 3.00 3.8 1.3 6.3 7.5 1.0 9.8
vs. CHA 2 32.0 6.5-9.5 .684 0.0-0.0 - 4.0-4.5 .889 1.50 2.50 1.50 3.0 3.5 10.0 13.5 0.5 17.0

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 1 30.0 5.0-10.0 .500 0.0-0.0 - 4.0-5.0 .800 1.00 3.00 0.00 2.0 2.0 6.0 8.0 4.0 14.0
at BOS 1 36.0 3.0-4.0 .750 0.0-0.0 - 2.0-4.0 .500 0.00 0.00 2.00 3.0 4.0 8.0 12.0 2.0 8.0
at NOP 2 31.5 5.5-8.5 .647 0.0-0.0 - 2.5-3.5 .714 0.50 2.50 1.00 4.0 1.5 8.5 10.0 2.5 13.5
at CHI 1 33.0 8.0-14.0 .571 0.0-0.0 - 5.0-9.0 .556 0.00 5.00 5.00 6.0 9.0 10.0 19.0 1.0 21.0
at CLE 1 33.0 5.0-10.0 .500 0.0-0.0 - 5.0-8.0 .625 1.00 2.00 3.00 3.0 4.0 9.0 13.0 1.0 15.0
at DAL 1 30.0 9.0-9.0 1.000 0.0-0.0 - 3.0-5.0 .600 0.00 0.00 3.00 3.0 3.0 11.0 14.0 1.0 21.0
at DEN 1 19.0 0.0-2.0 .000 0.0-0.0 - 0.0-0.0 - 0.00 1.00 1.00 2.0 1.0 4.0 5.0 0.0 0.0
at DET 1 32.0 6.0-8.0 .750 0.0-0.0 - 4.0-6.0 .667 2.00 0.00 2.00 2.0 4.0 10.0 14.0 0.0 16.0
at GSW 1 34.0 1.0-3.0 .333 0.0-0.0 - 8.0-12.0 .667 0.00 1.00 4.00 5.0 4.0 14.0 18.0 2.0 10.0
at HOU 2 36.5 6.5-10.0 .650 0.0-0.0 - 3.5-5.0 .700 0.00 2.50 2.00 3.0 5.0 8.5 13.5 0.5 16.5
at IND 1 32.0 9.0-11.0 .818 0.0-0.0 - 3.0-4.0 .750 0.00 0.00 2.00 3.0 4.0 12.0 16.0 2.0 21.0
at LAC 2 30.5 5.0-8.0 .625 0.0-0.0 - 3.5-6.5 .538 0.00 2.00 3.00 3.5 3.0 7.0 10.0 0.0 13.5
at LAL 1 27.0 8.0-12.0 .667 0.0-0.0 - 6.0-10.0 .600 1.00 2.00 1.00 4.0 5.0 9.0 14.0 3.0 22.0
at MIA 1 31.0 5.0-7.0 .714 0.0-0.0 - 0.0-2.0 .000 0.00 0.00 2.00 0.0 1.0 7.0 8.0 0.0 10.0
at MIN 34 29.6 5.0-7.5 .665 0.0-0.0 .000 2.7-4.4 .609 1.00 1.32 1.62 2.8 3.1 8.0 11.1 0.9 12.6
at BKN 1 34.0 5.0-8.0 .625 0.0-0.0 - 2.0-3.0 .667 0.00 1.00 2.00 3.0 4.0 8.0 12.0 2.0 12.0
at NYK 1 37.0 7.0-9.0 .778 0.0-0.0 - 2.0-5.0 .400 1.00 1.00 0.00 1.0 2.0 5.0 7.0 3.0 16.0
at ORL 1 32.0 5.0-7.0 .714 0.0-0.0 - 6.0-8.0 .750 2.00 1.00 0.00 3.0 2.0 6.0 8.0 1.0 16.0
at PHI 1 28.0 4.0-7.0 .571 0.0-0.0 - 0.0-0.0 - 1.00 0.00 0.00 5.0 5.0 8.0 13.0 1.0 8.0
at PHX 2 33.5 1.5-3.0 .500 0.0-0.0 - 4.0-4.5 .889 1.00 0.50 3.50 3.5 5.0 7.0 12.0 2.5 7.0
at POR 2 34.0 8.5-12.0 .708 0.0-0.0 - 3.0-5.0 .600 2.50 0.50 1.00 4.0 3.0 11.5 14.5 2.0 20.0
at SAC 2 33.0 5.0-9.0 .556 0.0-0.0 - 4.5-6.0 .750 0.00 2.00 1.50 4.0 4.0 11.0 15.0 2.0 14.5
at SAS 2 28.0 4.0-8.0 .500 0.0-0.0 - 1.5-4.0 .375 1.00 3.00 1.00 2.0 4.0 8.5 12.5 2.5 9.5
at OKC 1 25.0 7.0-9.0 .778 0.0-1.0 .000 1.0-3.0 .333 0.00 1.00 1.00 2.0 2.0 13.0 15.0 1.0 15.0
at UTA 1 37.0 8.0-11.0 .727 0.0-1.0 .000 6.0-10.0 .600 0.00 0.00 3.00 4.0 3.0 10.0 13.0 1.0 22.0
at WAS 1 29.0 7.0-7.0 1.000 0.0-0.0 - 5.0-5.0 1.000 0.00 1.00 1.00 3.0 4.0 3.0 7.0 0.0 19.0
at TOR 1 31.0 4.0-8.0 .500 0.0-0.0 - 6.0-7.0 .857 0.00 1.00 2.00 3.0 5.0 7.0 12.0 3.0 14.0
at MEM 2 32.5 3.5-4.5 .778 0.0-0.0 - 4.5-4.5 1.000 0.50 1.00 2.50 3.5 1.5 6.5 8.0 1.5 11.5
at CHA 1 34.0 6.0-10.0 .600 0.0-0.0 - 5.0-5.0 1.000 2.00 2.00 2.00 4.0 4.0 13.0 17.0 1.0 17.0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.