NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#13
Kevin Seraphin
PPG RPG APG
9.1 4.4 0.7
Team: Washington WizardsHeight: 6-9 Born: 12/7/1989
Position: F-CWeight: 275 Birthplace: Cayenne, France
College: NoneDraft: 1st Round 17th pick by Bulls (2010)


Player Splits

2012-13 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 79 21.8 4.2-9.1 .461 0.0-0.0 - 0.8-1.1 .693 0.3 0.7 1.65 2.7 1.4 3.0 4.4 0.7 9.1

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 40 21.3 4.0-8.7 .461 0.0-0.0 - 0.8-1.2 .681 0.4 0.7 1.60 2.9 1.3 2.8 4.1 0.7 8.8
Road 39 22.3 4.4-9.5 .461 0.0-0.0 - 0.7-1.1 .707 0.3 0.8 1.69 2.4 1.4 3.3 4.7 0.8 9.5

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 50 23.5 4.6-10.3 .444 0.0-0.0 - 0.8-1.2 .672 0.3 0.8 1.76 2.7 1.6 3.2 4.8 0.8 9.9
Post All-Star 29 18.9 3.5-6.9 .505 0.0-0.0 - 0.8-1.0 .733 0.3 0.7 1.45 2.7 1.0 2.7 3.7 0.6 7.7
November 13 24.5 5.5-11.8 .461 0.0-0.0 - 0.5-0.9 .583 0.5 0.9 2.38 3.2 2.2 3.2 5.5 1.2 11.5
December 14 24.9 4.9-11.0 .442 0.0-0.0 - 0.4-0.8 .545 0.1 0.9 1.57 2.6 1.6 3.7 5.4 0.6 10.1
January 16 24.3 4.8-10.9 .440 0.0-0.0 - 1.2-1.5 .792 0.5 0.7 1.69 2.8 1.4 3.0 4.4 0.8 10.8
February 10 14.4 2.0-4.6 .435 0.0-0.0 - 0.7-1.1 .636 0.0 0.2 1.10 1.9 0.6 2.4 3.0 0.3 4.7
March 17 18.1 3.3-6.8 .487 0.0-0.0 - 0.9-1.2 .714 0.2 0.5 1.18 2.9 0.8 2.4 3.2 0.5 7.5
April 9 23.8 4.2-8.0 .528 0.0-0.0 - 0.8-1.0 .778 0.4 1.3 2.11 2.3 1.4 3.6 5.0 1.0 9.2

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 27 21.7 4.1-8.4 .485 0.0-0.0 - 1.0-1.3 .800 0.3 0.8 1.52 2.8 1.1 3.4 4.5 0.9 9.2
In losses 52 21.8 4.2-9.4 .450 0.0-0.0 - 0.6-1.0 .623 0.3 0.7 1.71 2.6 1.5 2.8 4.3 0.6 9.1

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 16 24.4 4.9-10.6 .465 0.0-0.0 - 0.6-1.0 .625 0.2 1.3 1.56 2.6 1.4 3.4 4.8 0.9 10.5
vs. Conf. 50 21.2 4.0-8.7 .460 0.0-0.0 - 0.7-1.1 .698 0.2 0.8 1.76 2.7 1.6 2.9 4.5 0.7 8.8

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start C 3 29.0 5.7-13.3 .425 0.0-0.0 - 1.0-1.3 .750 0.0 1.7 2.00 2.3 2.0 6.0 8.0 1.3 12.3
As Start F 5 31.8 6.6-17.0 .388 0.0-0.0 - 0.8-1.2 .667 0.8 0.8 2.40 3.4 4.2 3.4 7.6 1.0 14.0
As Starter 8 30.8 6.3-15.6 .400 0.0-0.0 - 0.9-1.3 .700 0.5 1.1 2.25 3.0 3.4 4.4 7.8 1.1 13.4
Off Bench 71 20.8 3.9-8.3 .474 0.0-0.0 - 0.8-1.1 .692 0.3 0.7 1.58 2.6 1.1 2.9 4.0 0.7 8.6

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 11 22.3 5.1-10.6 .479 0.0-0.0 - 1.0-1.5 .688 0.5 0.6 1.55 3.4 1.6 2.9 4.5 0.5 11.2
Tuesday 9 17.1 2.7-5.8 .462 0.0-0.0 - 0.6-0.7 .833 0.2 0.7 1.56 2.1 1.0 3.0 4.0 0.8 5.9
Wednesday 21 22.2 4.7-9.7 .480 0.0-0.0 - 0.3-0.7 .500 0.2 0.9 1.90 2.7 1.1 3.6 4.8 1.0 9.7
Friday 18 22.0 4.2-9.6 .439 0.0-0.0 - 1.3-1.7 .800 0.4 1.0 1.67 2.6 1.9 2.8 4.7 0.5 9.8
Saturday 16 23.4 3.7-8.5 .434 0.0-0.0 - 0.7-1.1 .611 0.2 0.4 1.50 2.8 1.0 3.1 4.1 0.6 8.1
Sunday 4 21.0 4.3-8.5 .500 0.0-0.0 - 0.8-1.0 .750 0.0 0.5 1.25 1.8 1.3 1.3 2.5 1.0 9.3

By Days Rest
0 Days Rest 20 21.9 3.8-8.4 .449 0.0-0.0 - 0.7-1.0 .650 0.3 0.5 1.60 2.9 1.1 3.0 4.1 0.8 8.2
1 Days Rest 39 22.4 4.3-9.8 .442 0.0-0.0 - 0.9-1.3 .692 0.4 0.9 1.62 2.5 1.7 2.9 4.6 0.7 9.6
2 Days Rest 13 19.1 3.8-7.8 .495 0.0-0.0 - 0.7-0.9 .750 0.0 0.8 1.23 2.9 0.9 2.7 3.6 0.5 8.4
3+ Days Rest 7 23.0 5.1-9.4 .545 0.0-0.0 - 0.4-0.6 .750 0.3 0.6 2.71 2.7 1.1 4.3 5.4 0.9 10.7

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Atl 4 29.0 6.3-13.3 .472 0.0-0.0 - 0.5-1.0 .500 0.3 1.3 1.25 3.5 2.3 5.0 7.3 0.5 13.0
vs. Bos 3 30.0 7.0-11.3 .618 0.0-0.0 - 1.0-1.3 .750 0.0 1.0 4.00 2.3 2.0 4.7 6.7 1.3 15.0
vs. NO 2 17.0 3.5-6.5 .538 0.0-0.0 - 2.0-2.0 1.000 0.0 1.5 2.00 1.5 0.5 4.0 4.5 0.5 9.0
vs. Chi 4 24.3 3.0-8.0 .375 0.0-0.0 - 1.0-1.0 1.000 0.3 0.8 1.75 2.3 2.3 4.0 6.3 2.0 7.0
vs. Cle 2 9.0 1.5-5.0 .300 0.0-0.0 - 0.0-0.0 - 0.5 0.0 1.00 1.5 0.0 0.0 0.0 0.0 3.0
vs. Dal 2 23.5 6.0-9.0 .667 0.0-0.0 - 1.0-1.0 1.000 0.5 1.0 1.50 3.5 0.5 3.0 3.5 3.5 13.0
vs. Den 2 16.5 4.0-7.0 .571 0.0-0.0 - 2.0-2.0 1.000 1.0 0.5 0.50 1.5 0.0 4.0 4.0 0.0 10.0
vs. Det 4 19.5 3.8-10.0 .375 0.0-0.0 - 0.0-0.5 .000 0.0 0.3 1.25 1.8 1.3 2.5 3.8 0.3 7.5
vs. GS 2 26.5 4.5-10.0 .450 0.0-0.0 - 0.0-0.0 - 0.0 0.5 0.50 3.5 0.5 5.0 5.5 0.0 9.0
vs. Hou 1 18.0 2.0-9.0 .222 0.0-0.0 - 0.0-0.0 - 1.0 1.0 1.00 3.0 1.0 3.0 4.0 0.0 4.0
vs. Ind 4 27.0 5.8-10.3 .561 0.0-0.0 - 0.5-1.0 .500 0.0 0.5 2.00 4.0 1.5 3.0 4.5 0.8 12.0
vs. LAC 2 18.0 1.5-6.5 .231 0.0-0.0 - 0.5-1.0 .500 0.0 0.5 1.00 1.5 0.0 3.0 3.0 0.5 3.5
vs. LAL 2 33.0 6.0-11.5 .522 0.0-0.0 - 2.0-2.5 .800 0.0 1.0 2.50 2.0 2.0 4.5 6.5 1.0 14.0
vs. Mia 4 26.0 5.3-10.8 .488 0.0-0.0 - 0.8-1.0 .750 0.0 1.0 1.75 1.8 1.0 4.3 5.3 1.0 11.3
vs. Mil 3 12.3 2.0-4.3 .462 0.0-0.0 - 0.3-0.3 1.000 0.3 0.0 2.00 3.7 1.0 2.7 3.7 0.0 4.3
vs. Min 2 13.5 4.5-7.0 .643 0.0-0.0 - 0.0-0.0 - 0.5 0.5 2.50 5.0 0.5 1.0 1.5 0.5 9.0
vs. Bkn 4 20.0 3.5-7.8 .452 0.0-0.0 - 2.5-3.0 .833 0.5 0.8 1.50 4.0 2.0 3.5 5.5 0.0 9.5
vs. NY 4 18.8 3.0-7.3 .414 0.0-0.0 - 1.0-1.5 .667 0.5 0.8 2.00 1.8 3.3 2.0 5.3 0.5 7.0
vs. Orl 4 25.3 5.3-11.8 .447 0.0-0.0 - 0.8-1.0 .750 0.3 2.3 1.50 2.3 1.0 3.0 4.0 2.0 11.3
vs. Phi 3 18.3 3.0-8.0 .375 0.0-0.0 - 0.0-0.0 - 0.3 1.0 1.67 1.7 1.3 2.0 3.3 1.0 6.0
vs. Pho 2 25.5 5.5-9.0 .611 0.0-0.0 - 1.0-1.0 1.000 0.0 1.0 1.50 3.5 0.0 3.0 3.0 2.0 12.0
vs. Por 2 24.0 4.0-11.0 .364 0.0-0.0 - 0.0-0.0 - 0.0 0.5 1.50 1.5 2.0 4.5 6.5 1.5 8.0
vs. Sac 2 26.5 6.5-13.5 .481 0.0-0.0 - 1.0-2.0 .500 0.5 0.5 1.50 2.5 2.0 3.0 5.0 0.0 14.0
vs. SA 2 26.5 5.0-11.5 .435 0.0-0.0 - 1.0-2.0 .500 2.0 1.0 2.00 2.5 2.0 2.5 4.5 0.0 11.0
vs. OKC 2 35.0 7.0-17.0 .412 0.0-0.0 - 1.5-3.0 .500 0.0 0.0 1.50 4.0 3.5 3.0 6.5 0.0 15.5
vs. Uta 2 18.0 2.5-9.0 .278 0.0-0.0 - 0.0-1.0 .000 0.5 1.0 1.50 2.5 0.0 1.5 1.5 0.0 5.0
vs. Tor 3 11.0 2.3-4.3 .538 0.0-0.0 - 1.0-1.3 .750 0.3 0.0 1.33 3.7 0.7 1.7 2.3 0.3 5.7
vs. Mem 2 18.0 3.0-6.5 .462 0.0-0.0 - 0.0-0.0 - 0.5 0.0 0.50 2.0 0.5 2.5 3.0 0.5 6.0
vs. Cha 4 17.0 3.0-6.8 .444 0.0-0.0 - 0.5-1.0 .500 0.3 0.8 1.75 3.0 1.3 1.3 2.5 0.3 6.5
vs. Northwest Div. 10 21.3 4.4-10.2 .431 0.0-0.0 - 0.7-1.2 .583 0.4 0.5 1.50 2.9 1.2 2.8 4.0 0.4 9.5

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at Atl 2 32.5 9.5-18.5 .514 0.0-0.0 - 1.0-2.0 .500 0.0 2.0 0.50 2.5 2.5 6.0 8.5 1.0 20.0
at Bos 2 31.0 6.5-12.5 .520 0.0-0.0 - 0.0-0.0 - 0.0 1.0 5.00 3.0 3.0 3.5 6.5 2.0 13.0
at NO 1 16.0 3.0-7.0 .429 0.0-0.0 - 2.0-2.0 1.000 0.0 0.0 2.00 1.0 1.0 7.0 8.0 1.0 8.0
at Chi 2 29.5 4.5-10.0 .450 0.0-0.0 - 2.0-2.0 1.000 0.0 1.5 2.50 3.0 2.0 5.5 7.5 2.0 11.0
at Cle 1 6.0 1.0-4.0 .250 0.0-0.0 - 0.0-0.0 - 0.0 0.0 0.00 1.0 0.0 0.0 0.0 0.0 2.0
at Dal 1 22.0 8.0-10.0 .800 0.0-0.0 - 0.0-0.0 - 1.0 1.0 2.00 4.0 1.0 4.0 5.0 5.0 16.0
at Den 1 26.0 7.0-11.0 .636 0.0-0.0 - 4.0-4.0 1.000 2.0 1.0 1.00 1.0 0.0 7.0 7.0 0.0 18.0
at Det 2 21.5 3.0-11.0 .273 0.0-0.0 - 0.0-0.0 - 0.0 0.5 2.00 2.0 2.0 2.5 4.5 0.0 6.0
at GS 1 24.0 2.0-8.0 .250 0.0-0.0 - 0.0-0.0 - 0.0 0.0 0.00 2.0 0.0 6.0 6.0 0.0 4.0
at Hou 1 18.0 2.0-9.0 .222 0.0-0.0 - 0.0-0.0 - 1.0 1.0 1.00 3.0 1.0 3.0 4.0 0.0 4.0
at Ind 2 23.0 5.0-10.0 .500 0.0-0.0 - 0.0-0.0 - 0.0 0.5 2.00 3.5 1.5 4.0 5.5 0.5 10.0
at LAC 1 20.0 2.0-7.0 .286 0.0-0.0 - 0.0-0.0 - 0.0 0.0 1.00 2.0 0.0 3.0 3.0 0.0 4.0
at LAL 1 29.0 4.0-9.0 .444 0.0-0.0 - 4.0-4.0 1.000 0.0 2.0 2.00 1.0 0.0 5.0 5.0 1.0 12.0
at Mia 2 26.5 4.5-11.5 .391 0.0-0.0 - 1.0-1.0 1.000 0.0 0.5 1.00 1.0 1.5 2.5 4.0 1.0 10.0
at Mil 1 15.0 3.0-5.0 .600 0.0-0.0 - 1.0-1.0 1.000 0.0 0.0 2.00 4.0 1.0 5.0 6.0 0.0 7.0
at Min 1 12.0 4.0-5.0 .800 0.0-0.0 - 0.0-0.0 - 0.0 1.0 1.00 4.0 0.0 1.0 1.0 0.0 8.0
at Bkn 2 24.5 6.0-10.0 .600 0.0-0.0 - 2.0-3.0 .667 0.5 1.0 2.00 4.0 2.5 4.5 7.0 0.0 14.0
at NY 2 22.5 4.5-10.5 .429 0.0-0.0 - 0.5-1.0 .500 1.0 1.0 3.00 2.0 4.0 2.5 6.5 1.0 9.5
at Orl 2 20.5 2.5-7.0 .357 0.0-0.0 - 0.0-0.0 - 0.5 1.0 1.50 1.5 0.5 2.0 2.5 1.5 5.0
at Phi 1 17.0 4.0-8.0 .500 0.0-0.0 - 0.0-0.0 - 0.0 0.0 2.00 2.0 1.0 1.0 2.0 2.0 8.0
at Pho 1 30.0 8.0-11.0 .727 0.0-0.0 - 0.0-0.0 - 0.0 2.0 3.00 3.0 0.0 5.0 5.0 1.0 16.0
at Por 1 15.0 3.0-9.0 .333 0.0-0.0 - 0.0-0.0 - 0.0 0.0 1.00 1.0 2.0 1.0 3.0 0.0 6.0
at Sac 1 29.0 8.0-18.0 .444 0.0-0.0 - 0.0-0.0 - 0.0 1.0 2.00 3.0 2.0 1.0 3.0 0.0 16.0
at SA 1 22.0 1.0-4.0 .250 0.0-0.0 - 2.0-4.0 .500 0.0 0.0 1.00 1.0 0.0 2.0 2.0 0.0 4.0
at OKC 1 31.0 6.0-14.0 .429 0.0-0.0 - 0.0-2.0 .000 0.0 0.0 1.00 4.0 3.0 5.0 8.0 0.0 12.0
at Uta 1 20.0 2.0-7.0 .286 0.0-0.0 - 0.0-2.0 .000 1.0 1.0 1.00 1.0 0.0 3.0 3.0 0.0 4.0
at Was 40 21.3 4.0-8.7 .461 0.0-0.0 - 0.8-1.2 .681 0.4 0.7 1.60 2.9 1.3 2.8 4.1 0.7 8.8
at Tor 1 10.0 1.0-3.0 .333 0.0-0.0 - 2.0-2.0 1.000 1.0 0.0 2.00 4.0 1.0 3.0 4.0 1.0 4.0
at Mem 1 20.0 4.0-8.0 .500 0.0-0.0 - 0.0-0.0 - 0.0 0.0 1.00 1.0 1.0 1.0 2.0 1.0 8.0
at Cha 2 12.5 2.5-5.0 .500 0.0-0.0 - 0.5-1.0 .500 0.0 1.0 0.50 3.5 0.5 0.0 0.5 0.5 5.5

w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.