NBA Basketball

#11
DeMar DeRozan
PPG RPG APG
24.5 4.6 5.1
Team: ChicagoHeight: 6-6 Born: 8/7/1989
Position: FWeight: 220 Birthplace: Compton, California
College: USCDraft: 1st Round 9th pick by Raptors (2009)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 74 36.2 8.9-17.6 .504 0.6-1.9 .324 6.2-7.1 .872 1.12 0.49 2.07 2.5 0.5 4.2 4.6 5.1 24.5

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 38 35.6 8.8-17.3 .506 0.6-2.0 .293 6.0-6.7 .897 1.11 0.47 2.18 2.5 0.3 4.2 4.5 4.7 24.1
Road 36 36.9 9.0-17.9 .502 0.7-1.9 .358 6.4-7.5 .848 1.14 0.50 1.94 2.5 0.6 4.2 4.8 5.5 25.0

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 53 36.3 9.1-18.0 .507 0.5-1.6 .318 6.6-7.5 .881 0.96 0.53 2.25 2.7 0.4 4.2 4.7 5.1 25.4
Post All-Star 21 36.0 8.2-16.6 .497 0.9-2.7 .333 5.1-6.0 .843 1.52 0.38 1.62 2.0 0.5 4.0 4.6 5.1 22.5
November 14 34.9 9.7-18.9 .515 0.5-1.6 .304 6.6-7.5 .876 1.00 0.57 2.00 2.9 0.5 4.2 4.7 4.6 26.5
December 15 37.8 9.1-18.4 .493 0.3-1.2 .222 7.7-8.5 .898 0.87 0.47 2.00 3.0 0.7 5.7 6.4 5.5 26.1
January 11 36.8 9.9-19.1 .519 0.7-1.8 .400 5.9-6.7 .878 1.27 0.64 2.55 2.5 0.3 3.5 3.8 5.0 26.5
February 9 35.7 7.2-14.6 .496 0.6-2.0 .278 3.8-4.7 .810 0.78 0.78 2.67 2.7 0.1 2.7 2.8 5.4 18.8
March 14 37.7 8.6-16.8 .515 1.2-2.9 .415 5.6-6.8 .821 1.64 0.43 1.79 1.7 0.7 4.7 5.4 5.4 24.1
April 4 32.8 7.0-17.5 .400 0.5-3.3 .154 4.5-4.5 1.000 1.25 0.00 1.00 2.5 0.3 3.3 3.5 5.0 19.0

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 37 36.4 9.1-17.9 .508 0.8-2.0 .392 5.7-6.5 .875 1.24 0.54 1.92 2.2 0.5 5.0 5.5 5.8 24.7
In losses 37 36.0 8.6-17.3 .501 0.5-1.8 .250 6.6-7.6 .869 1.00 0.43 2.22 2.9 0.4 3.4 3.8 4.4 24.4

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 14 36.9 8.9-17.7 .504 0.6-2.0 .286 5.7-6.4 .899 1.29 0.57 2.21 2.7 0.6 3.9 4.4 4.8 24.1
vs. Conf. 49 36.0 8.5-17.1 .495 0.6-1.9 .305 5.9-6.7 .884 1.14 0.53 2.18 2.5 0.4 4.2 4.6 4.8 23.5

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start F 74 36.2 8.9-17.6 .504 0.6-1.9 .324 6.2-7.1 .872 1.12 0.49 2.07 2.5 0.5 4.2 4.6 5.1 24.5
As Starter 74 36.2 8.9-17.6 .504 0.6-1.9 .324 6.2-7.1 .872 1.12 0.49 2.07 2.5 0.5 4.2 4.6 5.1 24.5

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 12 36.3 9.2-18.5 .495 0.7-2.0 .333 4.8-5.4 .892 1.58 0.25 1.83 2.5 0.3 4.0 4.3 5.3 23.8
Tuesday 6 36.5 8.5-17.2 .495 0.3-1.5 .222 4.5-5.2 .871 1.00 0.50 2.67 3.2 0.3 3.0 3.3 3.0 21.8
Wednesday 18 35.4 8.9-17.9 .500 0.4-1.7 .258 6.4-7.6 .846 1.06 0.78 2.17 2.6 0.7 4.6 5.2 5.1 24.7
Thursday 4 36.8 6.8-16.0 .422 0.5-2.0 .250 6.8-8.0 .844 1.00 1.00 3.50 2.5 0.5 4.3 4.8 5.8 20.8
Friday 14 37.0 9.9-20.0 .496 0.4-1.9 .222 7.6-8.8 .870 1.29 0.29 1.50 2.6 0.4 4.4 4.8 5.0 27.9
Saturday 10 37.4 8.5-14.9 .570 1.4-2.3 .609 6.3-7.0 .900 1.00 0.50 2.60 2.4 0.2 4.0 4.2 5.6 24.7
Sunday 10 35.0 8.4-16.3 .515 0.6-2.0 .300 5.9-6.6 .894 0.70 0.30 1.50 2.1 0.6 4.3 4.9 5.5 23.3

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 13 36.8 7.5-15.5 .488 0.4-1.2 .313 6.1-6.7 .908 1.15 0.23 2.08 2.8 0.8 4.5 5.3 5.6 21.5
1 Days Rest 41 36.7 9.3-18.2 .511 0.6-2.0 .286 6.4-7.3 .883 1.12 0.51 2.02 2.5 0.4 3.9 4.3 4.8 25.6
2 Days Rest 12 36.1 8.8-18.3 .484 0.6-1.7 .350 6.6-7.8 .849 0.92 0.58 2.58 2.6 0.6 4.8 5.3 5.2 24.8
3+ Days Rest 8 33.0 9.0-17.1 .526 1.3-2.8 .455 4.3-5.5 .773 1.38 0.63 1.50 1.9 0.1 4.0 4.1 5.8 23.5

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 4 39.3 10.0-20.5 .488 0.5-1.8 .286 6.8-7.8 .871 1.25 0.00 1.00 2.8 0.8 5.3 6.0 5.3 27.3
vs. BOS 4 31.8 10.0-18.3 .548 0.8-1.5 .500 7.3-7.8 .935 1.25 0.25 2.25 2.0 0.0 4.8 4.8 4.3 28.0
vs. NOP 2 34.0 12.5-20.5 .610 0.0-1.5 .000 5.5-6.5 .846 0.50 0.50 1.50 4.0 0.5 3.0 3.5 5.0 30.5
vs. CLE 4 39.0 8.0-17.0 .471 1.0-3.0 .333 6.5-7.3 .897 2.25 0.50 2.25 3.5 0.5 2.0 2.5 3.5 23.5
vs. DAL 1 32.0 9.0-13.0 .692 1.0-2.0 .500 9.0-9.0 1.000 0.00 0.00 2.00 1.0 0.0 9.0 9.0 5.0 28.0
vs. DEN 2 32.0 6.0-13.5 .444 0.0-1.5 .000 4.5-6.0 .750 1.50 0.50 1.00 3.0 0.5 3.5 4.0 6.0 16.5
vs. DET 4 33.3 8.0-17.0 .471 0.3-1.8 .143 5.0-5.8 .870 1.00 0.25 2.25 1.8 0.8 5.3 6.0 5.5 21.3
vs. GSW 1 36.0 4.0-15.0 .267 0.0-0.0 - 8.0-9.0 .889 0.00 0.00 1.00 4.0 1.0 5.0 6.0 7.0 16.0
vs. HOU 2 40.0 10.0-19.5 .513 1.0-1.5 .667 8.0-10.0 .800 1.00 1.00 3.00 2.0 1.0 5.0 6.0 7.0 29.0
vs. IND 3 36.7 9.7-17.0 .569 0.3-1.7 .200 4.7-4.7 1.000 0.00 0.33 2.33 4.3 0.7 3.0 3.7 4.0 24.3
vs. LAC 2 34.5 8.0-17.5 .457 1.0-3.5 .286 3.5-4.5 .778 1.50 0.50 5.00 1.5 0.0 3.5 3.5 6.0 20.5
vs. LAL 2 37.5 8.0-14.0 .571 1.0-2.0 .500 2.5-4.0 .625 1.00 1.50 2.50 1.0 0.0 5.0 5.0 7.5 19.5
vs. MIA 3 39.0 11.0-17.0 .647 1.3-2.7 .500 5.0-6.3 .789 1.67 0.33 1.00 2.3 0.7 4.7 5.3 8.0 28.3
vs. MIL 3 39.3 10.7-20.3 .525 0.7-1.3 .500 6.7-7.7 .870 1.67 1.33 2.00 1.3 0.3 5.3 5.7 6.3 28.7
vs. MIN 2 45.5 12.5-22.0 .568 2.0-4.0 .500 12.0-13.5 .889 2.50 0.00 1.00 2.5 1.5 7.5 9.0 5.0 39.0
vs. BKN 4 33.0 7.3-17.8 .408 0.3-1.8 .143 3.5-4.3 .824 1.25 0.75 1.50 1.8 0.3 4.3 4.5 3.5 18.3
vs. NYK 3 36.0 7.7-17.7 .434 0.3-2.0 .167 8.0-8.7 .923 1.00 1.00 2.00 3.7 0.0 5.3 5.3 5.3 23.7
vs. ORL 3 39.3 11.7-21.3 .547 2.0-3.0 .667 5.3-6.0 .889 0.00 0.67 2.67 3.7 0.3 2.7 3.0 5.3 30.7
vs. PHI 4 34.5 5.3-13.5 .389 0.3-2.5 .100 5.5-6.3 .880 1.25 0.50 2.25 1.5 0.3 4.5 4.8 3.3 16.3
vs. PHX 2 33.5 12.0-17.5 .686 0.5-1.0 .500 5.5-7.5 .733 1.00 0.50 1.00 3.0 0.0 3.5 3.5 5.0 30.0
vs. POR 1 40.0 10.0-16.0 .625 1.0-1.0 1.000 6.0-6.0 1.000 1.00 1.00 3.00 2.0 0.0 7.0 7.0 7.0 27.0
vs. SAC 2 37.5 8.0-19.0 .421 2.0-3.0 .667 7.5-8.5 .882 1.00 0.00 2.00 2.5 0.5 3.5 4.0 3.5 25.5
vs. SAS 2 34.5 9.5-18.5 .514 0.0-1.0 .000 7.0-7.5 .933 1.00 0.00 1.00 1.0 0.0 1.0 1.0 3.0 26.0
vs. OKC 1 42.0 12.0-27.0 .444 0.0-1.0 .000 6.0-8.0 .750 2.00 0.00 2.00 5.0 0.0 4.0 4.0 6.0 30.0
vs. UTA 2 37.5 11.0-21.0 .524 0.0-0.5 .000 8.5-9.5 .895 0.50 0.00 1.00 3.0 1.0 2.0 3.0 6.5 30.5
vs. WAS 3 36.3 11.0-19.7 .559 0.0-1.0 .000 7.3-8.3 .880 1.00 0.33 3.00 1.7 0.3 4.7 5.0 5.3 29.3
vs. TOR 3 36.0 4.7-8.7 .538 0.0-0.7 .000 4.7-5.7 .824 1.00 0.67 3.33 3.7 0.3 3.3 3.7 3.7 14.0
vs. MEM 1 34.0 11.0-26.0 .423 0.0-4.0 .000 9.0-9.0 1.000 1.00 0.00 0.00 3.0 1.0 4.0 5.0 7.0 31.0
vs. CHA 4 33.5 5.8-14.8 .390 0.8-2.3 .333 6.5-7.3 .897 1.00 0.75 3.00 2.3 1.0 3.5 4.5 5.3 18.8

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 2 41.5 11.0-22.0 .500 0.0-0.5 .000 9.0-10.5 .857 0.50 0.00 1.00 3.5 1.5 8.0 9.5 6.5 31.0
at BOS 2 29.5 9.5-16.0 .594 0.0-1.5 .000 10.5-11.5 .913 1.50 0.50 2.00 2.0 0.0 3.0 3.0 4.0 29.5
at NOP 1 31.0 11.0-15.0 .733 0.0-1.0 .000 6.0-7.0 .857 0.00 0.00 0.00 3.0 1.0 3.0 4.0 7.0 28.0
at CHI 38 35.6 8.8-17.3 .506 0.6-2.0 .293 6.0-6.7 .897 1.11 0.47 2.18 2.5 0.3 4.2 4.5 4.7 24.1
at CLE 2 43.0 11.0-21.0 .524 2.0-5.5 .364 6.0-7.5 .800 2.00 0.50 2.50 3.5 0.5 1.5 2.0 5.0 30.0
at DEN 1 38.0 6.0-16.0 .375 0.0-2.0 .000 5.0-6.0 .833 3.00 0.00 2.00 3.0 1.0 5.0 6.0 8.0 17.0
at DET 2 37.0 8.0-17.0 .471 0.0-0.5 .000 7.5-8.5 .882 1.00 0.50 3.50 1.0 1.5 6.5 8.0 6.0 23.5
at GSW 1 36.0 4.0-15.0 .267 0.0-0.0 - 8.0-9.0 .889 0.00 0.00 1.00 4.0 1.0 5.0 6.0 7.0 16.0
at HOU 1 39.0 9.0-21.0 .429 2.0-3.0 .667 7.0-10.0 .700 1.00 2.00 4.00 1.0 1.0 6.0 7.0 5.0 27.0
at IND 1 40.0 14.0-21.0 .667 0.0-0.0 - 5.0-5.0 1.000 0.00 1.00 1.00 5.0 1.0 4.0 5.0 3.0 33.0
at LAC 1 33.0 8.0-16.0 .500 2.0-5.0 .400 3.0-3.0 1.000 2.00 0.00 2.00 0.0 0.0 5.0 5.0 7.0 21.0
at LAL 1 36.0 7.0-13.0 .538 2.0-2.0 1.000 1.0-2.0 .500 0.00 1.00 2.00 1.0 0.0 6.0 6.0 10.0 17.0
at MIA 2 38.0 11.5-18.0 .639 1.0-2.0 .500 6.5-8.5 .765 1.00 0.50 1.50 2.5 1.0 4.5 5.5 7.0 30.5
at MIL 2 37.0 8.5-18.0 .472 1.0-2.0 .500 4.0-4.5 .889 1.50 1.00 2.50 2.0 0.0 3.5 3.5 7.0 22.0
at MIN 1 39.0 10.0-19.0 .526 2.0-4.0 .500 7.0-9.0 .778 2.00 0.00 1.00 2.0 1.0 3.0 4.0 6.0 29.0
at BKN 2 34.5 6.5-17.0 .382 0.5-1.5 .333 3.5-5.0 .700 1.50 0.50 2.00 2.0 0.5 3.0 3.5 3.5 17.0
at NYK 1 37.0 9.0-21.0 .429 1.0-3.0 .333 6.0-7.0 .857 2.00 1.00 0.00 5.0 0.0 7.0 7.0 10.0 25.0
at ORL 1 38.0 11.0-14.0 .786 5.0-5.0 1.000 5.0-6.0 .833 0.00 1.00 3.00 4.0 0.0 2.0 2.0 8.0 32.0
at PHI 2 42.0 7.0-17.5 .400 0.0-2.5 .000 4.5-5.5 .818 2.00 1.00 2.00 1.0 0.0 6.5 6.5 4.0 18.5
at PHX 1 32.0 11.0-17.0 .647 0.0-1.0 .000 7.0-8.0 .875 0.00 1.00 2.00 3.0 0.0 7.0 7.0 4.0 29.0
at SAC 1 35.0 6.0-18.0 .333 0.0-0.0 - 6.0-6.0 1.000 0.00 0.00 2.00 3.0 1.0 4.0 5.0 4.0 18.0
at SAS 1 36.0 11.0-20.0 .550 0.0-1.0 .000 11.0-12.0 .917 1.00 0.00 0.00 1.0 0.0 1.0 1.0 1.0 33.0
at OKC 1 42.0 12.0-27.0 .444 0.0-1.0 .000 6.0-8.0 .750 2.00 0.00 2.00 5.0 0.0 4.0 4.0 6.0 30.0
at UTA 1 36.0 9.0-20.0 .450 0.0-1.0 .000 8.0-9.0 .889 1.00 0.00 0.00 4.0 2.0 2.0 4.0 6.0 26.0
at WAS 1 37.0 11.0-23.0 .478 0.0-2.0 .000 10.0-11.0 .909 1.00 0.00 3.00 1.0 1.0 5.0 6.0 6.0 32.0
at TOR 2 36.0 6.0-10.0 .600 0.0-0.5 .000 4.5-5.5 .818 1.00 1.00 4.00 3.5 0.5 2.0 2.5 2.0 16.5
at CHA 2 34.0 8.5-18.0 .472 0.5-1.5 .333 8.0-9.0 .889 1.00 0.00 1.50 2.0 1.0 2.0 3.0 4.5 25.5

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.