NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#33
Marc Gasol
PPG RPG APG
14.1 7.8 4.0
Team: Memphis GrizzliesHeight: 7-1 Born: 1/29/1985
Position: CWeight: 265 Birthplace: Barcelona, Spain
College: NoneDraft: 2nd Round 18th pick by Lakers (2007)


Player Splits

2012-13 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 80 35.0 5.4-10.9 .494 0.0-0.2 .071 3.4-4.0 .848 1.0 1.7 1.96 3.2 2.3 5.5 7.8 4.0 14.1

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 40 35.1 5.3-11.2 .474 0.0-0.2 .000 3.3-3.8 .880 0.8 1.8 2.00 3.0 2.8 6.0 8.8 3.7 14.0
Road 40 34.8 5.4-10.5 .514 0.0-0.2 .125 3.4-4.2 .819 1.2 1.7 1.93 3.4 1.8 5.0 6.8 4.3 14.2

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 51 34.6 5.1-10.7 .480 0.0-0.2 .100 3.5-4.0 .874 1.0 1.7 1.96 3.2 2.5 5.4 7.8 3.6 13.8
Post All-Star 29 35.6 5.8-11.2 .517 0.0-0.1 .000 3.0-3.8 .800 1.0 1.9 1.97 3.1 2.0 5.7 7.7 4.6 14.6
November 13 36.3 5.1-10.6 .478 0.0-0.2 .000 5.1-5.7 .892 0.5 1.5 1.31 3.2 2.0 5.1 7.1 4.5 15.2
December 14 33.4 5.3-10.6 .497 0.0-0.3 .000 2.4-2.8 .846 1.2 2.1 2.00 3.2 3.0 4.9 7.9 3.2 12.9
January 17 34.0 4.9-10.4 .472 0.1-0.2 .333 3.0-3.5 .864 1.1 1.9 2.00 3.2 2.2 5.4 7.6 3.1 12.8
February 11 34.5 4.9-11.2 .439 0.0-0.2 .000 4.1-4.8 .849 1.1 1.1 2.36 3.4 2.5 6.5 9.1 4.5 13.9
March 15 37.8 7.1-12.4 .570 0.0-0.1 .000 3.1-3.9 .793 0.9 1.9 2.47 3.1 1.8 5.3 7.1 4.5 17.2
April 9 32.4 4.2-9.3 .452 0.0-0.2 .000 2.6-3.2 .793 1.3 2.0 1.44 3.1 2.3 6.2 8.6 4.6 11.0

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 55 35.0 5.4-10.8 .497 0.0-0.2 .100 3.5-4.2 .831 0.9 1.8 1.91 3.2 2.4 5.8 8.2 4.1 14.2
In losses 25 34.9 5.4-11.0 .487 0.0-0.2 .000 3.0-3.4 .894 1.1 1.7 2.08 3.2 2.2 4.7 6.9 3.7 13.8

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 16 32.8 5.1-10.8 .471 0.0-0.1 .000 3.0-3.4 .889 0.9 1.5 1.69 3.1 2.7 4.8 7.4 3.6 13.1
vs. Conf. 52 34.8 5.4-11.0 .488 0.0-0.1 .000 3.3-3.9 .846 1.1 1.9 2.15 3.4 2.3 5.4 7.8 3.9 14.0

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start C 80 35.0 5.4-10.9 .494 0.0-0.2 .071 3.4-4.0 .848 1.0 1.7 1.96 3.2 2.3 5.5 7.8 4.0 14.1
As Starter 80 35.0 5.4-10.9 .494 0.0-0.2 .071 3.4-4.0 .848 1.0 1.7 1.96 3.2 2.3 5.5 7.8 4.0 14.1

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 12 33.3 4.8-9.2 .527 0.1-0.1 1.000 4.1-4.2 .980 1.0 1.5 1.83 3.1 2.1 4.8 6.9 4.0 13.8
Tuesday 6 32.7 5.2-10.8 .477 0.0-0.2 .000 3.0-3.7 .818 0.7 1.2 2.17 4.5 1.2 5.0 6.2 3.3 13.3
Wednesday 20 35.9 5.3-11.0 .477 0.0-0.1 .000 2.9-4.1 .716 1.2 1.5 2.05 3.4 2.4 5.1 7.4 3.6 13.4
Thursday 1 37.0 6.0-15.0 .400 0.0-1.0 .000 4.0-5.0 .800 0.0 0.0 4.00 3.0 1.0 6.0 7.0 3.0 16.0
Friday 22 36.4 6.1-12.1 .508 0.0-0.2 .000 3.7-4.0 .910 1.1 2.1 2.18 2.9 2.5 6.0 8.5 4.0 16.0
Saturday 12 33.2 5.5-10.8 .512 0.0-0.2 .000 3.2-3.8 .826 0.8 1.7 1.33 3.3 2.7 5.4 8.1 3.8 14.2
Sunday 7 35.7 4.0-9.1 .438 0.0-0.4 .000 2.9-3.3 .870 0.9 2.4 1.86 2.6 2.7 6.4 9.1 6.0 10.9

By Days Rest
0 Days Rest 17 34.2 5.7-11.2 .508 0.1-0.2 .333 3.6-4.4 .838 1.0 1.6 1.76 3.3 2.4 5.5 7.8 4.1 15.1
1 Days Rest 45 35.0 5.0-10.4 .483 0.0-0.2 .000 3.1-3.6 .860 1.0 1.9 1.96 3.0 2.2 5.8 8.1 3.8 13.2
2 Days Rest 11 36.5 6.3-12.7 .493 0.0-0.4 .000 4.1-5.1 .804 1.1 1.4 2.09 3.9 2.9 5.5 8.4 4.0 16.6
3+ Days Rest 7 34.3 5.3-10.0 .529 0.0-0.0 - 2.9-3.1 .909 0.7 1.7 2.29 2.9 1.7 3.3 5.0 5.1 13.4

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Atl 2 35.5 5.0-12.0 .417 0.0-0.5 .000 6.0-7.0 .857 2.0 1.0 1.00 3.5 4.0 5.0 9.0 4.5 16.0
vs. Bos 1 40.0 1.0-7.0 .143 0.0-0.0 - 3.0-4.0 .750 4.0 0.0 3.00 3.0 1.0 6.0 7.0 4.0 5.0
vs. NO 4 35.5 5.5-12.3 .449 0.0-0.0 - 2.3-2.3 1.000 1.3 2.3 2.25 3.0 2.8 5.5 8.3 4.3 13.3
vs. Chi 2 34.5 4.0-8.5 .471 0.0-0.0 - 3.5-5.0 .700 2.0 1.0 1.50 3.5 2.5 7.0 9.5 2.0 11.5
vs. Cle 2 38.5 9.0-13.0 .692 0.0-0.0 - 2.5-2.5 1.000 1.0 1.0 2.00 2.5 3.0 4.0 7.0 4.0 20.5
vs. Dal 4 28.0 3.8-8.0 .469 0.0-0.0 - 4.0-4.8 .842 0.5 1.3 1.75 3.0 4.0 5.0 9.0 4.0 11.5
vs. Den 4 35.5 4.0-9.8 .410 0.0-0.5 .000 3.5-3.8 .933 2.3 2.5 2.50 4.0 2.8 5.0 7.8 4.3 11.5
vs. Det 2 30.5 4.0-12.0 .333 0.0-0.0 - 4.5-4.5 1.000 1.0 2.0 1.00 3.5 2.5 5.5 8.0 5.0 12.5
vs. GS 3 36.7 6.7-13.0 .513 0.0-0.0 - 4.3-5.0 .867 0.7 0.7 2.00 3.0 1.7 7.0 8.7 5.0 17.7
vs. Hou 4 33.5 5.0-11.0 .455 0.0-0.3 .000 3.3-3.8 .867 0.8 1.3 1.25 2.8 1.8 4.8 6.5 3.5 13.3
vs. Ind 2 30.5 4.0-7.0 .571 0.0-0.0 - 1.5-1.5 1.000 0.5 1.0 1.00 4.0 1.5 2.0 3.5 1.0 9.5
vs. LAC 4 37.5 7.3-13.5 .537 0.0-0.0 - 2.3-2.5 .900 1.8 0.5 2.00 3.0 2.5 6.5 9.0 4.0 16.8
vs. LAL 3 35.7 4.7-7.7 .609 0.0-0.0 - 1.7-2.0 .833 1.0 2.0 2.00 3.3 1.0 5.7 6.7 6.3 11.0
vs. Mia 2 34.0 4.5-9.5 .474 0.0-0.5 .000 4.0-4.0 1.000 0.0 0.5 1.00 2.5 1.5 8.0 9.5 5.0 13.0
vs. Mil 2 34.0 5.0-9.0 .556 0.0-0.0 - 3.0-4.0 .750 0.5 2.0 2.00 3.5 3.5 7.0 10.5 3.5 13.0
vs. Min 3 34.7 5.3-10.7 .500 0.0-0.0 - 4.7-5.7 .824 1.0 2.7 3.00 2.7 2.3 6.0 8.3 6.3 15.3
vs. Bkn 2 35.5 8.0-13.0 .615 0.0-0.5 .000 1.0-1.5 .667 0.0 2.5 1.50 2.5 2.5 5.5 8.0 3.5 17.0
vs. NY 2 37.0 5.0-8.5 .588 0.0-0.5 .000 8.5-10.0 .850 1.0 1.0 2.00 2.5 0.5 5.5 6.0 2.0 18.5
vs. Orl 2 36.0 6.5-8.5 .765 0.0-0.0 - 2.5-3.0 .833 0.5 0.5 1.00 0.5 2.0 7.0 9.0 7.5 15.5
vs. Phi 2 40.5 9.5-15.0 .633 0.5-0.5 1.000 3.0-3.0 1.000 1.5 2.0 3.50 1.5 2.0 5.5 7.5 7.5 22.5
vs. Pho 4 33.8 5.3-10.8 .488 0.0-0.5 .000 0.8-0.8 1.000 0.8 2.5 3.00 4.8 2.3 4.3 6.5 3.5 11.3
vs. Por 4 36.0 6.5-11.5 .565 0.0-0.0 - 2.3-3.5 .643 1.5 3.0 3.00 3.5 2.0 4.3 6.3 4.0 15.3
vs. Sac 4 33.8 5.3-10.3 .512 0.0-0.3 .000 7.0-7.8 .903 0.3 2.8 2.75 3.3 2.5 7.0 9.5 2.8 17.5
vs. SA 4 33.8 6.0-11.8 .511 0.0-0.0 - 2.5-2.8 .909 1.3 1.3 1.50 3.8 2.3 3.8 6.0 2.5 14.5
vs. OKC 3 41.3 5.7-13.7 .415 0.0-0.3 .000 3.3-5.0 .667 0.7 1.3 2.33 3.0 1.7 7.7 9.3 2.0 14.7
vs. Uta 4 34.3 4.5-10.5 .429 0.0-0.0 - 4.3-5.3 .810 1.0 2.3 1.00 4.5 2.8 4.5 7.3 3.3 13.3
vs. Was 1 37.0 5.0-13.0 .385 0.0-1.0 .000 3.0-3.0 1.000 1.0 2.0 4.00 1.0 5.0 10.0 15.0 5.0 13.0
vs. Tor 2 34.0 4.0-13.5 .296 0.0-0.5 .000 3.0-4.5 .667 0.0 2.5 1.50 3.5 1.0 3.0 4.0 3.5 11.0
vs. Cha 2 33.0 3.5-9.0 .389 0.0-0.0 - 3.0-3.5 .857 0.0 2.5 0.00 3.0 2.0 5.5 7.5 4.0 10.0
vs. Northwest Div. 18 36.1 5.2-11.1 .465 0.0-0.2 .000 3.6-4.6 .780 1.3 2.4 2.33 3.6 2.3 5.3 7.7 3.9 13.9

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at Atl 1 35.0 4.0-13.0 .308 0.0-0.0 - 6.0-8.0 .750 3.0 0.0 1.00 5.0 5.0 5.0 10.0 4.0 14.0
at Bos 1 40.0 1.0-7.0 .143 0.0-0.0 - 3.0-4.0 .750 4.0 0.0 3.00 3.0 1.0 6.0 7.0 4.0 5.0
at NO 2 34.0 6.0-12.0 .500 0.0-0.0 - 2.5-2.5 1.000 2.0 1.0 3.50 2.5 2.0 5.5 7.5 4.0 14.5
at Chi 1 32.0 7.0-10.0 .700 0.0-0.0 - 5.0-8.0 .625 1.0 1.0 1.00 5.0 3.0 5.0 8.0 1.0 19.0
at Cle 1 40.0 11.0-16.0 .688 0.0-0.0 - 0.0-0.0 - 1.0 2.0 1.00 2.0 3.0 5.0 8.0 5.0 22.0
at Dal 2 23.0 2.5-5.0 .500 0.0-0.0 - 2.0-2.0 1.000 0.0 1.0 1.00 1.5 1.5 5.0 6.5 4.5 7.0
at Den 2 38.5 4.0-11.5 .348 0.0-0.5 .000 4.0-4.5 .889 2.0 3.5 3.00 4.5 2.0 6.0 8.0 5.0 12.0
at Det 1 27.0 2.0-7.0 .286 0.0-0.0 - 4.0-4.0 1.000 2.0 0.0 0.00 4.0 2.0 3.0 5.0 7.0 8.0
at GS 2 37.0 5.5-12.5 .440 0.0-0.0 - 5.5-6.5 .846 0.5 1.0 1.50 3.0 0.5 7.0 7.5 5.0 16.5
at Hou 2 31.5 4.5-10.0 .450 0.0-0.5 .000 4.0-5.0 .800 1.5 1.5 1.00 2.5 2.5 6.0 8.5 4.0 13.0
at Ind 1 30.0 6.0-10.0 .600 0.0-0.0 - 1.0-1.0 1.000 0.0 1.0 0.00 5.0 1.0 1.0 2.0 0.0 13.0
at LAC 2 39.0 9.0-13.5 .667 0.0-0.0 - 2.5-3.0 .833 3.0 0.5 3.00 3.5 1.5 4.0 5.5 3.5 20.5
at LAL 1 39.0 5.0-8.0 .625 0.0-0.0 - 1.0-2.0 .500 3.0 2.0 3.00 3.0 0.0 8.0 8.0 7.0 11.0
at Mia 1 36.0 8.0-13.0 .615 0.0-1.0 .000 8.0-8.0 1.000 0.0 1.0 2.00 4.0 2.0 7.0 9.0 4.0 24.0
at Mil 1 37.0 5.0-8.0 .625 0.0-0.0 - 4.0-6.0 .667 1.0 1.0 1.00 3.0 3.0 6.0 9.0 5.0 14.0
at Min 1 35.0 8.0-12.0 .667 0.0-0.0 - 5.0-6.0 .833 0.0 3.0 4.00 4.0 2.0 6.0 8.0 6.0 21.0
at Bkn 1 37.0 6.0-11.0 .545 0.0-1.0 .000 2.0-2.0 1.000 0.0 4.0 1.00 2.0 1.0 6.0 7.0 5.0 14.0
at NY 1 36.0 4.0-7.0 .571 0.0-0.0 - 5.0-7.0 .714 1.0 1.0 2.00 3.0 0.0 5.0 5.0 3.0 13.0
at Orl 1 36.0 5.0-6.0 .833 0.0-0.0 - 2.0-2.0 1.000 0.0 1.0 2.00 0.0 2.0 3.0 5.0 11.0 12.0
at Phi 1 43.0 10.0-15.0 .667 1.0-1.0 1.000 6.0-6.0 1.000 2.0 2.0 3.00 3.0 0.0 7.0 7.0 7.0 27.0
at Pho 2 37.5 6.0-11.0 .545 0.0-0.5 .000 0.5-0.5 1.000 1.0 4.5 3.00 3.5 2.5 4.5 7.0 4.5 12.5
at Por 2 32.5 5.5-9.0 .611 0.0-0.0 - 2.0-3.0 .667 1.5 1.5 3.00 4.0 1.0 2.5 3.5 5.0 13.0
at Sac 2 28.5 3.5-7.0 .500 0.0-0.5 .000 7.0-8.0 .875 0.0 3.5 1.50 3.5 2.5 5.5 8.0 3.5 14.0
at SA 2 31.5 7.0-11.0 .636 0.0-0.0 - 2.0-2.5 .800 1.0 0.5 1.50 4.0 2.5 3.0 5.5 2.0 16.0
at OKC 2 40.5 6.0-14.5 .414 0.0-0.5 .000 3.0-4.5 .667 1.0 1.0 2.00 3.5 1.0 5.5 6.5 2.5 15.0
at Uta 2 37.0 5.0-12.0 .417 0.0-0.0 - 3.5-5.0 .700 1.0 2.0 1.50 4.5 2.5 4.5 7.0 1.5 13.5
at Tor 1 34.0 2.0-12.0 .167 0.0-0.0 - 1.0-2.0 .500 0.0 4.0 2.00 4.0 0.0 3.0 3.0 4.0 5.0
at Mem 40 35.1 5.3-11.2 .474 0.0-0.2 .000 3.3-3.8 .880 0.8 1.8 2.00 3.0 2.8 6.0 8.8 3.7 14.0
at Cha 1 35.0 3.0-7.0 .429 0.0-0.0 - 6.0-6.0 1.000 0.0 2.0 0.00 4.0 3.0 6.0 9.0 7.0 12.0

w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.