NBA Basketball

#10
Mike Conley
PPG RPG APG
11.9 2.7 6.7
Team: MinnesotaHeight: 6-1 Born: 10/11/1987
Position: PGWeight: 175 Birthplace: Fayetteville, Arkansas
College: Ohio StateDraft: 1st Round 4th pick by Grizzlies (2007)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 43 29.7 3.6-8.7 .408 1.8-5.0 .362 1.8-2.2 .813 1.02 0.23 1.72 2.2 0.4 2.1 2.5 7.7 10.7

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 21 30.0 3.9-8.8 .446 2.0-5.1 .393 2.6-3.2 .821 1.00 0.29 1.86 2.5 0.2 2.0 2.3 7.5 12.4
Road 22 29.3 3.2-8.7 .372 1.6-4.8 .330 1.0-1.3 .793 1.05 0.18 1.59 1.9 0.5 2.1 2.7 7.9 9.1

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 43 29.7 3.6-8.7 .408 1.8-5.0 .362 1.8-2.2 .813 1.02 0.23 1.72 2.2 0.4 2.1 2.5 7.7 10.7
Post All-Star 21 31.5 4.8-10.2 .472 2.6-6.0 .432 2.9-3.3 .870 1.14 0.19 1.14 1.9 0.7 2.6 3.3 4.9 15.0
November 10 28.4 3.2-8.0 .400 1.4-4.1 .341 1.5-1.8 .833 1.10 0.10 1.50 2.0 0.5 2.0 2.5 8.5 9.3
December 11 29.0 3.1-8.7 .354 1.6-5.3 .310 1.5-2.0 .727 0.91 0.09 2.18 2.8 0.4 1.6 2.0 6.9 9.3
January 12 30.6 3.8-8.8 .425 2.0-5.1 .393 1.8-2.0 .917 1.08 0.17 1.25 1.8 0.5 2.7 3.2 7.8 11.3
February 3 30.7 5.3-8.3 .640 1.0-3.7 .273 4.7-5.3 .875 0.33 0.67 3.33 2.0 0.0 2.0 2.0 9.0 16.3
March 14 31.4 5.1-10.6 .477 2.6-6.0 .429 3.0-3.4 .875 1.29 0.14 1.14 2.0 0.8 2.9 3.6 4.7 15.7
April 4 31.8 4.8-9.3 .514 2.8-6.0 .458 4.3-5.0 .850 0.50 0.25 1.25 2.0 0.3 1.8 2.0 4.8 16.5

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 22 29.5 3.7-8.9 .421 1.9-5.0 .378 1.6-2.1 .766 0.82 0.32 1.32 2.1 0.5 2.3 2.7 7.5 11.0
In losses 21 29.9 3.4-8.6 .394 1.7-4.9 .343 2.0-2.3 .857 1.24 0.14 2.14 2.3 0.3 1.9 2.2 7.8 10.4

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 7 26.7 3.6-8.0 .446 2.4-5.1 .472 1.6-1.7 .917 1.00 0.14 1.29 1.9 0.6 2.6 3.1 7.0 11.1
vs. Conf. 27 29.7 3.9-9.1 .424 2.2-5.3 .413 1.4-1.9 .745 1.15 0.26 1.70 2.2 0.5 2.2 2.7 7.8 11.3

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start G 42 29.8 3.5-8.7 .404 1.8-4.9 .359 1.8-2.2 .809 1.05 0.24 1.71 2.2 0.4 2.1 2.5 7.7 10.6
As Starter 42 29.8 3.5-8.7 .404 1.8-4.9 .359 1.8-2.2 .809 1.05 0.24 1.71 2.2 0.4 2.1 2.5 7.7 10.6
Off Bench 1 25.0 6.0-11.0 .545 3.0-7.0 .429 2.0-2.0 1.000 0.00 0.00 2.00 2.0 0.0 1.0 1.0 6.0 17.0

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 8 28.9 4.5-8.8 .514 2.8-5.3 .524 0.5-0.9 .571 1.25 0.50 1.25 1.5 0.4 2.6 3.0 7.4 12.3
Tuesday 5 31.0 3.6-8.8 .409 1.4-5.4 .259 2.4-2.8 .857 1.80 0.00 1.60 3.0 0.4 1.2 1.6 6.2 11.0
Wednesday 8 30.6 3.5-8.3 .424 1.8-5.0 .350 2.9-3.3 .885 0.88 0.50 2.38 2.4 0.1 2.5 2.6 8.9 11.6
Thursday 3 30.3 2.3-8.3 .280 0.3-3.7 .091 2.0-3.3 .600 0.00 0.00 1.00 1.7 0.3 1.7 2.0 7.7 7.0
Friday 8 29.8 4.6-10.1 .457 2.9-5.9 .489 2.5-3.1 .800 0.88 0.13 2.00 3.1 0.8 1.9 2.6 8.4 14.6
Saturday 7 26.6 1.9-6.9 .271 0.9-4.0 .214 1.6-1.7 .917 1.14 0.00 1.43 1.9 0.4 2.0 2.4 7.3 6.1
Sunday 4 32.3 3.5-10.3 .341 1.0-4.5 .222 0.5-0.5 1.000 0.75 0.25 2.00 1.3 0.3 2.3 2.5 7.0 8.5

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 7 25.3 2.4-6.3 .386 0.9-3.1 .273 1.0-1.6 .636 0.86 0.29 1.71 1.9 0.1 1.6 1.7 7.6 6.7
1 Days Rest 23 30.6 3.7-9.2 .398 1.8-5.2 .345 1.8-2.3 .788 0.87 0.09 1.65 2.3 0.5 2.3 2.8 7.7 10.9
2 Days Rest 7 30.9 3.9-9.1 .422 2.3-5.3 .432 1.0-1.3 .778 1.57 0.29 1.43 2.3 0.4 2.3 2.7 8.1 11.0
3+ Days Rest 6 29.8 4.2-9.3 .446 2.3-5.8 .400 3.8-4.0 .958 1.17 0.67 2.33 1.8 0.3 1.7 2.0 7.0 14.5

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 2 29.5 4.5-7.5 .600 1.0-3.0 .333 3.5-5.0 .700 0.50 0.00 3.00 2.5 0.0 1.5 1.5 10.5 13.5
vs. ATL 2 29.0 6.5-12.0 .542 2.5-5.0 .500 1.5-2.0 .750 0.50 0.00 0.50 2.5 0.0 2.0 2.0 6.0 17.0
vs. ATL 4 29.3 5.5-9.8 .564 1.8-4.0 .438 2.5-3.5 .714 0.50 0.00 1.75 2.5 0.0 1.8 1.8 8.3 15.3
vs. BOS 1 30.0 2.0-7.0 .286 2.0-6.0 .333 1.0-1.0 1.000 0.00 0.00 1.00 2.0 2.0 3.0 5.0 2.0 7.0
vs. NOP 3 32.3 2.0-9.3 .214 1.0-5.7 .176 1.0-2.3 .429 0.33 0.33 2.00 2.3 0.0 1.3 1.3 6.7 6.0
vs. NOP 1 34.0 5.0-11.0 .455 1.0-6.0 .167 6.0-7.0 .857 1.00 0.00 1.00 3.0 0.0 2.0 2.0 7.0 17.0
vs. NOP 4 33.0 2.8-9.8 .282 1.0-5.8 .174 2.3-3.5 .643 0.50 0.25 1.75 2.5 0.0 1.5 1.5 6.8 8.8
vs. CHI 1 28.0 3.0-9.0 .333 3.0-5.0 .600 0.0-0.0 - 0.00 0.00 1.00 1.0 0.0 2.0 2.0 7.0 9.0
vs. CHI 1 46.0 9.0-14.0 .643 8.0-12.0 .667 2.0-2.0 1.000 3.00 0.00 1.00 1.0 0.0 5.0 5.0 6.0 28.0
vs. CHI 2 37.0 6.0-11.5 .522 5.5-8.5 .647 1.0-1.0 1.000 1.50 0.00 1.00 1.0 0.0 3.5 3.5 6.5 18.5
vs. CLE 2 30.5 3.5-8.5 .412 1.0-4.0 .250 2.0-2.0 1.000 1.00 0.00 3.00 2.5 0.5 0.5 1.0 6.5 10.0
vs. DAL 3 32.7 3.0-8.0 .375 0.7-4.0 .167 1.7-1.7 1.000 1.67 0.00 2.67 1.7 0.7 1.7 2.3 10.0 8.3
vs. DAL 1 32.0 4.0-8.0 .500 3.0-6.0 .500 1.0-2.0 .500 1.00 0.00 2.00 4.0 1.0 2.0 3.0 9.0 12.0
vs. DAL 4 32.5 3.3-8.0 .406 1.3-4.5 .278 1.5-1.8 .857 1.50 0.00 2.50 2.3 0.8 1.8 2.5 9.8 9.3
vs. DEN 2 28.0 3.5-7.5 .467 3.0-4.5 .667 3.5-3.5 1.000 1.00 0.50 1.50 1.0 0.5 1.5 2.0 6.5 13.5
vs. DET 1 26.0 3.0-7.0 .429 1.0-5.0 .200 0.0-1.0 .000 1.00 0.00 0.00 2.0 1.0 2.0 3.0 7.0 7.0
vs. GSW 1 32.0 2.0-11.0 .182 1.0-8.0 .125 0.0-0.0 - 1.00 0.00 3.00 5.0 0.0 2.0 2.0 10.0 5.0
vs. GSW 2 32.5 3.5-9.0 .389 3.5-7.0 .500 0.0-1.0 .000 1.50 0.50 1.50 2.5 1.0 1.5 2.5 4.5 10.5
vs. GSW 3 32.7 3.0-9.7 .310 2.7-7.3 .364 0.0-0.7 .000 1.33 0.33 2.00 3.3 0.7 1.7 2.3 6.3 8.7
vs. HOU 3 29.0 3.3-9.0 .370 1.3-5.3 .250 1.7-3.0 .556 1.33 0.67 1.67 2.0 0.3 2.7 3.0 7.7 9.7
vs. LAC 2 31.0 6.5-10.5 .619 3.5-6.0 .583 0.5-0.5 1.000 1.00 0.50 0.50 1.0 0.5 5.0 5.5 6.5 17.0
vs. LAC 1 29.0 2.0-8.0 .250 2.0-5.0 .400 0.0-0.0 - 3.00 0.00 1.00 0.0 1.0 4.0 5.0 7.0 6.0
vs. LAC 3 30.3 5.0-9.7 .517 3.0-5.7 .529 0.3-0.3 1.000 1.67 0.33 0.67 0.7 0.7 4.7 5.3 6.7 13.3
vs. LAL 2 27.5 5.5-9.0 .611 2.5-4.5 .556 1.0-1.5 .667 0.50 0.00 1.00 1.0 1.0 0.5 1.5 11.0 14.5
vs. LAL 2 31.0 6.5-11.0 .591 3.0-6.0 .500 3.5-4.0 .875 1.50 0.00 1.50 4.0 0.0 4.5 4.5 5.0 19.5
vs. LAL 4 29.3 6.0-10.0 .600 2.8-5.3 .524 2.3-2.8 .818 1.00 0.00 1.25 2.5 0.5 2.5 3.0 8.0 17.0
vs. MIA 1 31.0 2.0-7.0 .286 1.0-4.0 .250 4.0-4.0 1.000 0.00 0.00 4.00 3.0 0.0 4.0 4.0 8.0 9.0
vs. MIL 1 25.0 2.0-6.0 .333 0.0-3.0 .000 0.0-0.0 - 1.00 0.00 0.00 2.0 0.0 1.0 1.0 4.0 4.0
vs. MIN 3 30.3 5.0-11.3 .441 3.0-7.3 .409 1.3-1.7 .800 0.67 0.00 1.00 2.3 0.7 3.3 4.0 7.7 14.3
vs. BKN 1 32.0 2.0-8.0 .250 1.0-4.0 .250 4.0-4.0 1.000 1.00 0.00 1.00 3.0 0.0 5.0 5.0 9.0 9.0
vs. BKN 2 37.0 4.5-11.0 .409 2.0-5.5 .364 3.5-4.5 .778 1.50 1.00 1.50 0.5 2.0 1.5 3.5 4.0 14.5
vs. BKN 3 35.3 3.7-10.0 .367 1.7-5.0 .333 3.7-4.3 .846 1.33 0.67 1.33 1.3 1.3 2.7 4.0 5.7 12.7
vs. NYK 1 34.0 3.0-10.0 .300 1.0-6.0 .167 3.0-3.0 1.000 4.00 0.00 1.00 5.0 1.0 3.0 4.0 7.0 10.0
vs. NYK 1 32.0 6.0-11.0 .545 3.0-5.0 .600 9.0-9.0 1.000 2.00 1.00 2.00 1.0 1.0 3.0 4.0 11.0 24.0
vs. NYK 2 33.0 4.5-10.5 .429 2.0-5.5 .364 6.0-6.0 1.000 3.00 0.50 1.50 3.0 1.0 3.0 4.0 9.0 17.0
vs. PHI 2 30.5 2.0-8.0 .250 1.5-5.5 .273 3.0-3.5 .857 0.50 0.00 1.50 1.5 0.5 0.5 1.0 8.0 8.5
vs. PHI 1 24.0 1.0-6.0 .167 1.0-3.0 .333 3.0-3.0 1.000 2.00 0.00 2.00 0.0 0.0 0.0 0.0 3.0 6.0
vs. PHI 3 28.3 1.7-7.3 .227 1.3-4.7 .286 3.0-3.3 .900 1.00 0.00 1.67 1.0 0.3 0.3 0.7 6.3 7.7
vs. PHX 1 30.0 4.0-9.0 .444 4.0-5.0 .800 1.0-2.0 .500 1.00 1.00 2.00 5.0 1.0 3.0 4.0 10.0 13.0
vs. PHX 1 32.0 3.0-13.0 .231 1.0-7.0 .143 0.0-0.0 - 1.00 0.00 1.00 3.0 3.0 6.0 9.0 4.0 7.0
vs. PHX 2 31.0 3.5-11.0 .318 2.5-6.0 .417 0.5-1.0 .500 1.00 0.50 1.50 4.0 2.0 4.5 6.5 7.0 10.0
vs. POR 2 20.5 1.5-3.5 .429 1.0-2.5 .400 0.0-0.0 - 1.50 0.00 1.50 2.0 0.5 2.5 3.0 6.5 4.0
vs. POR 1 35.0 2.0-8.0 .250 2.0-6.0 .333 5.0-5.0 1.000 0.00 0.00 1.00 2.0 1.0 3.0 4.0 6.0 11.0
vs. POR 3 25.3 1.7-5.0 .333 1.3-3.7 .364 1.7-1.7 1.000 1.00 0.00 1.33 2.0 0.7 2.7 3.3 6.3 6.3
vs. SAC 2 31.5 5.0-10.5 .476 3.0-6.0 .500 4.5-5.5 .818 2.00 0.00 2.00 3.5 0.5 1.0 1.5 7.5 17.5
vs. SAC 2 29.0 6.5-10.0 .650 2.5-5.0 .500 4.5-5.0 .900 0.50 0.00 0.00 1.5 0.0 2.5 2.5 3.0 20.0
vs. SAC 4 30.3 5.8-10.3 .561 2.8-5.5 .500 4.5-5.3 .857 1.25 0.00 1.00 2.5 0.3 1.8 2.0 5.3 18.8
vs. SAS 1 33.0 6.0-12.0 .500 5.0-7.0 .714 0.0-0.0 - 3.00 1.00 3.00 3.0 1.0 4.0 5.0 6.0 17.0
vs. SAS 1 24.0 6.0-9.0 .667 5.0-7.0 .714 3.0-4.0 .750 0.00 0.00 2.00 2.0 0.0 1.0 1.0 5.0 20.0
vs. SAS 2 28.5 6.0-10.5 .571 5.0-7.0 .714 1.5-2.0 .750 1.50 0.50 2.50 2.5 0.5 2.5 3.0 5.5 18.5
vs. WAS 2 28.5 2.0-7.5 .267 0.0-3.5 .000 1.5-1.5 1.000 0.50 0.00 1.50 1.0 0.0 1.5 1.5 8.0 5.5
vs. WAS 1 33.0 0.0-6.0 .000 0.0-3.0 .000 0.0-0.0 - 2.00 0.00 0.00 0.0 1.0 1.0 2.0 6.0 0.0
vs. WAS 3 30.0 1.3-7.0 .190 0.0-3.3 .000 1.0-1.0 1.000 1.00 0.00 1.00 0.7 0.3 1.3 1.7 7.3 3.7
vs. TOR 1 31.0 5.0-8.0 .625 0.0-3.0 .000 9.0-9.0 1.000 0.00 2.00 3.00 2.0 0.0 3.0 3.0 8.0 19.0
vs. TOR 1 26.0 4.0-8.0 .500 0.0-4.0 .000 4.0-4.0 1.000 1.00 0.00 1.00 2.0 0.0 2.0 2.0 3.0 12.0
vs. TOR 2 28.5 4.5-8.0 .563 0.0-3.5 .000 6.5-6.5 1.000 0.50 1.00 2.00 2.0 0.0 2.5 2.5 5.5 15.5
vs. MEM 2 29.0 4.0-9.0 .444 2.5-4.5 .556 0.5-0.5 1.000 1.00 0.00 1.50 2.0 0.0 1.0 1.0 6.5 11.0
vs. MEM 1 26.0 3.0-7.0 .429 1.0-4.0 .250 2.0-2.0 1.000 2.00 0.00 3.00 1.0 0.0 1.0 1.0 3.0 9.0
vs. MEM 3 28.0 3.7-8.3 .440 2.0-4.3 .462 1.0-1.0 1.000 1.33 0.00 2.00 1.7 0.0 1.0 1.0 5.3 10.3
vs. CHA 1 27.0 5.0-12.0 .417 4.0-8.0 .500 0.0-0.0 - 1.00 1.00 0.00 2.0 0.0 3.0 3.0 3.0 14.0
vs. CHA 1 31.0 6.0-13.0 .462 2.0-7.0 .286 1.0-1.0 1.000 0.00 0.00 1.00 2.0 0.0 2.0 2.0 3.0 15.0
vs. CHA 2 29.0 5.5-12.5 .440 3.0-7.5 .400 0.5-0.5 1.000 0.50 0.50 0.50 2.0 0.0 2.5 2.5 3.0 14.5

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 1 29.0 2.0-6.0 .333 0.0-2.0 .000 3.0-4.0 .750 0.00 0.00 1.00 2.0 0.0 1.0 1.0 13.0 7.0
at ATL 1 28.0 9.0-13.0 .692 3.0-5.0 .600 0.0-1.0 .000 1.00 0.00 1.00 4.0 0.0 1.0 1.0 6.0 21.0
at ATL 2 28.5 5.5-9.5 .579 1.5-3.5 .429 1.5-2.5 .600 0.50 0.00 1.00 3.0 0.0 1.0 1.0 9.5 14.0
at NOP 1 36.0 3.0-12.0 .250 1.0-6.0 .167 0.0-0.0 - 0.00 1.00 1.00 1.0 0.0 2.0 2.0 8.0 7.0
at CHI 1 28.0 3.0-9.0 .333 3.0-5.0 .600 0.0-0.0 - 0.00 0.00 1.00 1.0 0.0 2.0 2.0 7.0 9.0
at CHI 1 46.0 9.0-14.0 .643 8.0-12.0 .667 2.0-2.0 1.000 3.00 0.00 1.00 1.0 0.0 5.0 5.0 6.0 28.0
at CHI 2 37.0 6.0-11.5 .522 5.5-8.5 .647 1.0-1.0 1.000 1.50 0.00 1.00 1.0 0.0 3.5 3.5 6.5 18.5
at CLE 1 28.0 3.0-8.0 .375 1.0-3.0 .333 0.0-0.0 - 2.00 0.00 3.00 2.0 1.0 1.0 2.0 9.0 7.0
at DAL 1 33.0 3.0-8.0 .375 1.0-4.0 .250 4.0-4.0 1.000 1.00 0.00 3.00 1.0 0.0 1.0 1.0 8.0 11.0
at DAL 1 32.0 4.0-8.0 .500 3.0-6.0 .500 1.0-2.0 .500 1.00 0.00 2.00 4.0 1.0 2.0 3.0 9.0 12.0
at DAL 2 32.5 3.5-8.0 .438 2.0-5.0 .400 2.5-3.0 .833 1.00 0.00 2.50 2.5 0.5 1.5 2.0 8.5 11.5
at DEN 1 23.0 4.0-7.0 .571 4.0-5.0 .800 2.0-2.0 1.000 0.00 0.00 0.00 2.0 1.0 1.0 2.0 5.0 14.0
at DET 1 26.0 3.0-7.0 .429 1.0-5.0 .200 0.0-1.0 .000 1.00 0.00 0.00 2.0 1.0 2.0 3.0 7.0 7.0
at GSW 1 32.0 2.0-11.0 .182 1.0-8.0 .125 0.0-0.0 - 1.00 0.00 3.00 5.0 0.0 2.0 2.0 10.0 5.0
at GSW 2 32.5 3.5-9.0 .389 3.5-7.0 .500 0.0-1.0 .000 1.50 0.50 1.50 2.5 1.0 1.5 2.5 4.5 10.5
at GSW 3 32.7 3.0-9.7 .310 2.7-7.3 .364 0.0-0.7 .000 1.33 0.33 2.00 3.3 0.7 1.7 2.3 6.3 8.7
at HOU 2 29.5 3.0-8.0 .375 0.5-4.0 .125 1.5-2.5 .600 1.50 1.00 1.00 0.5 0.5 2.5 3.0 9.0 8.0
at LAC 1 33.0 7.0-13.0 .538 2.0-6.0 .333 1.0-1.0 1.000 2.00 0.00 1.00 0.0 1.0 6.0 7.0 4.0 17.0
at LAC 1 29.0 2.0-8.0 .250 2.0-5.0 .400 0.0-0.0 - 3.00 0.00 1.00 0.0 1.0 4.0 5.0 7.0 6.0
at LAC 2 31.0 4.5-10.5 .429 2.0-5.5 .364 0.5-0.5 1.000 2.50 0.00 1.00 0.0 1.0 5.0 6.0 5.5 11.5
at LAL 1 31.0 6.0-11.0 .545 2.0-5.0 .400 1.0-1.0 1.000 1.00 0.00 2.00 0.0 2.0 0.0 2.0 10.0 15.0
at LAL 1 31.0 6.0-11.0 .545 2.0-6.0 .333 0.0-0.0 - 0.00 0.00 1.00 2.0 0.0 6.0 6.0 3.0 14.0
at LAL 2 31.0 6.0-11.0 .545 2.0-5.5 .364 0.5-0.5 1.000 0.50 0.00 1.50 1.0 1.0 3.0 4.0 6.5 14.5
at MIL 1 25.0 2.0-6.0 .333 0.0-3.0 .000 0.0-0.0 - 1.00 0.00 0.00 2.0 0.0 1.0 1.0 4.0 4.0
at MIN 2 33.5 4.5-11.5 .391 3.0-7.5 .400 1.0-1.5 .667 1.00 0.00 0.50 2.5 1.0 4.5 5.5 8.5 13.0
at MIN 9 32.3 3.3-9.6 .349 1.7-5.3 .313 3.3-3.7 .909 1.11 0.11 1.11 1.8 0.9 2.1 3.0 5.2 11.7
at MIN 11 32.5 3.5-9.9 .358 1.9-5.7 .333 2.9-3.3 .889 1.09 0.09 1.00 1.9 0.9 2.5 3.5 5.8 11.9
at BKN 1 33.0 6.0-9.0 .667 3.0-5.0 .600 3.0-4.0 .750 1.00 1.00 1.00 1.0 0.0 1.0 1.0 1.0 18.0
at NYK 1 32.0 6.0-11.0 .545 3.0-5.0 .600 9.0-9.0 1.000 2.00 1.00 2.00 1.0 1.0 3.0 4.0 11.0 24.0
at PHI 1 32.0 1.0-7.0 .143 1.0-4.0 .250 0.0-0.0 - 0.00 0.00 3.00 2.0 0.0 1.0 1.0 8.0 3.0
at PHX 1 32.0 3.0-13.0 .231 1.0-7.0 .143 0.0-0.0 - 1.00 0.00 1.00 3.0 3.0 6.0 9.0 4.0 7.0
at POR 2 20.5 1.5-3.5 .429 1.0-2.5 .400 0.0-0.0 - 1.50 0.00 1.50 2.0 0.5 2.5 3.0 6.5 4.0
at SAC 1 30.0 4.0-11.0 .364 4.0-8.0 .500 5.0-6.0 .833 1.00 0.00 3.00 5.0 1.0 1.0 2.0 8.0 17.0
at SAC 2 29.0 6.5-10.0 .650 2.5-5.0 .500 4.5-5.0 .900 0.50 0.00 0.00 1.5 0.0 2.5 2.5 3.0 20.0
at SAC 3 29.3 5.7-10.3 .548 3.0-6.0 .500 4.7-5.3 .875 0.67 0.00 1.00 2.7 0.3 2.0 2.3 4.7 19.0
at SAS 1 33.0 6.0-12.0 .500 5.0-7.0 .714 0.0-0.0 - 3.00 1.00 3.00 3.0 1.0 4.0 5.0 6.0 17.0
at SAS 1 24.0 6.0-9.0 .667 5.0-7.0 .714 3.0-4.0 .750 0.00 0.00 2.00 2.0 0.0 1.0 1.0 5.0 20.0
at SAS 2 28.5 6.0-10.5 .571 5.0-7.0 .714 1.5-2.0 .750 1.50 0.50 2.50 2.5 0.5 2.5 3.0 5.5 18.5
at UTA 21 30.0 3.9-8.8 .446 2.0-5.1 .393 2.6-3.2 .821 1.00 0.29 1.86 2.5 0.2 2.0 2.3 7.5 12.4
at WAS 1 30.0 1.0-8.0 .125 0.0-5.0 .000 1.0-1.0 1.000 1.00 0.00 2.00 1.0 0.0 3.0 3.0 10.0 3.0
at TOR 1 26.0 4.0-8.0 .500 0.0-4.0 .000 4.0-4.0 1.000 1.00 0.00 1.00 2.0 0.0 2.0 2.0 3.0 12.0
at MEM 1 28.0 3.0-9.0 .333 0.0-2.0 .000 1.0-1.0 1.000 1.00 0.00 3.00 2.0 0.0 0.0 0.0 8.0 7.0
at MEM 1 26.0 3.0-7.0 .429 1.0-4.0 .250 2.0-2.0 1.000 2.00 0.00 3.00 1.0 0.0 1.0 1.0 3.0 9.0
at MEM 2 27.0 3.0-8.0 .375 0.5-3.0 .167 1.5-1.5 1.000 1.50 0.00 3.00 1.5 0.0 0.5 0.5 5.5 8.0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.