NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#15
Ryan Gomes
PPG RPG APG
- - -
Team: Los Angeles ClippersHeight: 6-7 Born: 9/1/1982
Position: FWeight: 245 Birthplace: Waterbury, Connecticut
College: ProvidenceDraft: 2nd Round 20th pick by Celtics (2005)


Stats
Latest News
Mar. 14 7:13 PM PT8:13 PM MT9:13 PM CT10:13 PM ET2:13 GMT10:13 AM 北京时间7:13 PM MST9:13 PM EST6:13 UAE (+1)02:13 - Gomes left Monday's game with a bruised right knee with 4:31 left in the third period and did not return.
Analysis: It is uncertain when Gomes will be back in action.
Nov. 27 10:50 PM PT11:50 PM MT12:50 AM CT1:50 AM ET6:50 GMT2:50 PM 北京时间11:50 PM MST1:50 AM EST10:50 UAE06:50 - Gomes scored 20 points Friday in a 116-108 loss at Phoenix.
Analysis: Coach Vinny Del Negro is loving this effort after Gomes totaled 14 points over his previous five games.
July 8 8:57 PM PT9:57 PM MT10:57 PM CT11:57 PM ET3:57 GMT11:57 AM 北京时间8:57 PM MST10:57 PM EST7:57 UAE (+1)04:57 - Gomes signed with the Clippers on Thursday.
Analysis: Gomes, who has played for five seasons, averaged 10.9 points and 4.6 rebounds in 76 games for Minnesota last season. He was traded by Minnesota to Portland on draft day last month, and was waived by the Trail Blazers on June 29.

Regular Season Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
05-06 Bos 61 22.6 7.6 4.9 1.0 0.6 0.1 0.9 .487 .333 .752
06-07 Bos 73 31.2 12.1 5.6 1.6 0.7 0.2 1.4 .467 .381 .811
07-08 Min 82 29.7 12.6 5.8 1.8 0.8 0.1 1.2 .457 .330 .830
08-09 Min 82 31.9 13.3 4.8 1.6 0.8 0.3 1.6 .431 .372 .807
09-10 Min 76 29.1 10.9 4.6 1.6 0.8 0.2 1.3 .447 .372 .825
10-11 LAC 76 27.6 7.2 3.3 1.6 0.8 0.2 0.7 .410 .341 .718
11-12 LAC 32 13.3 2.3 1.9 0.4 0.5 0.0 0.5 .326 .138 .727
Career 482 27.9 10.2 4.6 1.5 0.7 0.2 1.1 .445 .350 .799

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
05-06 Bos  61 1376 173 355 3 9 112 149 102 298 58 35 5 55 461
06-07 Bos  73 2275 338 723 16 42 189 233 125 407 119 48 13 105 881
07-08 Min  82 2434 392 857 59 179 190 229 133 475 145 65 10 96 1033
08-09 Min  82 2614 420 974 106 285 146 181 106 392 135 63 22 128 1092
09-10 Min  76 2210 327 732 74 199 104 126 76 348 124 62 16 95 832
10-11 LAC  76 2095 207 505 72 211 61 85 61 254 118 62 12 55 547
11-12 LAC  32 425 31 95 4 29 8 11 14 61 12 16 0 15 74
Career 482 13429 1888 4241 334 954 810 1014 617 2235 711 351 78 549 4920


w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.