NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NBA Leaders |
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | James Harden | Hou | 11 | .413 | .350 | .837 | 6.8 | 6.6 | 31.6 | 2.18 | 4.64 |
2 | Kawhi Leonard | Tor | 24 | .490 | .379 | .884 | 9.1 | 3.9 | 30.5 | 1.67 | 3.08 |
3 | Paul George | OKC | 5 | .436 | .319 | .816 | 8.6 | 3.6 | 28.6 | 1.40 | 4.20 |
4 | Stephen Curry | GS | 22 | .441 | .377 | .943 | 6.0 | 5.7 | 28.2 | 1.09 | 3.00 |
5 | Damian Lillard | Por | 16 | .418 | .373 | .833 | 4.8 | 6.6 | 26.9 | 1.69 | 3.75 |
6 | Giannis Antetokounmpo | Mil | 15 | .494 | .327 | .637 | 12.2 | 4.9 | 25.5 | 1.20 | 3.33 |
7 | Nikola Jokic | Den | 14 | .506 | .393 | .846 | 13.0 | 8.4 | 25.1 | 1.14 | 2.57 |
8 | CJ McCollum | Por | 16 | .440 | .393 | .732 | 5.0 | 3.7 | 24.7 | 0.81 | 1.88 |
9 | Russell Westbrook | OKC | 5 | .360 | .324 | .885 | 9.0 | 10.6 | 22.8 | 1.00 | 4.60 |
10 | DeMar DeRozan | SA | 7 | .487 | .000 | .864 | 6.7 | 4.6 | 22.0 | 1.14 | 1.71 |
11 | Lou Williams | LAC | 6 | .433 | .333 | .829 | 2.8 | 7.7 | 21.7 | 0.83 | 3.00 |
12 | Donovan Mitchell | Uta | 5 | .321 | .256 | .727 | 5.0 | 3.2 | 21.4 | 1.60 | 4.20 |
13 | Kyrie Irving | Bos | 9 | .385 | .310 | .900 | 4.3 | 7.0 | 21.3 | 1.44 | 3.11 |
14 | Jamal Murray | Den | 14 | .425 | .337 | .903 | 4.4 | 4.7 | 21.3 | 1.00 | 1.57 |
15 | Caris LeVert | Bkn | 5 | .493 | .462 | .724 | 4.6 | 3.0 | 21.0 | 1.00 | 2.00 |
16 | Klay Thompson | GS | 21 | .456 | .443 | .902 | 4.1 | 2.1 | 20.7 | 1.33 | 1.81 |
17 | Joel Embiid | Phi | 11 | .428 | .308 | .822 | 10.5 | 3.4 | 20.2 | 0.73 | 3.64 |
18 | LaMarcus Aldridge | SA | 7 | .455 | .273 | .818 | 9.6 | 2.7 | 20.0 | 0.71 | 1.00 |
19 | Danilo Gallinari | LAC | 6 | .351 | .302 | .848 | 6.2 | 2.7 | 19.8 | 1.33 | 1.83 |
20 | Jimmy Butler | Phi | 12 | .451 | .267 | .875 | 6.0 | 5.2 | 19.4 | 1.50 | 1.83 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |