|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CTNaN:� , April 18, 2023 Rocket Mortgage FieldHouse, Cleveland, Ohio Attendance: 19,432 |
New York | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
R. Barrett | F | 33:21 | 4-13 | 6-7 | 0-3 | -2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 14 | |
J. Randle | F | 33:00 | 8-20 | 3-3 | 3-7 | -7 | 4 | 8 | 1 | 0 | 1 | 6 | 2 | 22 | |
M. Robinson | C | 21:15 | 1-2 | 0-0 | 0-0 | -10 | 1 | 5 | 0 | 4 | 0 | 2 | 3 | 2 | |
J. Brunson | G | 36:19 | 5-17 | 9-10 | 1-8 | -10 | 1 | 5 | 6 | 0 | 4 | 2 | 1 | 20 | |
Q. Grimes | G | 21:55 | 0-2 | 4-5 | 0-2 | -8 | 0 | 3 | 2 | 0 | 3 | 2 | 1 | 4 | |
J. Hart | 26:47 | 2-3 | 0-0 | 1-1 | -29 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 5 | ||
I. Hartenstei | 26:45 | 2-6 | 0-1 | 0-0 | -7 | 5 | 7 | 5 | 0 | 1 | 2 | 4 | 4 | ||
I. Quickley | 23:06 | 4-8 | 3-4 | 1-4 | -5 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 12 | ||
O. Toppin | 15:00 | 3-8 | 0-0 | 1-4 | -10 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | ||
M. McBride | 2:32 | 0-0 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
E. Fournier | DNP -- DNP | ||||||||||||||
D. Jeffries | DNP -- DNP | ||||||||||||||
D. Rose | DNP -- DNP | ||||||||||||||
J. Sims | DNP -- DNP | ||||||||||||||
Totals | 240 | 29-79 (.367) |
25-30 (.833) |
7-29 (.241) |
- | 13 | 36 | 16 | 5 | 14 | 17 | 18 | 90 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
E. Mobley | F | 39:10 | 6-11 | 1-2 | 0-0 | +15 | 2 | 13 | 0 | 2 | 2 | 2 | 3 | 13 | |
I. Okoro | F | 2:45 | 0-1 | 0-0 | 0-0 | +2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
J. Allen | C | 34:49 | 4-8 | 1-2 | 0-0 | +16 | 6 | 10 | 3 | 3 | 3 | 1 | 2 | 9 | |
D. Mitchell | G | 38:55 | 6-11 | 3-4 | 2-5 | +24 | 1 | 2 | 13 | 1 | 2 | 2 | 4 | 17 | |
D. Garland | G | 36:21 | 8-17 | 10-11 | 6-10 | +29 | 0 | 3 | 7 | 0 | 0 | 4 | 2 | 32 | |
C. LeVert | 39:51 | 9-16 | 2-2 | 4-9 | +23 | 0 | 4 | 3 | 0 | 0 | 2 | 1 | 24 | ||
C. Osman | 22:45 | 2-9 | 0-0 | 1-7 | -9 | 1 | 6 | 0 | 1 | 1 | 3 | 3 | 5 | ||
D. Green | 19:49 | 1-2 | 0-0 | 1-2 | -2 | 0 | 4 | 0 | 0 | 2 | 1 | 3 | 3 | ||
R. Neto | 3:13 | 0-0 | 0-0 | 0-0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
R. Lopez | 2:22 | 2-2 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
S. Merrill | DNP -- DNP | ||||||||||||||
R. Rubio | DNP -- DNP | ||||||||||||||
L. Stevens | DNP -- DNP | ||||||||||||||
D. Wade | DNP -- DNP | ||||||||||||||
D. Windler | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-77 (.494) |
17-21 (.810) |
14-33 (.424) |
- | 11 | 43 | 26 | 7 | 10 | 17 | 22 | 107 |
Officials: Tony Brothers, Ben Taylor, Brent Barnaky
Time of Game: 2:21 | Technicals New York - J. Hart (2:42 - 2nd Qtr) |