NBA Basketball

125
Final 1 2 3 4 Tot
Oklahoma City 39 40 27 19 125
Golden State 36 33 33 34 136
136
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CTNaN:� , April 4, 2023
Chase Center, San Francisco, California  Attendance: 18,064

Oklahoma City
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
L. Dort F 35:37 6-15 5-8 0-6 -13 2 3 2 1 0 1 4 17
J. Williams F 32:31 7-14 3-3 2-3 -9 2 4 2 0 1 1 1 19
J. Williams C 18:34 1-4 1-2 1-3 0 3 5 3 0 1 1 1 4
S. Gilgeous-A G 33:41 11-17 8-9 2-4 -9 1 5 7 0 0 3 5 32
J. Giddey G 28:20 7-15 0-1 1-5 -11 1 6 5 0 0 0 1 15
I. Joe 28:23 4-8 4-5 2-3 -15 1 5 2 0 1 2 4 14
A. Wiggins 27:26 4-8 2-2 1-2 -6 0 3 0 0 0 0 3 11
D. Saric 19:21 1-3 2-4 1-2 -1 0 4 0 0 1 0 1 5
O. Dieng 7:55 1-2 1-1 0-1 +5 1 1 2 0 0 2 1 3
J. Butler 2:44 1-3 0-0 1-2 +2 0 0 0 0 0 0 1 3
T. Mann 2:44 1-2 0-0 0-1 +2 0 0 0 0 0 0 0 2
O. Sarr 2:44 0-2 0-0 0-0 +2 2 2 0 0 0 0 0 0
J. Robinson-E  DNP -- DNP
L. Waters III  DNP -- DNP
C. Holmgren  DNP -- INACTIVE
A. Pokusevski  DNP -- INACTIVE
K. Williams  DNP -- INACTIVE
Totals   240 44-93
(.473)
26-35
(.743)
11-32
(.344)
- 13 38 23 1 4 10 22 125


Golden State
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
J. Kuminga F 19:39 4-10 0-2 1-3 -8 4 8 1 1 1 0 1 9
A. Lamb F 12:02 2-5 0-0 0-1 -11 1 3 0 0 0 0 2 4
D. Green C 35:50 6-9 4-5 1-3 +3 3 9 5 2 2 3 2 17
S. Curry G 36:45 11-25 6-6 6-13 +13 0 5 6 0 1 0 3 34
J. Poole G 30:38 8-19 9-11 5-12 +6 0 2 4 1 0 4 3 30
D. DiVincenzo 31:33 6-10 0-2 4-8 +28 3 6 5 0 2 2 2 16
K. Looney 25:45 1-2 2-2 0-0 +17 4 11 2 1 0 0 3 4
M. Moody 25:52 5-7 0-0 3-5 +4 1 5 1 1 0 2 4 13
G. Payton II 17:08 4-8 0-0 0-2 +9 3 4 1 0 0 0 2 8
P. Baldwin Jr 1:36 0-0 0-0 0-0 -2 0 1 0 0 0 0 0 0
T. Jerome 1:36 0-0 0-0 0-0 -2 0 0 0 0 0 0 0 0
L. Quinones 1:36 0-0 1-2 0-0 -2 0 0 0 0 0 2 0 1
J. Green  DNP -- DNP
A. Iguodala  DNP -- INACTIVE
R. Rollins  DNP -- INACTIVE
K. Thompson  DNP -- INACTIVE
A. Wiggins  DNP -- INACTIVE
Totals   240 47-95
(.495)
22-30
(.733)
20-47
(.426)
- 19 54 25 6 6 13 22 136

Officials: Courtney Kirkland, Karl Lane, Nate Green
Time of Game: 2:17
Technicals
Oklahoma City
- D. Saric (12:00 - 4th Qtr)
- Coach (5:52 - 4th Qtr)
Golden State
- J. Poole (7:52 - 2nd Qtr)
- Team (11:30 - 3rd Qtr)


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.