|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CTNaN:� , March 6, 2023 Ball Arena, Denver, Colorado Attendance: 19,520 |
Toronto | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
P. Siakam | F | 36:34 | 8-18 | 2-2 | 1-2 | -2 | 2 | 4 | 4 | 1 | 0 | 3 | 1 | 19 | |
O. Anunoby | F | 34:36 | 3-7 | 3-4 | 3-6 | -4 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 12 | |
J. Poeltl | C | 32:02 | 9-13 | 0-2 | 0-0 | -4 | 3 | 9 | 4 | 1 | 1 | 2 | 3 | 18 | |
F. VanVleet | G | 34:36 | 5-12 | 8-8 | 3-9 | -7 | 0 | 1 | 14 | 0 | 2 | 5 | 4 | 21 | |
S. Barnes | G | 33:55 | 5-12 | 2-2 | 0-2 | -14 | 3 | 9 | 2 | 1 | 1 | 3 | 2 | 12 | |
G. Trent Jr. | 23:13 | 6-9 | 0-0 | 1-2 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | ||
P. Achiuwa | 19:26 | 3-4 | 2-2 | 1-1 | +6 | 0 | 6 | 3 | 0 | 1 | 0 | 1 | 9 | ||
C. Boucher | 14:56 | 2-6 | 0-0 | 0-2 | -1 | 1 | 6 | 0 | 1 | 1 | 0 | 1 | 4 | ||
W. Barton | 10:42 | 2-5 | 0-0 | 1-3 | +3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | ||
M. Flynn | DNP -- DNP | ||||||||||||||
T. Young | DNP -- DNP | ||||||||||||||
D. Banton | DNP -- INACTIVE | ||||||||||||||
J. Dowtin | DNP -- INACTIVE | ||||||||||||||
R. Harper Jr. | DNP -- INACTIVE | ||||||||||||||
C. Koloko | DNP -- INACTIVE | ||||||||||||||
O. Porter Jr. | DNP -- INACTIVE | ||||||||||||||
J. Wieskamp | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 43-86 (.500) |
17-20 (.850) |
10-27 (.370) |
- | 11 | 41 | 29 | 4 | 6 | 15 | 20 | 113 |
Denver | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
M. Porter Jr. | F | 32:01 | 7-11 | 2-4 | 4-6 | +7 | 0 | 5 | 0 | 0 | 1 | 2 | 1 | 20 | |
A. Gordon | F | 29:44 | 7-12 | 5-6 | 0-2 | +13 | 5 | 6 | 5 | 1 | 2 | 0 | 1 | 19 | |
N. Jokic | C | 36:13 | 5-8 | 6-6 | 1-1 | +7 | 3 | 13 | 9 | 1 | 0 | 4 | 1 | 17 | |
K. Caldwell-P | G | 35:36 | 3-10 | 0-0 | 0-4 | +8 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 6 | |
J. Murray | G | 33:04 | 9-14 | 1-1 | 5-10 | +4 | 0 | 1 | 5 | 0 | 3 | 1 | 1 | 24 | |
R. Jackson | 23:01 | 5-11 | 0-0 | 3-4 | +4 | 1 | 3 | 5 | 0 | 0 | 2 | 2 | 13 | ||
B. Brown | 20:18 | 2-13 | 5-6 | 0-5 | -8 | 2 | 4 | 1 | 0 | 2 | 2 | 3 | 9 | ||
J. Green | 18:16 | 3-4 | 0-0 | 0-1 | -8 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 6 | ||
T. Bryant | 11:47 | 2-3 | 0-0 | 0-0 | -2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | ||
C. Braun | DNP -- DNP | ||||||||||||||
D. Jordan | DNP -- DNP | ||||||||||||||
I. Smith | DNP -- DNP | ||||||||||||||
J. White | DNP -- DNP | ||||||||||||||
V. Cancar | DNP -- INACTIVE | ||||||||||||||
C. Gillespie | DNP -- INACTIVE | ||||||||||||||
Z. Nnaji | DNP -- INACTIVE | ||||||||||||||
P. Watson | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 43-86 (.500) |
19-23 (.826) |
13-33 (.394) |
- | 12 | 41 | 30 | 2 | 9 | 13 | 12 | 118 |
Officials: Scott Foster, Nick Buchert, Robert Hussey
Time of Game: 2:13 | Technicals Toronto |