|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CTNaN:� , February 23, 2023 Vivint Arena, Salt Lake City, Utah Attendance: 18,206 |
Oklahoma City | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Williams | F | 37:35 | 4-10 | 0-0 | 1-4 | -11 | 3 | 6 | 2 | 0 | 1 | 1 | 4 | 9 | |
L. Dort | F | 36:02 | 4-14 | 3-4 | 0-4 | -4 | 6 | 11 | 4 | 1 | 1 | 1 | 3 | 11 | |
J. Williams | C | 26:34 | 4-7 | 0-0 | 3-4 | -7 | 1 | 6 | 0 | 1 | 0 | 1 | 2 | 11 | |
S. Gilgeous-A | G | 40:52 | 12-26 | 15-19 | 0-2 | 0 | 2 | 8 | 7 | 1 | 2 | 2 | 2 | 39 | |
J. Giddey | G | 38:07 | 8-23 | 2-3 | 0-5 | 0 | 6 | 11 | 3 | 0 | 2 | 3 | 3 | 18 | |
K. Williams | 28:01 | 7-10 | 0-0 | 2-4 | +6 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | 16 | ||
I. Joe | 21:02 | 2-6 | 0-0 | 1-4 | -1 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 5 | ||
T. Mann | 14:15 | 2-7 | 1-1 | 1-5 | +8 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | ||
D. Saric | 11:44 | 1-3 | 0-0 | 0-2 | -1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | ||
J. Robinson-E | 10:48 | 1-6 | 0-0 | 0-3 | +5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | ||
E. Omoruyi | DNP -- DNP | ||||||||||||||
L. Waters III | DNP -- DNP | ||||||||||||||
A. Wiggins | DNP -- DNP | ||||||||||||||
O. Dieng | DNP -- INACTIVE | ||||||||||||||
C. Holmgren | DNP -- INACTIVE | ||||||||||||||
A. Pokusevski | DNP -- INACTIVE | ||||||||||||||
O. Sarr | DNP -- INACTIVE | ||||||||||||||
Totals | 265 | 45-112 (.402) |
21-27 (.778) |
8-37 (.216) |
- | 20 | 54 | 23 | 3 | 8 | 10 | 23 | 119 |
Utah | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
L. Markkanen | F | 40:26 | 15-28 | 10-10 | 3-12 | +14 | 5 | 10 | 2 | 0 | 0 | 4 | 3 | 43 | |
K. Olynyk | F | 31:31 | 3-7 | 4-4 | 2-3 | +13 | 1 | 7 | 3 | 1 | 2 | 4 | 2 | 12 | |
W. Kessler | C | 37:01 | 3-4 | 0-2 | 1-1 | +8 | 4 | 18 | 2 | 7 | 0 | 0 | 2 | 7 | |
J. Clarkson | G | 35:50 | 9-19 | 4-5 | 2-8 | 0 | 1 | 4 | 6 | 0 | 0 | 4 | 5 | 24 | |
T. Horton-Tuc | G | 34:57 | 2-11 | 4-4 | 1-6 | +10 | 1 | 7 | 6 | 1 | 2 | 4 | 5 | 9 | |
O. Agbaji | 21:57 | 4-11 | 1-2 | 3-8 | -16 | 3 | 4 | 3 | 0 | 1 | 2 | 4 | 12 | ||
K. Dunn | 16:43 | 5-10 | 0-0 | 1-4 | -11 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 11 | ||
J. Toscano-An | 15:28 | 0-2 | 0-0 | 0-1 | -5 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | ||
S. Fontecchio | 14:12 | 1-8 | 0-0 | 0-5 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | ||
D. Jones | 13:20 | 0-0 | 0-0 | 0-0 | -9 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | ||
R. Gay | 3:35 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
U. Azubuike | DNP -- DNP | ||||||||||||||
F. Jackson | DNP -- DNP | ||||||||||||||
J. Juzang | DNP -- DNP | ||||||||||||||
M. Potter | DNP -- INACTIVE | ||||||||||||||
C. Sexton | DNP -- INACTIVE | ||||||||||||||
Totals | 265 | 42-100 (.420) |
23-27 (.852) |
13-48 (.271) |
- | 17 | 58 | 26 | 10 | 8 | 21 | 29 | 120 |
Officials: Tony Brothers, Gediminas Petraitis, Leon Wood
Time of Game: 2:29 |