|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST5:30 UAE (+1)02:3020:30 ET7:30 PM CTNaN:� , February 11, 2023 Chase Center, San Francisco, California Attendance: 18,064 |
LA Lakers | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
R. Hachimura | F | 31:06 | 6-11 | 2-2 | 2-4 | +12 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 16 | |
T. Brown Jr. | F | 21:38 | 2-5 | 0-0 | 1-3 | -3 | 3 | 6 | 1 | 0 | 0 | 1 | 4 | 5 | |
A. Davis | C | 35:44 | 5-19 | 3-4 | 0-1 | +8 | 2 | 16 | 1 | 3 | 0 | 4 | 2 | 13 | |
D. Russell | G | 35:13 | 6-12 | 2-3 | 1-3 | +12 | 1 | 5 | 6 | 0 | 0 | 3 | 1 | 15 | |
D. Schroder | G | 30:03 | 7-12 | 9-11 | 3-4 | +7 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 26 | |
A. Reaves | 26:16 | 2-5 | 3-4 | 1-2 | +3 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 8 | ||
J. Vanderbilt | 16:54 | 5-7 | 2-2 | 0-0 | -6 | 2 | 8 | 4 | 0 | 1 | 0 | 1 | 12 | ||
M. Beasley | 16:17 | 2-9 | 0-0 | 0-6 | -2 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 4 | ||
L. Walker IV | 14:40 | 2-5 | 0-0 | 0-1 | +3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | ||
W. Gabriel | 12:09 | 3-4 | 0-0 | 0-1 | -4 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 6 | ||
M. Christie | DNP -- DNP | ||||||||||||||
D. Reed | DNP -- DNP | ||||||||||||||
M. Bamba | DNP -- NWT | ||||||||||||||
L. James | DNP -- INACTIVE | ||||||||||||||
S. Pippen Jr. | DNP -- INACTIVE | ||||||||||||||
C. Swider | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 40-89 (.449) |
21-26 (.808) |
8-25 (.320) |
- | 10 | 52 | 19 | 4 | 4 | 15 | 12 | 109 |
Golden State | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Green | F | 33:54 | 5-8 | 1-1 | 1-3 | +10 | 0 | 7 | 10 | 1 | 2 | 4 | 4 | 12 | |
A. Wiggins | F | 30:59 | 5-13 | 0-0 | 2-6 | +3 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 12 | |
K. Looney | C | 22:57 | 1-1 | 0-0 | 0-0 | -6 | 3 | 13 | 2 | 2 | 2 | 0 | 1 | 2 | |
J. Poole | G | 37:15 | 11-25 | 4-4 | 3-10 | -2 | 0 | 5 | 6 | 2 | 1 | 3 | 4 | 29 | |
K. Thompson | G | 35:46 | 5-21 | 2-3 | 3-13 | -9 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 15 | |
D. DiVincenzo | 25:41 | 2-8 | 0-0 | 1-5 | -2 | 0 | 0 | 3 | 1 | 1 | 3 | 3 | 5 | ||
J. Green | 19:04 | 3-8 | 4-4 | 1-4 | -7 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | 11 | ||
T. Jerome | 18:22 | 5-7 | 0-0 | 0-0 | -11 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 10 | ||
J. Kuminga | 13:42 | 2-4 | 0-0 | 1-3 | -5 | 0 | 3 | 1 | 0 | 2 | 2 | 1 | 5 | ||
M. Moody | 2:20 | 1-1 | 0-0 | 0-0 | -1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
A. Iguodala | DNP -- DND | ||||||||||||||
P. Baldwin Jr | DNP -- INACTIVE | ||||||||||||||
S. Curry | DNP -- INACTIVE | ||||||||||||||
A. Lamb | DNP -- INACTIVE | ||||||||||||||
G. Payton II | DNP -- INACTIVE | ||||||||||||||
R. Rollins | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 40-96 (.417) |
11-12 (.917) |
12-44 (.273) |
- | 7 | 43 | 31 | 6 | 11 | 15 | 21 | 103 |
Officials: Josh Tiven, Justin Van Duyne, Ashley Moyer-Gleich
Time of Game: 2:26 | Technicals Golden State - J. Poole (6:50 - 3rd Qtr) |