|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� , February 11, 2023 Rocket Mortgage FieldHouse, Cleveland, Ohio Attendance: 19,432 |
Chicago | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. DeRozan | F | 39:55 | 6-10 | 2-3 | 2-5 | -6 | 0 | 1 | 6 | 0 | 0 | 4 | 3 | 16 | |
P. Williams | F | 33:07 | 6-10 | 0-0 | 1-3 | +6 | 1 | 6 | 3 | 0 | 4 | 1 | 2 | 13 | |
N. Vucevic | C | 36:26 | 7-13 | 0-0 | 0-4 | -3 | 0 | 14 | 4 | 1 | 0 | 0 | 2 | 14 | |
Z. LaVine | G | 36:02 | 8-16 | 5-5 | 2-5 | -1 | 0 | 5 | 2 | 1 | 1 | 5 | 3 | 23 | |
A. Dosunmu | G | 26:51 | 3-6 | 0-0 | 0-0 | +2 | 0 | 1 | 8 | 0 | 2 | 2 | 2 | 6 | |
A. Caruso | 21:08 | 0-0 | 0-0 | 0-0 | -12 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | ||
C. White | 20:03 | 1-9 | 2-2 | 0-4 | -9 | 1 | 4 | 3 | 0 | 0 | 3 | 2 | 4 | ||
A. Drummond | 11:34 | 4-6 | 0-1 | 0-0 | -5 | 0 | 5 | 0 | 1 | 0 | 4 | 3 | 8 | ||
D. Jones Jr. | 11:23 | 1-4 | 3-4 | 0-0 | -13 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | ||
G. Dragic | 3:31 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
T. Bradley | DNP -- DNP | ||||||||||||||
D. Terry | DNP -- DNP | ||||||||||||||
L. Ball | DNP -- INACTIVE | ||||||||||||||
J. Green | DNP -- INACTIVE | ||||||||||||||
M. Hill | DNP -- INACTIVE | ||||||||||||||
C. Jones | DNP -- INACTIVE | ||||||||||||||
M. Simonovic | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 36-74 (.486) |
12-15 (.800) |
5-21 (.238) |
- | 6 | 44 | 27 | 3 | 7 | 22 | 22 | 89 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
E. Mobley | F | 35:39 | 6-13 | 0-0 | 2-4 | +2 | 1 | 6 | 3 | 0 | 2 | 2 | 4 | 14 | |
I. Okoro | F | 27:00 | 3-9 | 0-0 | 1-5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | |
J. Allen | C | 33:10 | 10-13 | 3-5 | 0-0 | +3 | 4 | 10 | 0 | 1 | 0 | 2 | 3 | 23 | |
D. Mitchell | G | 38:53 | 10-18 | 6-6 | 3-7 | +9 | 3 | 10 | 6 | 2 | 1 | 2 | 1 | 29 | |
D. Garland | G | 37:13 | 6-14 | 4-4 | 3-6 | +1 | 0 | 2 | 7 | 0 | 0 | 5 | 4 | 19 | |
C. LeVert | 26:18 | 0-4 | 1-2 | 0-2 | +13 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | ||
R. Rubio | 16:51 | 0-6 | 0-0 | 0-5 | +14 | 0 | 1 | 5 | 1 | 3 | 1 | 0 | 0 | ||
C. Osman | 13:45 | 1-4 | 2-2 | 0-3 | +3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | ||
D. Wade | 11:11 | 0-5 | 0-0 | 0-3 | -5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | ||
M. Diakite | DNP -- DNP | ||||||||||||||
R. Lopez | DNP -- DNP | ||||||||||||||
K. Love | DNP -- DNP | ||||||||||||||
R. Neto | DNP -- DNP | ||||||||||||||
L. Stevens | DNP -- DNP | ||||||||||||||
D. Windler | DNP -- DNP | ||||||||||||||
I. Mobley | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 36-86 (.419) |
16-19 (.842) |
9-35 (.257) |
- | 10 | 39 | 26 | 4 | 9 | 12 | 15 | 97 |
Officials: Curtis Blair, Ray Acosta, CJ Washington
Time of Game: 2:10 |