NBA Basketball

118
Final 1 2 3 4 Tot
Cleveland 38 35 28 17 118
New Orleans 28 28 26 25 107
107
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CTNaN:� , February 10, 2023
Smoothie King Center, New Orleans, Louisiana  Attendance: 16,398

Cleveland
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
E. Mobley F 36:32 13-18 2-3 0-0 +18 3 13 2 2 3 0 3 28
I. Okoro F 28:36 3-7 0-0 1-3 +13 0 0 1 0 0 0 1 7
J. Allen C 30:39 8-11 4-4 0-0 +11 6 11 4 2 0 2 5 20
D. Mitchell G 33:07 12-21 3-3 3-9 +16 0 5 3 0 1 3 0 30
D. Garland G 22:58 4-6 1-2 2-3 +15 1 2 7 0 0 3 3 11
C. LeVert 30:53 5-10 1-1 2-4 +9 1 6 9 0 2 2 4 13
D. Wade 26:00 2-5 0-0 1-4 0 1 2 0 1 2 1 4 5
C. Osman 22:33 1-4 1-2 1-4 -3 0 2 2 0 0 0 2 4
R. Lopez 2:54 0-1 0-0 0-0 -8 0 0 0 0 0 0 0 0
R. Neto 2:54 0-1 0-0 0-0 -8 0 0 0 0 0 0 0 0
L. Stevens 2:54 0-1 0-0 0-1 -8 0 0 0 0 1 0 0 0
K. Love  DNP -- DNP
M. Diakite  DNP -- INACTIVE
I. Mobley  DNP -- INACTIVE
R. Rubio  DNP -- INACTIVE
D. Windler  DNP -- INACTIVE
Totals   240 48-85
(.565)
12-15
(.800)
10-28
(.357)
- 12 41 28 5 9 11 22 118


New Orleans
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
T. Murphy III F 33:53 7-13 1-2 2-5 -11 1 4 0 0 0 1 4 17
B. Ingram F 33:09 8-15 7-8 2-2 -9 0 3 8 0 1 3 2 25
J. Valanciuna C 23:53 2-8 3-4 0-0 -24 5 7 1 0 0 0 2 7
C. McCollum G 32:41 4-14 4-5 0-5 -24 1 2 5 0 2 4 2 12
H. Jones G 28:55 4-8 2-2 1-2 -12 1 2 0 1 1 1 3 11
L. Nance Jr. 26:42 4-5 3-4 0-1 -4 1 6 2 1 0 0 1 11
N. Marshall 24:06 2-6 0-0 1-3 +1 1 5 1 1 2 0 2 5
J. Alvarado 20:38 2-4 0-0 1-2 0 0 0 7 0 2 2 2 5
K. Lewis Jr. 9:37 3-4 0-0 2-3 +12 0 1 1 0 0 2 0 8
J. Hayes 3:13 3-5 0-0 0-1 +8 1 4 0 0 0 1 0 6
G. Temple 3:13 0-0 0-0 0-0 +8 0 0 0 0 0 0 0 0
G. Hernangóme  DNP -- DNP
D. Daniels  DNP -- INACTIVE
E.J. Liddell  DNP -- INACTIVE
J. Richardson  DNP -- INACTIVE
D. Seabron  DNP -- INACTIVE
Z. Williamson  DNP -- INACTIVE
Totals   240 39-82
(.476)
20-25
(.800)
9-24
(.375)
- 11 34 25 3 8 14 18 107

Officials: John Goble, Natalie Sago, Derrick Collins
Time of Game: 2:20
 

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.