|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� , January 30, 2023 Wells Fargo Center, Philadelphia, Pennsylvania Attendance: 19,812 |
Orlando | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
F. Wagner | F | 38:29 | 7-16 | 3-6 | 2-4 | +7 | 5 | 6 | 3 | 0 | 2 | 1 | 4 | 19 | |
P. Banchero | F | 36:36 | 11-22 | 4-5 | 3-5 | +15 | 0 | 9 | 3 | 1 | 1 | 2 | 0 | 29 | |
W. Carter Jr. | C | 20:37 | 5-11 | 1-2 | 1-4 | -2 | 4 | 9 | 2 | 0 | 0 | 0 | 3 | 12 | |
M. Fultz | G | 32:09 | 4-14 | 4-5 | 0-0 | +12 | 1 | 2 | 10 | 0 | 4 | 0 | 1 | 12 | |
G. Harris | G | 29:03 | 3-7 | 0-0 | 3-7 | +5 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 9 | |
M. Wagner | 21:46 | 6-11 | 10-10 | 0-4 | +1 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 22 | ||
J. Suggs | 20:25 | 1-5 | 2-2 | 0-1 | +4 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 4 | ||
C. Anthony | 15:51 | 2-7 | 0-0 | 1-3 | -2 | 0 | 5 | 2 | 1 | 0 | 2 | 1 | 5 | ||
B. Bol | 9:40 | 0-2 | 0-0 | 0-0 | -2 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | ||
J. Isaac | 9:47 | 1-2 | 0-0 | 0-0 | +1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | ||
M. Bamba | 5:37 | 2-2 | 0-0 | 1-1 | +11 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | ||
R.J. Hampton | DNP -- DNP | ||||||||||||||
C. Houstan | DNP -- DNP | ||||||||||||||
T. Ross | DNP -- DNP | ||||||||||||||
K. Harris | DNP -- INACTIVE | ||||||||||||||
C. Okeke | DNP -- INACTIVE | ||||||||||||||
A. Schofield | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 42-99 (.424) |
24-30 (.800) |
11-29 (.379) |
- | 15 | 50 | 23 | 6 | 11 | 10 | 16 | 119 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Harris | F | 32:57 | 7-15 | 2-2 | 1-2 | -11 | 2 | 6 | 1 | 0 | 0 | 2 | 2 | 17 | |
P.J. Tucker | F | 27:56 | 0-1 | 0-0 | 0-0 | +2 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | |
J. Embiid | C | 33:08 | 11-20 | 7-11 | 1-3 | -11 | 1 | 11 | 5 | 2 | 2 | 6 | 5 | 30 | |
J. Harden | G | 34:58 | 5-14 | 4-4 | 3-9 | -19 | 0 | 8 | 6 | 0 | 0 | 2 | 2 | 17 | |
D. Melton | G | 20:36 | 2-6 | 3-4 | 1-3 | +10 | 1 | 7 | 2 | 0 | 2 | 3 | 2 | 8 | |
T. Maxey | 27:44 | 4-9 | 0-0 | 0-4 | -17 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 8 | ||
G. Niang | 19:42 | 2-4 | 0-0 | 2-4 | -14 | 0 | 4 | 4 | 0 | 1 | 1 | 3 | 6 | ||
S. Milton | 16:48 | 2-5 | 0-0 | 1-2 | +3 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 5 | ||
M. Harrell | 13:57 | 4-6 | 0-0 | 0-0 | +2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 8 | ||
M. Thybulle | 11:19 | 3-5 | 2-2 | 2-3 | +6 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 10 | ||
P. Reed | 0:55 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D. House Jr. | DNP -- DNP | ||||||||||||||
F. Korkmaz | DNP -- DNP | ||||||||||||||
J. Springer | DNP -- DNP | ||||||||||||||
J. Champagnie | DNP -- INACTIVE | ||||||||||||||
L. King | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 40-85 (.471) |
18-23 (.783) |
11-30 (.367) |
- | 8 | 45 | 28 | 3 | 8 | 19 | 25 | 109 |
Officials: Zach Zarba, Justin Van Duyne, Jonathan Sterling
Time of Game: 2:15 |