|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� , January 11, 2023 Capital One Arena, Washington, District of Columbia Attendance: 17,032 |
Chicago | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
P. Williams | F | 33:01 | 3-8 | 0-0 | 0-2 | -9 | 2 | 6 | 0 | 1 | 0 | 1 | 2 | 6 | |
A. Caruso | F | 27:43 | 3-11 | 0-0 | 0-2 | -16 | 2 | 4 | 2 | 1 | 1 | 1 | 3 | 6 | |
N. Vucevic | C | 38:47 | 7-14 | 0-0 | 1-4 | -2 | 3 | 10 | 5 | 2 | 0 | 2 | 2 | 15 | |
Z. LaVine | G | 40:42 | 15-28 | 4-7 | 4-11 | +5 | 1 | 5 | 2 | 0 | 2 | 3 | 1 | 38 | |
A. Dosunmu | G | 29:23 | 4-6 | 0-0 | 0-1 | -4 | 0 | 4 | 3 | 0 | 0 | 2 | 1 | 8 | |
C. White | 29:05 | 5-11 | 0-0 | 3-5 | +6 | 0 | 4 | 1 | 0 | 2 | 1 | 2 | 13 | ||
D. Jones Jr. | 18:22 | 2-3 | 2-2 | 1-2 | +5 | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 7 | ||
G. Dragic | 14:46 | 2-7 | 0-0 | 0-2 | -1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4 | ||
A. Drummond | 8:11 | 0-0 | 0-0 | 0-0 | +1 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | ||
M. Hill | DNP -- DNP | ||||||||||||||
D. Terry | DNP -- DNP | ||||||||||||||
L. Ball | DNP -- INACTIVE | ||||||||||||||
T. Bradley | DNP -- INACTIVE | ||||||||||||||
D. DeRozan | DNP -- INACTIVE | ||||||||||||||
J. Green | DNP -- INACTIVE | ||||||||||||||
C. Jones | DNP -- INACTIVE | ||||||||||||||
M. Simonovic | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 41-88 (.466) |
6-9 (.667) |
9-29 (.310) |
- | 8 | 39 | 16 | 6 | 7 | 12 | 19 | 97 |
Washington | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Kuzma | F | 37:44 | 9-20 | 2-3 | 1-4 | +11 | 0 | 4 | 3 | 0 | 0 | 2 | 3 | 21 | |
D. Avdija | F | 34:48 | 3-6 | 2-2 | 1-2 | +1 | 3 | 20 | 3 | 0 | 0 | 4 | 3 | 9 | |
T. Gibson | C | 24:35 | 3-7 | 3-5 | 0-1 | +6 | 3 | 8 | 3 | 1 | 1 | 0 | 2 | 9 | |
M. Morris | G | 28:34 | 7-13 | 2-2 | 1-3 | +7 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 17 | |
C. Kispert | G | 24:57 | 2-5 | 0-0 | 2-5 | +9 | 0 | 3 | 2 | 0 | 0 | 4 | 2 | 6 | |
D. Wright | 24:44 | 2-4 | 0-0 | 0-0 | -4 | 1 | 4 | 3 | 1 | 3 | 2 | 1 | 4 | ||
A. Gill | 22:37 | 7-11 | 4-5 | 0-2 | -3 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 18 | ||
R. Hachimura | 20:01 | 3-9 | 4-4 | 0-3 | -12 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 10 | ||
J. Goodwin | 13:46 | 2-6 | 0-0 | 2-3 | +3 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 6 | ||
W. Barton | 8:14 | 0-1 | 0-0 | 0-0 | -3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | ||
D. Dotson | DNP -- DNP | ||||||||||||||
I. Todd | DNP -- DNP | ||||||||||||||
B. Beal | DNP -- INACTIVE | ||||||||||||||
V. Carey Jr. | DNP -- INACTIVE | ||||||||||||||
J. Davis | DNP -- INACTIVE | ||||||||||||||
D. Gafford | DNP -- INACTIVE | ||||||||||||||
K. Porzingis | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-82 (.463) |
17-21 (.810) |
7-23 (.304) |
- | 12 | 52 | 21 | 3 | 5 | 17 | 18 | 100 |
Officials: Rodney Mott, Matt Boland, Ashley Moyer-Gleich
Time of Game: 2:07 |