|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� , January 6, 2023 Paycom Center, Oklahoma City, Oklahoma Attendance: 14,790 |
Washington | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Kuzma | F | 37:20 | 7-14 | 7-8 | 2-5 | -15 | 1 | 5 | 7 | 0 | 1 | 6 | 3 | 23 | |
K. Porzingis | F | 24:49 | 3-11 | 8-10 | 0-2 | -17 | 3 | 10 | 0 | 0 | 0 | 3 | 0 | 14 | |
D. Gafford | C | 25:26 | 7-8 | 1-5 | 0-0 | -11 | 4 | 9 | 2 | 1 | 0 | 1 | 4 | 15 | |
C. Kispert | G | 26:37 | 2-8 | 2-2 | 1-3 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | 7 | |
M. Morris | G | 25:56 | 4-8 | 1-2 | 1-3 | -14 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 10 | |
J. Goodwin | 21:48 | 4-6 | 0-0 | 1-2 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 9 | ||
R. Hachimura | 18:42 | 2-9 | 1-1 | 0-1 | -15 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 5 | ||
D. Wright | 19:20 | 3-5 | 3-3 | 0-2 | -4 | 0 | 2 | 4 | 0 | 2 | 1 | 1 | 9 | ||
D. Avdija | 17:11 | 1-2 | 2-2 | 0-1 | -11 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | ||
W. Barton | 17:23 | 5-8 | 2-3 | 2-5 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 14 | ||
V. Carey Jr. | 2:44 | 0-0 | 0-0 | 0-0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A. Gill | 2:44 | 0-0 | 0-0 | 0-0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T. Gibson | DNP -- DNP | ||||||||||||||
B. Beal | DNP -- INACTIVE | ||||||||||||||
J. Davis | DNP -- INACTIVE | ||||||||||||||
D. Dotson | DNP -- INACTIVE | ||||||||||||||
I. Todd | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-79 (.481) |
27-36 (.750) |
7-24 (.292) |
- | 11 | 46 | 21 | 2 | 6 | 20 | 18 | 110 |
Oklahoma City | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Williams | F | 33:31 | 7-13 | 2-2 | 2-4 | +12 | 2 | 8 | 3 | 0 | 2 | 3 | 4 | 18 | |
L. Dort | F | 22:32 | 6-8 | 3-4 | 3-4 | +16 | 2 | 6 | 4 | 0 | 1 | 0 | 5 | 18 | |
M. Muscala | C | 24:19 | 4-10 | 0-0 | 2-5 | +11 | 1 | 5 | 3 | 2 | 1 | 0 | 2 | 10 | |
J. Giddey | G | 37:06 | 9-16 | 0-0 | 2-2 | +12 | 2 | 6 | 9 | 0 | 1 | 2 | 2 | 20 | |
S. Gilgeous-A | G | 33:09 | 12-23 | 5-6 | 1-4 | +25 | 0 | 3 | 4 | 2 | 1 | 0 | 4 | 30 | |
I. Joe | 24:14 | 3-9 | 0-0 | 2-6 | +8 | 2 | 3 | 2 | 0 | 2 | 0 | 6 | 8 | ||
T. Mann | 23:41 | 3-11 | 0-0 | 2-8 | -6 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 8 | ||
K. Williams | 24:17 | 3-4 | 0-0 | 2-2 | -3 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 8 | ||
E. Omoruyi | 14:34 | 2-3 | 0-2 | 0-1 | +9 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | ||
L. Waters III | 1:37 | 1-1 | 0-0 | 1-1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
A. Wiggins | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
D. Bazley | DNP -- DNP | ||||||||||||||
O. Dieng | DNP -- INACTIVE | ||||||||||||||
C. Holmgren | DNP -- INACTIVE | ||||||||||||||
A. Pokusevski | DNP -- INACTIVE | ||||||||||||||
J. Robinson-E | DNP -- INACTIVE | ||||||||||||||
J. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 50-98 (.510) |
10-14 (.714) |
17-37 (.459) |
- | 11 | 41 | 30 | 6 | 9 | 9 | 26 | 127 |
Officials: Eric Lewis, Ray Acosta, Jonathan Sterling
Time of Game: 2:08 |