|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� , December 27, 2022 Paycom Center, Oklahoma City, Oklahoma Attendance: 16,229 |
San Antonio | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Johnson | F | 30:44 | 7-18 | 3-4 | 2-6 | -4 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 19 | |
J. Sochan | F | 30:02 | 7-16 | 2-2 | 0-2 | -2 | 5 | 9 | 4 | 2 | 1 | 2 | 2 | 16 | |
J. Poeltl | C | 26:02 | 4-4 | 2-3 | 0-0 | -3 | 1 | 6 | 2 | 1 | 0 | 3 | 4 | 10 | |
D. Vassell | G | 29:44 | 8-15 | 0-0 | 4-6 | -16 | 0 | 3 | 2 | 0 | 1 | 2 | 2 | 20 | |
T. Jones | G | 28:43 | 6-13 | 1-1 | 1-6 | -14 | 2 | 4 | 5 | 0 | 4 | 3 | 3 | 14 | |
J. Richardson | 25:51 | 3-10 | 2-2 | 1-4 | -18 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 9 | ||
M. Branham | 22:31 | 2-5 | 0-0 | 1-2 | -3 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 5 | ||
Z. Collins | 19:25 | 4-7 | 2-2 | 1-1 | -17 | 5 | 8 | 0 | 1 | 0 | 0 | 2 | 11 | ||
S. Johnson | 13:47 | 3-6 | 0-0 | 0-0 | -12 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 6 | ||
R. Langford | 8:05 | 0-3 | 0-0 | 0-2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
C. Bassey | 2:33 | 1-1 | 0-0 | 0-0 | +4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | ||
I. Roby | 2:33 | 1-1 | 0-0 | 0-0 | +4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
K. Bates-Diop | DNP -- DNP | ||||||||||||||
G. Dieng | DNP -- DNP | ||||||||||||||
D. Barlow | DNP -- INACTIVE | ||||||||||||||
D. McDermott | DNP -- INACTIVE | ||||||||||||||
B. Wesley | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 46-99 (.465) |
12-14 (.857) |
10-29 (.345) |
- | 16 | 41 | 20 | 4 | 9 | 14 | 21 | 114 |
Oklahoma City | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Williams | F | 30:54 | 7-12 | 1-1 | 0-1 | +14 | 2 | 9 | 3 | 2 | 1 | 0 | 2 | 15 | |
L. Dort | F | 22:12 | 4-9 | 0-0 | 1-4 | -2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 9 | |
A. Pokusevski | C | 1:56 | 1-1 | 0-0 | 1-1 | +2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
S. Gilgeous-A | G | 33:24 | 9-14 | 10-11 | 0-0 | +11 | 1 | 6 | 8 | 4 | 2 | 4 | 2 | 28 | |
J. Giddey | G | 23:03 | 3-11 | 0-0 | 1-1 | +8 | 2 | 7 | 8 | 1 | 1 | 2 | 0 | 7 | |
T. Mann | 28:11 | 5-11 | 4-4 | 3-6 | +13 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 17 | ||
A. Wiggins | 24:07 | 5-9 | 1-1 | 1-1 | +13 | 4 | 6 | 0 | 0 | 1 | 3 | 2 | 12 | ||
D. Bazley | 21:45 | 2-4 | 2-6 | 1-2 | -8 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 7 | ||
M. Muscala | 21:22 | 5-8 | 6-6 | 3-5 | +16 | 2 | 6 | 2 | 1 | 1 | 0 | 1 | 19 | ||
K. Williams | 17:50 | 3-4 | 0-0 | 1-1 | +8 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 7 | ||
I. Joe | 15:16 | 2-3 | 1-2 | 1-2 | +5 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | ||
O. Dieng | DNP -- INACTIVE | ||||||||||||||
C. Holmgren | DNP -- INACTIVE | ||||||||||||||
E. Omoruyi | DNP -- INACTIVE | ||||||||||||||
J. Robinson-E | DNP -- INACTIVE | ||||||||||||||
L. Waters III | DNP -- INACTIVE | ||||||||||||||
J. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 46-86 (.535) |
25-31 (.806) |
13-24 (.542) |
- | 13 | 45 | 25 | 10 | 10 | 12 | 18 | 130 |
Officials: Tony Brothers, Karl Lane, Jenna Schroeder
Time of Game: 2:10 |