|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CTNaN:� , December 14, 2022 Ball Arena, Denver, Colorado Attendance: 19,550 |
Washington | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Kuzma | F | 35:47 | 9-16 | 2-6 | 4-8 | -24 | 0 | 2 | 4 | 0 | 0 | 3 | 4 | 24 | |
D. Avdija | F | 28:44 | 4-7 | 0-0 | 1-2 | -17 | 0 | 6 | 5 | 0 | 3 | 2 | 5 | 9 | |
T. Gibson | C | 17:57 | 2-5 | 3-4 | 1-3 | -11 | 1 | 2 | 2 | 1 | 2 | 0 | 6 | 8 | |
C. Kispert | G | 34:38 | 6-10 | 0-0 | 4-6 | -1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 16 | |
M. Morris | G | 27:30 | 7-11 | 2-3 | 4-7 | -1 | 0 | 0 | 7 | 0 | 1 | 0 | 3 | 20 | |
W. Barton | 35:43 | 7-15 | 4-7 | 4-8 | -14 | 1 | 3 | 9 | 0 | 1 | 5 | 3 | 22 | ||
D. Gafford | 25:40 | 5-10 | 1-1 | 0-0 | -1 | 0 | 7 | 3 | 2 | 1 | 1 | 2 | 11 | ||
J. Goodwin | 20:30 | 5-12 | 1-2 | 1-4 | -12 | 1 | 1 | 6 | 1 | 0 | 2 | 1 | 12 | ||
A. Gill | 11:47 | 3-4 | 0-0 | 0-1 | +13 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | ||
D. Dotson | 1:44 | 0-1 | 0-0 | 0-0 | +3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
K. Porzingis | DNP -- DNP | ||||||||||||||
B. Beal | DNP -- INACTIVE | ||||||||||||||
V. Carey Jr. | DNP -- INACTIVE | ||||||||||||||
J. Davis | DNP -- INACTIVE | ||||||||||||||
R. Hachimura | DNP -- INACTIVE | ||||||||||||||
I. Todd | DNP -- INACTIVE | ||||||||||||||
D. Wright | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 48-91 (.527) |
13-23 (.565) |
19-39 (.487) |
- | 4 | 24 | 40 | 5 | 10 | 13 | 28 | 128 |
Denver | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Gordon | F | 31:04 | 8-14 | 6-7 | 0-1 | +21 | 1 | 7 | 3 | 1 | 1 | 2 | 0 | 22 | |
B. Brown | F | 27:53 | 5-6 | 2-2 | 1-2 | +13 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 13 | |
N. Jokic | C | 33:03 | 17-20 | 9-10 | 0-2 | +28 | 2 | 14 | 8 | 1 | 5 | 8 | 2 | 43 | |
K. Caldwell-P | G | 30:39 | 4-11 | 3-4 | 0-2 | +23 | 1 | 5 | 3 | 1 | 2 | 0 | 1 | 11 | |
J. Murray | G | 30:15 | 2-6 | 0-0 | 1-3 | +19 | 0 | 4 | 6 | 0 | 0 | 0 | 2 | 5 | |
B. Hyland | 28:14 | 8-11 | 5-6 | 2-5 | -1 | 0 | 2 | 6 | 1 | 0 | 3 | 4 | 23 | ||
C. Braun | 23:33 | 3-6 | 2-4 | 0-1 | -10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | ||
J. Green | 15:12 | 5-6 | 0-0 | 0-0 | -5 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 10 | ||
D. Jordan | 13:13 | 2-3 | 0-0 | 0-0 | -12 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 4 | ||
V. Cancar | 1:44 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Z. Nnaji | 1:44 | 0-0 | 2-2 | 0-0 | -3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
D. Reed | 1:44 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
I. Smith | 1:42 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
C. Gillespie | DNP -- INACTIVE | ||||||||||||||
M. Porter Jr. | DNP -- INACTIVE | ||||||||||||||
P. Watson | DNP -- INACTIVE | ||||||||||||||
J. White | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 54-83 (.651) |
29-35 (.829) |
4-16 (.250) |
- | 7 | 45 | 31 | 7 | 8 | 18 | 17 | 141 |
Officials: Scott Foster, Ashley Moyer-Gleich, Evan Scott
Time of Game: 2:17 |