|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� , December 9, 2022 Wells Fargo Center, Philadelphia, Pennsylvania Attendance: 20,852 |
LA Lakers | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
L. James | F | 43:50 | 9-22 | 4-8 | 1-8 | -10 | 1 | 4 | 6 | 0 | 2 | 3 | 3 | 23 | |
L. Walker IV | F | 32:54 | 6-11 | 0-0 | 3-5 | -6 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 15 | |
A. Davis | C | 36:10 | 9-13 | 13-14 | 0-1 | +16 | 2 | 12 | 0 | 2 | 2 | 3 | 5 | 31 | |
P. Beverley | G | 38:16 | 4-4 | 0-0 | 1-1 | +5 | 0 | 3 | 3 | 1 | 2 | 2 | 4 | 9 | |
D. Schroder | G | 21:22 | 2-5 | 0-0 | 0-2 | -17 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 4 | |
A. Reaves | 40:50 | 9-15 | 3-4 | 4-6 | -4 | 1 | 2 | 5 | 0 | 2 | 3 | 5 | 25 | ||
R. Westbrook | 36:15 | 4-14 | 3-4 | 1-5 | -7 | 2 | 11 | 11 | 0 | 4 | 4 | 4 | 12 | ||
T. Brown Jr. | 9:22 | 0-3 | 0-0 | 0-2 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T. Bryant | 6:01 | 1-1 | 0-0 | 1-1 | -13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | ||
M. Christie | DNP -- DNP | ||||||||||||||
D. Jones | DNP -- DNP | ||||||||||||||
K. Nunn | DNP -- DNP | ||||||||||||||
W. Gabriel | DNP -- INACTIVE | ||||||||||||||
S. Pippen Jr. | DNP -- INACTIVE | ||||||||||||||
C. Swider | DNP -- INACTIVE | ||||||||||||||
J. Toscano-An | DNP -- INACTIVE | ||||||||||||||
Totals | 265 | 44-88 (.500) |
23-30 (.767) |
11-31 (.355) |
- | 7 | 37 | 29 | 4 | 12 | 19 | 23 | 122 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Harris | F | 41:28 | 5-11 | 2-2 | 2-6 | +15 | 1 | 9 | 4 | 1 | 0 | 3 | 5 | 14 | |
P.J. Tucker | F | 33:13 | 1-4 | 0-0 | 1-3 | -5 | 2 | 5 | 2 | 0 | 1 | 1 | 4 | 3 | |
J. Embiid | C | 46:03 | 14-19 | 7-8 | 3-4 | +20 | 3 | 12 | 5 | 0 | 1 | 7 | 4 | 38 | |
J. Harden | G | 47:21 | 9-19 | 7-8 | 3-8 | +10 | 1 | 4 | 12 | 1 | 2 | 5 | 2 | 28 | |
D. Melton | G | 43:04 | 11-16 | 3-4 | 8-12 | +3 | 0 | 4 | 2 | 0 | 7 | 2 | 1 | 33 | |
S. Milton | 24:12 | 3-8 | 0-0 | 0-3 | +10 | 0 | 4 | 3 | 0 | 0 | 2 | 6 | 6 | ||
M. Thybulle | 13:25 | 4-7 | 0-0 | 1-3 | +11 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 9 | ||
F. Korkmaz | 9:17 | 1-5 | 0-0 | 0-1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | ||
P. Reed | 3:37 | 0-1 | 0-0 | 0-0 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
M. Harrell | 3:20 | 0-0 | 0-0 | 0-0 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||
J. Springer | DNP -- DNP | ||||||||||||||
J. Champagnie | DNP -- INACTIVE | ||||||||||||||
D. House Jr. | DNP -- INACTIVE | ||||||||||||||
S. Lee | DNP -- INACTIVE | ||||||||||||||
T. Maxey | DNP -- INACTIVE | ||||||||||||||
G. Niang | DNP -- INACTIVE | ||||||||||||||
Totals | 265 | 48-90 (.533) |
19-22 (.864) |
18-40 (.450) |
- | 7 | 42 | 30 | 2 | 14 | 21 | 30 | 133 |
Officials: James Williams, Sean Corbin, Matt Boland
Time of Game: 2:43 |