|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0018:00 ET5:00 PM CTNaN:� , December 4, 2022 Madison Square Garden, New York, New York Attendance: 19,007 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
L. Stevens | F | 26:59 | 4-7 | 0-0 | 0-1 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 8 | |
M. Diakite | F | 11:26 | 0-2 | 0-0 | 0-1 | -10 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | |
E. Mobley | C | 39:00 | 4-9 | 3-5 | 0-1 | +1 | 5 | 10 | 3 | 4 | 0 | 1 | 1 | 11 | |
D. Mitchell | G | 39:41 | 8-22 | 5-6 | 2-11 | +2 | 1 | 4 | 5 | 1 | 0 | 3 | 3 | 23 | |
D. Garland | G | 38:53 | 5-19 | 4-5 | 3-9 | -17 | 0 | 2 | 3 | 0 | 1 | 4 | 0 | 17 | |
C. Osman | 29:36 | 4-8 | 1-2 | 1-3 | +5 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 10 | ||
K. Love | 22:25 | 3-9 | 0-0 | 2-7 | -6 | 0 | 7 | 0 | 0 | 0 | 4 | 2 | 8 | ||
C. LeVert | 16:14 | 1-4 | 2-2 | 0-1 | -13 | 0 | 4 | 1 | 0 | 1 | 3 | 2 | 4 | ||
I. Okoro | 13:08 | 0-3 | 0-0 | 0-1 | -10 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | ||
R. Lopez | 2:38 | 0-0 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
R. Neto | DNP -- DNP | ||||||||||||||
J. Allen | DNP -- INACTIVE | ||||||||||||||
I. Mobley | DNP -- INACTIVE | ||||||||||||||
R. Rubio | DNP -- INACTIVE | ||||||||||||||
D. Wade | DNP -- INACTIVE | ||||||||||||||
D. Windler | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 29-83 (.349) |
15-20 (.750) |
8-35 (.229) |
- | 8 | 39 | 17 | 6 | 7 | 17 | 15 | 81 |
New York | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Randle | F | 35:08 | 7-19 | 3-3 | 1-7 | 0 | 1 | 9 | 4 | 0 | 0 | 1 | 0 | 18 | |
R. Barrett | F | 31:21 | 5-13 | 3-4 | 2-7 | +7 | 0 | 8 | 1 | 0 | 1 | 6 | 2 | 15 | |
M. Robinson | C | 33:33 | 2-2 | 1-2 | 0-0 | -7 | 3 | 11 | 0 | 1 | 3 | 1 | 3 | 5 | |
Q. Grimes | G | 40:28 | 2-8 | 0-0 | 0-4 | +2 | 3 | 6 | 1 | 1 | 2 | 4 | 3 | 4 | |
J. Brunson | G | 32:16 | 7-16 | 7-8 | 2-4 | +3 | 0 | 2 | 4 | 1 | 0 | 3 | 1 | 23 | |
I. Quickley | 24:11 | 6-8 | 0-0 | 0-0 | +13 | 1 | 5 | 2 | 0 | 0 | 3 | 2 | 12 | ||
M. McBride | 15:44 | 0-4 | 0-0 | 0-4 | +8 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | ||
I. Hartenstei | 14:21 | 4-9 | 2-2 | 0-0 | +16 | 6 | 9 | 1 | 0 | 0 | 1 | 2 | 10 | ||
O. Toppin | 12:58 | 2-7 | 1-2 | 0-3 | +13 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | ||
E. Fournier | DNP -- DNP | ||||||||||||||
S. Mykhailiuk | DNP -- DNP | ||||||||||||||
C. Reddish | DNP -- DNP | ||||||||||||||
D. Rose | DNP -- DNP | ||||||||||||||
J. Sims | DNP -- DNP | ||||||||||||||
R. Arcidiacon | DNP -- INACTIVE | ||||||||||||||
D. Jeffries | DNP -- INACTIVE | ||||||||||||||
T. Keels | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 35-86 (.407) |
17-21 (.810) |
5-29 (.172) |
- | 14 | 54 | 17 | 3 | 6 | 20 | 16 | 92 |
Officials: John Goble, Dedric Taylor, Mousa Dagher
Time of Game: 2:11 | Technicals Cleveland - C. LeVert (3:26 - 2nd Qtr) |