|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST5:30 UAE (+1)02:3020:30 ET7:30 PM CTNaN:� , November 18, 2022 American Airlines Center, Dallas, Texas Attendance: 20,135 |
Denver | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Green | F | 27:27 | 6-10 | 0-1 | 0-1 | -14 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 12 | |
M. Porter Jr. | F | 24:17 | 4-15 | 1-1 | 1-5 | -21 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 10 | |
D. Jordan | C | 20:21 | 3-3 | 0-1 | 0-0 | -6 | 4 | 7 | 2 | 1 | 1 | 3 | 2 | 6 | |
K. Caldwell-P | G | 33:33 | 7-13 | 1-1 | 3-5 | -17 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 18 | |
B. Brown | G | 29:44 | 7-12 | 2-2 | 2-3 | -13 | 0 | 4 | 7 | 0 | 1 | 1 | 3 | 18 | |
B. Hyland | 26:48 | 5-16 | 4-4 | 3-11 | -24 | 1 | 2 | 6 | 0 | 1 | 3 | 2 | 17 | ||
V. Cancar | 23:03 | 3-7 | 1-1 | 1-3 | -19 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 8 | ||
Z. Nnaji | 21:17 | 2-2 | 0-0 | 0-0 | -18 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | ||
C. Braun | 13:25 | 1-5 | 1-3 | 0-1 | -6 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | ||
D. Reed | 11:51 | 0-3 | 3-4 | 0-0 | -4 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | ||
P. Watson | 4:22 | 0-2 | 0-0 | 0-1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. White | 3:52 | 0-2 | 0-0 | 0-0 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C. Gillespie | DNP -- INACTIVE | ||||||||||||||
A. Gordon | DNP -- INACTIVE | ||||||||||||||
N. Jokic | DNP -- INACTIVE | ||||||||||||||
J. Murray | DNP -- INACTIVE | ||||||||||||||
I. Smith | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-90 (.422) |
13-18 (.722) |
10-30 (.333) |
- | 13 | 36 | 24 | 1 | 4 | 11 | 20 | 99 |
Dallas | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
R. Bullock | F | 30:32 | 4-7 | 0-0 | 2-5 | +20 | 0 | 6 | 3 | 0 | 1 | 0 | 2 | 10 | |
D. Finney-Smi | F | 30:29 | 2-6 | 1-2 | 1-4 | +16 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 6 | |
D. Powell | C | 12:59 | 2-2 | 1-1 | 0-0 | -1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | |
L. Doncic | G | 34:52 | 11-22 | 9-11 | 2-7 | +25 | 1 | 12 | 11 | 0 | 1 | 2 | 1 | 33 | |
S. Dinwiddie | G | 26:10 | 5-6 | 2-2 | 3-3 | +13 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 15 | |
C. Wood | 26:09 | 11-16 | 4-5 | 2-4 | +21 | 2 | 8 | 1 | 0 | 0 | 3 | 2 | 28 | ||
T. Hardaway J | 24:17 | 3-6 | 4-4 | 3-6 | +18 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 13 | ||
J. Green | 17:42 | 2-3 | 1-1 | 0-1 | +21 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 5 | ||
J. McGee | 16:32 | 5-6 | 0-2 | 0-0 | +11 | 0 | 4 | 1 | 2 | 0 | 2 | 4 | 10 | ||
F. Ntilikina | 7:30 | 1-1 | 0-0 | 0-0 | -1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | ||
D. Bertans | 4:22 | 0-2 | 0-0 | 0-2 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
F. Campazzo | 4:22 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T. Pinson | 4:04 | 0-0 | 0-0 | 0-0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T. Dorsey | DNP -- INACTIVE | ||||||||||||||
J. Hardy | DNP -- INACTIVE | ||||||||||||||
M. Kleber | DNP -- INACTIVE | ||||||||||||||
M. Wright IV | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 46-77 (.597) |
22-28 (.786) |
13-32 (.406) |
- | 6 | 44 | 29 | 3 | 5 | 10 | 19 | 127 |
Officials: James Capers, Eric Dalen, Jason Goldenberg
Time of Game: 2:03 | Technicals Denver - B. Brown (4:54 - 3rd Qtr) |