|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� , November 11, 2022 TD Garden, Boston, Massachusetts Attendance: 19,156 |
Denver | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Gordon | F | 30:24 | 6-10 | 4-6 | 1-2 | -4 | 3 | 7 | 2 | 0 | 0 | 0 | 3 | 17 | |
M. Porter Jr. | F | 25:08 | 3-10 | 0-0 | 1-6 | -24 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | |
N. Jokic | C | 29:44 | 12-20 | 3-4 | 2-4 | -14 | 3 | 8 | 3 | 0 | 0 | 2 | 4 | 29 | |
J. Murray | G | 34:42 | 6-17 | 1-2 | 1-5 | -12 | 0 | 4 | 10 | 0 | 0 | 0 | 2 | 14 | |
K. Caldwell-P | G | 33:34 | 5-11 | 0-0 | 5-7 | -6 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | |
B. Brown | 36:41 | 5-14 | 5-5 | 1-2 | -8 | 5 | 10 | 6 | 0 | 2 | 1 | 1 | 16 | ||
J. Green | 21:06 | 2-4 | 3-3 | 0-0 | -12 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | ||
C. Braun | 13:18 | 1-1 | 0-0 | 0-0 | -7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | ||
D. Jordan | 9:11 | 1-2 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
V. Cancar | 2:02 | 0-1 | 0-0 | 0-1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Z. Nnaji | 2:02 | 0-1 | 0-0 | 0-1 | -1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||
D. Reed | 2:08 | 1-1 | 0-0 | 1-1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||
B. Hyland | DNP -- NWT | ||||||||||||||
C. Gillespie | DNP -- INACTIVE | ||||||||||||||
I. Smith | DNP -- INACTIVE | ||||||||||||||
P. Watson | DNP -- INACTIVE | ||||||||||||||
J. White | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 42-92 (.457) |
16-20 (.800) |
12-29 (.414) |
- | 11 | 38 | 26 | 1 | 3 | 5 | 16 | 112 |
Boston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Tatum | F | 37:19 | 11-21 | 10-11 | 2-7 | +18 | 0 | 8 | 5 | 0 | 0 | 1 | 4 | 34 | |
G. Williams | F | 32:16 | 5-8 | 1-3 | 2-5 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 3 | 13 | |
A. Horford | C | 34:26 | 7-12 | 1-2 | 6-8 | +11 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 21 | |
J. Brown | G | 34:47 | 11-15 | 0-0 | 3-4 | +8 | 0 | 8 | 8 | 0 | 0 | 3 | 3 | 25 | |
M. Smart | G | 23:48 | 2-4 | 0-0 | 0-0 | +28 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 4 | |
D. White | 24:12 | 3-9 | 2-2 | 2-6 | +6 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 10 | ||
S. Hauser | 20:09 | 2-7 | 0-0 | 1-6 | +12 | 0 | 5 | 1 | 2 | 0 | 0 | 2 | 5 | ||
P. Pritchard | 15:44 | 5-6 | 1-2 | 0-1 | 0 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 11 | ||
L. Kornet | 12:53 | 4-8 | 0-0 | 0-0 | +10 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 8 | ||
J. Davison | 2:02 | 0-0 | 0-0 | 0-0 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
N. Vonleh | 2:24 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B. Griffin | DNP -- DNP | ||||||||||||||
J. Jackson | DNP -- DNP | ||||||||||||||
M. Brogdon | DNP -- INACTIVE | ||||||||||||||
D. Gallinari | DNP -- INACTIVE | ||||||||||||||
M. Kabengele | DNP -- INACTIVE | ||||||||||||||
R. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 50-90 (.556) |
15-20 (.750) |
16-37 (.432) |
- | 10 | 46 | 30 | 5 | 3 | 7 | 19 | 131 |
Officials: Curtis Blair, Karl Lane, John Butler
Time of Game: 2:11 | Technicals Denver - K. Caldwell-P (3:39 - 4th Qtr) |