|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 , November 1, 2022 Barclays Center, Brooklyn, New York Attendance: 17,732 |
Chicago | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. DeRozan | F | 32:45 | 8-21 | 3-3 | 1-2 | -1 | 0 | 4 | 1 | 0 | 3 | 1 | 2 | 20 | |
P. Williams | F | 29:58 | 5-10 | 2-2 | 0-3 | -8 | 3 | 7 | 1 | 2 | 1 | 3 | 2 | 12 | |
N. Vucevic | C | 31:56 | 3-8 | 1-2 | 0-1 | +5 | 3 | 15 | 2 | 0 | 1 | 1 | 2 | 7 | |
Z. LaVine | G | 37:13 | 10-21 | 4-4 | 5-11 | +7 | 1 | 3 | 5 | 0 | 0 | 1 | 2 | 29 | |
A. Dosunmu | G | 33:01 | 7-11 | 2-2 | 1-4 | +12 | 0 | 3 | 4 | 0 | 3 | 2 | 2 | 17 | |
A. Caruso | 25:01 | 1-4 | 1-2 | 1-2 | +11 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | ||
G. Dragic | 19:30 | 4-8 | 3-4 | 4-6 | +7 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 15 | ||
D. Jones Jr. | 16:04 | 1-4 | 2-2 | 0-1 | +4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | ||
J. Green | 14:32 | 0-2 | 0-0 | 0-0 | +8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | ||
T. Bradley | DNP -- DNP | ||||||||||||||
A. Drummond | DNP -- NWT | ||||||||||||||
M. Hill | DNP -- DNP | ||||||||||||||
M. Simonovic | DNP -- DNP | ||||||||||||||
D. Terry | DNP -- DNP | ||||||||||||||
K. Antetokoun | DNP -- INACTIVE | ||||||||||||||
L. Ball | DNP -- INACTIVE | ||||||||||||||
C. White | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 39-89 (.438) |
18-21 (.857) |
12-30 (.400) |
- | 11 | 44 | 20 | 4 | 8 | 9 | 13 | 108 |
Brooklyn | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Durant | F | 37:59 | 9-16 | 12-12 | 2-4 | -7 | 0 | 9 | 6 | 2 | 1 | 7 | 3 | 32 | |
R. O'Neale | F | 33:42 | 8-12 | 0-0 | 4-6 | -11 | 2 | 5 | 3 | 0 | 1 | 1 | 3 | 20 | |
N. Claxton | C | 34:35 | 4-4 | 2-4 | 0-0 | -4 | 0 | 10 | 2 | 1 | 0 | 3 | 2 | 10 | |
K. Irving | G | 32:46 | 2-12 | 0-0 | 0-6 | -14 | 0 | 6 | 7 | 1 | 0 | 3 | 4 | 4 | |
J. Harris | G | 21:13 | 3-8 | 0-2 | 2-7 | -4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 8 | |
Y. Watanabe | 27:48 | 4-6 | 0-0 | 2-3 | -12 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 10 | ||
E. Sumner | 21:58 | 2-6 | 0-0 | 0-1 | +1 | 0 | 1 | 5 | 1 | 0 | 1 | 2 | 4 | ||
D. Duke Jr. | 18:42 | 1-4 | 0-0 | 0-1 | +6 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | ||
P. Mills | 9:39 | 3-6 | 1-1 | 2-4 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | ||
K. Edwards | 0:49 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C. Thomas | 0:49 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Morris | DNP -- DNP | ||||||||||||||
D. Sharpe | DNP -- DNP | ||||||||||||||
S. Curry | DNP -- INACTIVE | ||||||||||||||
B. Simmons | DNP -- INACTIVE | ||||||||||||||
T.J. Warren | DNP -- INACTIVE | ||||||||||||||
A. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 36-74 (.486) |
15-19 (.789) |
12-32 (.375) |
- | 4 | 38 | 27 | 7 | 4 | 18 | 20 | 99 |
Officials: James Williams, Kevin Cutler, Justin Van Duyne
Time of Game: 2:16 |