|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 , October 31, 2022 Capital One Arena, Washington, District of Columbia Attendance: 13,746 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Harden | F | 37:37 | 8-17 | 5-6 | 2-6 | +8 | 0 | 7 | 17 | 0 | 2 | 4 | 2 | 23 | |
T. Harris | F | 34:17 | 6-10 | 3-7 | 1-3 | 0 | 0 | 5 | 1 | 1 | 4 | 0 | 3 | 16 | |
P.J. Tucker | C | 31:59 | 6-8 | 0-0 | 1-3 | -5 | 2 | 5 | 1 | 0 | 1 | 1 | 3 | 13 | |
T. Maxey | G | 34:25 | 12-22 | 2-2 | 2-6 | -4 | 0 | 3 | 3 | 0 | 1 | 3 | 3 | 28 | |
D. Melton | G | 32:41 | 7-10 | 0-0 | 2-4 | -3 | 0 | 2 | 1 | 0 | 2 | 1 | 3 | 16 | |
M. Thybulle | 16:29 | 0-1 | 1-2 | 0-1 | +5 | 0 | 5 | 0 | 0 | 2 | 1 | 2 | 1 | ||
D. House Jr. | 15:19 | 0-0 | 2-2 | 0-0 | +10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | ||
M. Harrell | 13:34 | 3-6 | 1-1 | 0-0 | +8 | 1 | 4 | 0 | 2 | 1 | 0 | 2 | 7 | ||
G. Niang | 13:43 | 4-8 | 0-0 | 4-7 | +7 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 12 | ||
S. Milton | 7:29 | 0-1 | 0-0 | 0-0 | +5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | ||
P. Reed | 2:27 | 0-0 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
F. Korkmaz | DNP -- DNP | ||||||||||||||
J. Springer | DNP -- DNP | ||||||||||||||
J. Champagnie | DNP -- INACTIVE | ||||||||||||||
J. Embiid | DNP -- INACTIVE | ||||||||||||||
M. Foster | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 46-83 (.554) |
14-20 (.700) |
12-30 (.400) |
- | 4 | 37 | 26 | 3 | 14 | 13 | 20 | 118 |
Washington | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Kuzma | F | 32:42 | 3-5 | 2-2 | 1-1 | +6 | 1 | 7 | 2 | 1 | 0 | 1 | 3 | 9 | |
A. Gill | F | 25:59 | 5-10 | 0-0 | 1-3 | +7 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 11 | |
K. Porzingis | C | 34:40 | 10-17 | 9-9 | 3-7 | +8 | 4 | 9 | 3 | 0 | 2 | 0 | 3 | 32 | |
B. Beal | G | 37:51 | 7-18 | 4-4 | 2-6 | 0 | 0 | 5 | 6 | 1 | 0 | 4 | 3 | 20 | |
M. Morris | G | 35:08 | 7-13 | 3-3 | 2-3 | +6 | 0 | 3 | 4 | 0 | 3 | 3 | 1 | 19 | |
W. Barton | 21:28 | 2-6 | 2-2 | 1-3 | -17 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 7 | ||
R. Hachimura | 17:55 | 4-9 | 2-2 | 0-2 | -18 | 1 | 6 | 0 | 1 | 2 | 2 | 0 | 10 | ||
D. Avdija | 16:42 | 0-1 | 0-0 | 0-0 | -12 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | ||
D. Gafford | 10:39 | 0-2 | 1-2 | 0-0 | -12 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | ||
J. Davis | 4:15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
T. Gibson | 2:41 | 0-0 | 2-2 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
V. Carey Jr. | DNP -- DNP | ||||||||||||||
J. Goodwin | DNP -- DNP | ||||||||||||||
J. Schakel | DNP -- DNP | ||||||||||||||
I. Todd | DNP -- DNP | ||||||||||||||
C. Kispert | DNP -- INACTIVE | ||||||||||||||
D. Wright | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-81 (.469) |
25-26 (.962) |
10-25 (.400) |
- | 9 | 41 | 22 | 4 | 8 | 15 | 18 | 111 |
Officials: Courtney Kirkland, Jacyn Goble, Tyler Ricks
Time of Game: 2:14 |