|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 , October 18, 2022 TD Garden, Boston, Massachusetts Attendance: 19,156 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Harris | F | 34:14 | 7-14 | 1-2 | 3-6 | -1 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 18 | |
P.J. Tucker | F | 33:01 | 3-5 | 0-0 | 0-2 | -6 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 6 | |
J. Embiid | C | 37:16 | 9-18 | 7-9 | 1-6 | -13 | 1 | 15 | 5 | 1 | 0 | 6 | 4 | 26 | |
T. Maxey | G | 38:11 | 8-16 | 3-3 | 2-5 | -6 | 0 | 1 | 2 | 0 | 2 | 1 | 5 | 21 | |
J. Harden | G | 37:17 | 9-14 | 12-12 | 5-9 | +1 | 0 | 8 | 7 | 0 | 0 | 3 | 3 | 35 | |
D. Melton | 20:33 | 2-4 | 0-0 | 1-2 | -13 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | ||
D. House Jr. | 16:12 | 0-2 | 1-2 | 0-1 | -5 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | ||
G. Niang | 12:09 | 1-4 | 0-0 | 1-3 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | ||
M. Harrell | 10:44 | 1-3 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | ||
M. Thybulle | DNP -- | ||||||||||||||
F. Korkmaz | DNP -- DNP | ||||||||||||||
S. Milton | DNP -- DNP | ||||||||||||||
P. Reed | DNP -- DNP | ||||||||||||||
J. Springer | DNP -- DNP | ||||||||||||||
J. Champagnie | DNP -- INACTIVE | ||||||||||||||
M. Foster | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 40-80 (.500) |
24-28 (.857) |
13-34 (.382) |
- | 4 | 31 | 16 | 3 | 8 | 14 | 25 | 117 |
Boston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Brown | F | 38:34 | 14-24 | 3-3 | 4-12 | +7 | 0 | 3 | 2 | 1 | 2 | 4 | 1 | 35 | |
J. Tatum | F | 38:38 | 13-20 | 7-9 | 2-7 | +10 | 0 | 12 | 4 | 1 | 1 | 3 | 1 | 35 | |
A. Horford | C | 23:06 | 2-7 | 0-0 | 2-5 | +8 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 6 | |
M. Smart | G | 36:05 | 3-8 | 7-8 | 1-4 | 0 | 1 | 3 | 7 | 0 | 1 | 1 | 3 | 14 | |
D. White | G | 24:02 | 1-3 | 0-1 | 0-1 | +9 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 2 | |
M. Brogdon | 23:52 | 7-11 | 2-2 | 0-2 | +9 | 1 | 2 | 4 | 0 | 2 | 1 | 2 | 16 | ||
G. Williams | 23:57 | 5-5 | 2-3 | 3-3 | -3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 15 | ||
N. Vonleh | 20:10 | 1-2 | 0-0 | 0-0 | +7 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 2 | ||
B. Griffin | 8:17 | 0-2 | 1-2 | 0-1 | -5 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | ||
S. Hauser | 3:19 | 0-0 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
J. Davison | DNP -- DNP | ||||||||||||||
J. Jackson | DNP -- DNP | ||||||||||||||
M. Kabengele | DNP -- DNP | ||||||||||||||
L. Kornet | DNP -- DNP | ||||||||||||||
P. Pritchard | DNP -- DNP | ||||||||||||||
D. Gallinari | DNP -- INACTIVE | ||||||||||||||
R. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 46-82 (.561) |
22-28 (.786) |
12-35 (.343) |
- | 6 | 36 | 24 | 3 | 8 | 10 | 24 | 126 |
Officials: James Capers, Brian Forte, Ray Acosta
Time of Game: 2:31 | Technicals Boston - J. Tatum (4:11 - 4th Qtr) - M. Smart (11:41 - 3rd Qtr) |