|
|
|
12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT3:30 12:30 PM MST2:30 PM EST23:30 UAE20:3015:30 ET1:30 PM CT18:30 , April 10, 2022 Spectrum Center, Charlotte, North Carolina Attendance: 18,465 |
Washington | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
R. Hachimura | F | 32:20 | 9-19 | 2-2 | 1-4 | -2 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 21 | |
D. Avdija | F | 31:08 | 5-12 | 1-1 | 1-5 | -11 | 1 | 5 | 4 | 0 | 1 | 1 | 2 | 12 | |
D. Gafford | C | 27:58 | 4-9 | 5-10 | 0-0 | -1 | 3 | 7 | 1 | 2 | 1 | 1 | 5 | 13 | |
C. Kispert | G | 25:37 | 8-12 | 0-0 | 4-8 | -5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 20 | |
T. Satoransky | G | 20:16 | 2-3 | 0-0 | 1-1 | +9 | 2 | 6 | 9 | 0 | 1 | 1 | 2 | 5 | |
R. Neto | 22:09 | 3-6 | 3-3 | 0-0 | -8 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 9 | ||
V. Carey Jr. | 18:35 | 4-7 | 3-8 | 0-0 | -9 | 5 | 7 | 0 | 1 | 1 | 1 | 2 | 11 | ||
A. Gill | 19:12 | 3-10 | 2-2 | 1-2 | -16 | 4 | 8 | 2 | 0 | 0 | 1 | 1 | 9 | ||
I. Smith | 17:23 | 4-9 | 0-0 | 0-0 | -18 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 8 | ||
I. Todd | 17:18 | 0-3 | 0-0 | 0-2 | -15 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | ||
J. Schakel | 4:02 | 0-1 | 0-0 | 0-0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C. Winston | 4:02 | 0-3 | 0-0 | 0-1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
B. Beal | DNP -- INACTIVE | ||||||||||||||
T. Bryant | DNP -- INACTIVE | ||||||||||||||
K. Caldwell-P | DNP -- INACTIVE | ||||||||||||||
K. Kuzma | DNP -- INACTIVE | ||||||||||||||
K. Porzingis | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 42-94 (.447) |
16-26 (.615) |
8-23 (.348) |
- | 17 | 43 | 25 | 3 | 12 | 10 | 16 | 108 |
Charlotte | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
M. Bridges | F | 27:49 | 3-12 | 2-2 | 1-4 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 9 | |
P. Washington | F | 24:33 | 4-4 | 1-1 | 0-0 | +8 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 9 | |
M. Plumlee | C | 21:08 | 4-6 | 0-2 | 0-0 | -9 | 1 | 8 | 2 | 2 | 0 | 2 | 3 | 8 | |
T. Rozier | G | 31:37 | 10-18 | 0-0 | 5-9 | +6 | 0 | 3 | 6 | 0 | 0 | 1 | 2 | 25 | |
L. Ball | G | 28:31 | 8-16 | 2-2 | 6-7 | +19 | 2 | 10 | 9 | 0 | 1 | 8 | 1 | 24 | |
C. Martin | 24:03 | 1-3 | 3-3 | 0-1 | +13 | 3 | 5 | 3 | 1 | 2 | 1 | 1 | 5 | ||
M. Harrell | 22:27 | 4-6 | 0-0 | 0-0 | +24 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 8 | ||
J. McDaniels | 20:36 | 6-8 | 0-0 | 2-2 | +17 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 14 | ||
K. Oubre Jr. | 16:25 | 2-5 | 0-2 | 2-5 | +19 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 6 | ||
I. Thomas | 12:31 | 5-8 | 2-2 | 2-4 | -1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 14 | ||
J. Bouknight | 2:35 | 1-2 | 0-0 | 0-0 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||
K. Jones | 2:35 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
A. Kulboka | 2:35 | 0-1 | 0-0 | 0-1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
J. Thor | 2:35 | 0-0 | 0-0 | 0-0 | -4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
N. Richards | DNP -- DND | ||||||||||||||
G. Hayward | DNP -- INACTIVE | ||||||||||||||
S. Lewis | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 48-89 (.539) |
10-14 (.714) |
18-33 (.545) |
- | 11 | 48 | 34 | 9 | 6 | 17 | 20 | 124 |
Officials: Eric Lewis, Nick Buchert, Aaron Smith
Time of Game: 2:10 | Technicals Charlotte |