|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 , April 7, 2022 Scotiabank Arena, Toronto, Ontario Attendance: 19,800 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Green | F | 38:33 | 6-9 | 0-1 | 6-7 | +13 | 3 | 5 | 4 | 1 | 1 | 2 | 3 | 18 | |
T. Harris | F | 38:01 | 3-8 | 0-0 | 2-5 | +5 | 0 | 7 | 1 | 0 | 2 | 3 | 2 | 8 | |
J. Embiid | C | 37:20 | 10-22 | 10-12 | 0-4 | +8 | 0 | 10 | 2 | 1 | 1 | 5 | 2 | 30 | |
J. Harden | G | 39:27 | 3-12 | 6-6 | 1-4 | +7 | 0 | 4 | 15 | 0 | 0 | 3 | 1 | 13 | |
T. Maxey | G | 36:43 | 7-11 | 4-5 | 4-5 | -3 | 0 | 3 | 4 | 1 | 2 | 2 | 2 | 22 | |
G. Niang | 18:58 | 3-7 | 0-0 | 3-7 | -20 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | ||
S. Milton | 17:59 | 3-4 | 0-0 | 3-4 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | ||
P. Reed | 10:44 | 2-2 | 1-1 | 0-0 | -13 | 3 | 7 | 0 | 0 | 1 | 1 | 3 | 5 | ||
F. Korkmaz | 2:15 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
C. Brown | DNP -- DNP | ||||||||||||||
I. Joe | DNP -- DNP | ||||||||||||||
D. Jordan | DNP -- DNP | ||||||||||||||
P. Millsap | DNP -- DNP | ||||||||||||||
C. Bassey | DNP -- INACTIVE | ||||||||||||||
M. Powell | DNP -- INACTIVE | ||||||||||||||
J. Springer | DNP -- INACTIVE | ||||||||||||||
M. Thybulle | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 37-75 (.493) |
21-25 (.840) |
19-36 (.528) |
- | 6 | 37 | 26 | 3 | 7 | 16 | 18 | 114 |
Toronto | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
P. Siakam | F | 37:01 | 14-28 | 8-10 | 1-7 | -6 | 3 | 10 | 12 | 0 | 2 | 2 | 1 | 37 | |
K. Birch | F | 12:32 | 1-3 | 0-0 | 0-0 | -13 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | |
P. Achiuwa | C | 40:01 | 7-11 | 1-2 | 5-7 | +5 | 1 | 4 | 2 | 1 | 1 | 5 | 1 | 20 | |
S. Barnes | G | 40:36 | 6-12 | 0-0 | 1-3 | -7 | 2 | 10 | 2 | 0 | 0 | 2 | 3 | 13 | |
G. Trent Jr. | G | 41:25 | 12-21 | 1-1 | 5-8 | +7 | 0 | 5 | 3 | 0 | 1 | 0 | 1 | 30 | |
T. Young | 30:56 | 2-10 | 1-2 | 1-5 | +22 | 2 | 5 | 2 | 0 | 3 | 0 | 5 | 6 | ||
C. Boucher | 24:48 | 2-4 | 2-2 | 1-2 | +16 | 1 | 3 | 0 | 3 | 0 | 0 | 4 | 7 | ||
M. Flynn | 12:41 | 1-2 | 1-1 | 1-1 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | ||
A. Brooks | DNP -- DNP | ||||||||||||||
S. Mykhailiuk | DNP -- DNP | ||||||||||||||
Y. Watanabe | DNP -- DND | ||||||||||||||
O. Anunoby | DNP -- INACTIVE | ||||||||||||||
D. Banton | DNP -- INACTIVE | ||||||||||||||
I. Bonga | DNP -- INACTIVE | ||||||||||||||
J. Champagnie | DNP -- INACTIVE | ||||||||||||||
D. Johnson | DNP -- INACTIVE | ||||||||||||||
F. VanVleet | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 45-91 (.495) |
14-18 (.778) |
15-33 (.455) |
- | 12 | 41 | 22 | 4 | 7 | 10 | 17 | 119 |
Officials: James Williams, Nick Buchert, Matt Myers
Time of Game: 2:08 | Technicals Toronto - T. Young (4:56 - 2nd Qtr) - S. Barnes (7:08 - 3rd Qtr) |