|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT0:00 , March 1, 2022 Toyota Center, Houston, Texas Attendance: 12,949 |
LA Clippers | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
M. Morris Sr. | F | 28:06 | 6-14 | 2-2 | 4-6 | +16 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 18 | |
N. Batum | F | 22:23 | 2-7 | 0-0 | 0-2 | +13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
I. Zubac | C | 24:35 | 8-12 | 6-7 | 0-0 | +13 | 7 | 12 | 2 | 1 | 1 | 2 | 3 | 22 | |
T. Mann | G | 30:08 | 4-11 | 2-2 | 1-2 | +22 | 3 | 7 | 5 | 1 | 0 | 2 | 3 | 11 | |
R. Jackson | G | 26:23 | 6-16 | 2-2 | 3-5 | +14 | 2 | 5 | 6 | 0 | 1 | 2 | 2 | 17 | |
R. Covington | 21:51 | 3-6 | 0-0 | 1-4 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 2 | 7 | ||
I. Hartenstei | 22:28 | 3-6 | 0-0 | 0-1 | -2 | 3 | 8 | 1 | 1 | 2 | 5 | 4 | 6 | ||
L. Kennard | 20:21 | 1-4 | 1-1 | 1-3 | +4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | ||
B. Boston Jr. | 17:52 | 4-8 | 2-2 | 1-2 | -9 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 11 | ||
A. Coffey | 17:21 | 4-10 | 1-1 | 1-4 | +4 | 0 | 3 | 4 | 1 | 0 | 1 | 1 | 10 | ||
R. Hood | 4:16 | 0-1 | 0-0 | 0-1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S. Ojeleye | 4:16 | 1-1 | 0-0 | 1-1 | -5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | ||
P. George | DNP -- INACTIVE | ||||||||||||||
K. Leonard | DNP -- INACTIVE | ||||||||||||||
N. Powell | DNP -- INACTIVE | ||||||||||||||
J. Preston | DNP -- INACTIVE | ||||||||||||||
J. Scrubb | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 42-96 (.438) |
16-17 (.941) |
13-31 (.419) |
- | 17 | 55 | 24 | 8 | 7 | 15 | 19 | 113 |
Houston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
E. Gordon | F | 25:41 | 2-8 | 4-4 | 1-4 | -11 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | |
J. Tate | F | 19:35 | 4-8 | 2-4 | 2-4 | -10 | 4 | 9 | 2 | 0 | 0 | 2 | 4 | 12 | |
C. Wood | C | 31:15 | 7-11 | 1-2 | 2-4 | -10 | 1 | 8 | 1 | 3 | 0 | 0 | 2 | 17 | |
J. Green | G | 33:27 | 9-21 | 1-2 | 1-6 | -9 | 3 | 4 | 1 | 1 | 2 | 0 | 1 | 20 | |
D. Schroder | G | 31:21 | 2-8 | 2-2 | 2-5 | -19 | 1 | 4 | 6 | 0 | 0 | 6 | 3 | 8 | |
G. Mathews | 26:12 | 3-10 | 0-1 | 2-7 | -6 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 8 | ||
K. Martin | 23:31 | 3-7 | 1-2 | 2-3 | -6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | ||
J. Christophe | 22:02 | 2-8 | 0-0 | 0-3 | -1 | 0 | 5 | 5 | 0 | 3 | 2 | 0 | 4 | ||
A. Sengun | 21:39 | 6-15 | 0-0 | 1-3 | 0 | 3 | 9 | 1 | 2 | 2 | 1 | 2 | 13 | ||
D. Nwaba | 5:17 | 0-0 | 0-0 | 0-0 | +7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
B. Fernando | DNP -- DNP | ||||||||||||||
U. Garuba | DNP -- INACTIVE | ||||||||||||||
D. Nix | DNP -- INACTIVE | ||||||||||||||
K. Porter Jr. | DNP -- INACTIVE | ||||||||||||||
T. Queen | DNP -- INACTIVE | ||||||||||||||
J. Wall | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-96 (.396) |
11-17 (.647) |
13-39 (.333) |
- | 14 | 45 | 21 | 6 | 8 | 13 | 18 | 100 |
Officials: John Goble, Brandon Adair, Phenizee Ransom
Time of Game: 2:07 |