|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , February 15, 2022 Wells Fargo Center, Philadelphia, Pennsylvania Attendance: 20,960 |
Boston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Tatum | F | 29:36 | 9-17 | 6-6 | 4-8 | +34 | 2 | 12 | 6 | 2 | 0 | 0 | 3 | 28 | |
G. Williams | F | 25:40 | 4-5 | 0-0 | 4-5 | +24 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 12 | |
A. Horford | C | 19:41 | 2-6 | 0-0 | 2-5 | +28 | 0 | 9 | 2 | 0 | 0 | 0 | 2 | 6 | |
J. Brown | G | 29:02 | 10-17 | 4-6 | 5-7 | +32 | 1 | 8 | 3 | 0 | 0 | 2 | 0 | 29 | |
M. Smart | G | 12:42 | 2-3 | 2-4 | 1-2 | +19 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | |
D. White | 27:30 | 4-9 | 3-3 | 0-3 | +41 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 11 | ||
A. Nesmith | 23:11 | 6-9 | 3-3 | 3-5 | +24 | 1 | 3 | 0 | 2 | 0 | 3 | 3 | 18 | ||
D. Theis | 19:46 | 2-2 | 0-0 | 1-1 | +14 | 0 | 9 | 2 | 4 | 0 | 0 | 5 | 5 | ||
P. Pritchard | 19:28 | 2-4 | 0-0 | 1-2 | +8 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | 5 | ||
S. Hauser | 12:51 | 3-5 | 0-0 | 3-5 | +5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | ||
B. Thomas | 12:00 | 2-2 | 0-0 | 1-1 | +5 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 5 | ||
L. Kornet | 8:33 | 0-3 | 0-0 | 0-1 | +6 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||
R. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 46-82 (.561) |
18-22 (.818) |
25-45 (.556) |
- | 7 | 51 | 28 | 10 | 2 | 9 | 25 | 135 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Harris | F | 27:40 | 2-7 | 2-2 | 0-0 | -40 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 6 | |
D. Green | F | 19:22 | 1-5 | 0-0 | 1-4 | -21 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | |
J. Embiid | C | 26:21 | 3-9 | 13-16 | 0-1 | -34 | 0 | 9 | 6 | 1 | 0 | 3 | 2 | 19 | |
T. Maxey | G | 30:37 | 3-11 | 4-4 | 1-4 | -34 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 11 | |
M. Thybulle | G | 23:21 | 0-6 | 1-2 | 0-6 | -29 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | |
S. Milton | 27:18 | 2-10 | 4-4 | 0-2 | -24 | 3 | 4 | 4 | 0 | 1 | 0 | 2 | 8 | ||
G. Niang | 22:09 | 2-6 | 4-4 | 1-4 | -19 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | ||
F. Korkmaz | 17:52 | 2-7 | 0-0 | 2-6 | -18 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 6 | ||
P. Reed | 15:29 | 1-2 | 1-2 | 0-0 | -2 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 3 | ||
I. Joe | 8:33 | 1-4 | 0-0 | 1-3 | -6 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | ||
P. Millsap | 8:56 | 3-6 | 1-2 | 2-2 | -8 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | ||
C. Bassey | 7:03 | 2-4 | 1-1 | 0-0 | -3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | ||
C. Brown | 5:19 | 1-3 | 2-2 | 0-0 | -2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | ||
J. Harden | DNP -- INACTIVE | ||||||||||||||
M. Powell | DNP -- INACTIVE | ||||||||||||||
J. Springer | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 23-80 (.288) |
33-39 (.846) |
8-32 (.250) |
- | 12 | 40 | 17 | 2 | 7 | 9 | 17 | 87 |
Officials: David Guthrie, Brian Forte, Gediminas Petraitis
Time of Game: 2:20 | Technicals Philadelphia - D. Green (8:18 - 3rd Qtr) |