|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 , January 30, 2022 Amway Center, Orlando, Florida Attendance: 13,376 |
Dallas | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Finney-Smi | F | 38:47 | 3-9 | 1-2 | 3-6 | +6 | 2 | 5 | 2 | 1 | 0 | 2 | 4 | 10 | |
M. Kleber | F | 27:27 | 2-8 | 0-0 | 2-7 | -10 | 0 | 5 | 0 | 1 | 0 | 2 | 2 | 6 | |
D. Powell | C | 21:50 | 2-2 | 4-4 | 0-0 | -1 | 1 | 3 | 1 | 0 | 1 | 3 | 4 | 8 | |
L. Doncic | G | 37:34 | 13-22 | 4-6 | 4-9 | +11 | 0 | 12 | 11 | 0 | 1 | 6 | 3 | 34 | |
J. Brunson | G | 35:10 | 6-11 | 1-1 | 2-3 | -5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 15 | |
R. Bullock | 31:11 | 3-10 | 1-1 | 3-8 | -1 | 1 | 6 | 1 | 0 | 3 | 2 | 2 | 10 | ||
J. Green | 21:53 | 4-6 | 1-2 | 2-2 | -3 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 11 | ||
M. Chriss | 18:56 | 6-12 | 2-2 | 0-2 | +5 | 1 | 4 | 1 | 2 | 4 | 0 | 2 | 14 | ||
T. Burke | 3:49 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
F. Ntilikina | 3:23 | 0-1 | 0-0 | 0-1 | -8 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
M. Brown | DNP -- DNP | ||||||||||||||
B. Marjanovic | DNP -- DNP | ||||||||||||||
T. Pinson | DNP -- DNP | ||||||||||||||
S. Brown | DNP -- INACTIVE | ||||||||||||||
T. Hardaway J | DNP -- INACTIVE | ||||||||||||||
K. Porzingis | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 39-81 (.481) |
14-18 (.778) |
16-38 (.421) |
- | 7 | 40 | 22 | 4 | 9 | 18 | 19 | 108 |
Orlando | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
W. Carter Jr. | F | 33:09 | 5-10 | 2-4 | 2-3 | -1 | 3 | 14 | 1 | 0 | 1 | 1 | 2 | 14 | |
F. Wagner | F | 31:29 | 9-15 | 0-0 | 0-2 | -2 | 0 | 2 | 3 | 0 | 1 | 3 | 3 | 18 | |
M. Bamba | C | 24:01 | 4-6 | 0-0 | 2-4 | +5 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 10 | |
J. Suggs | G | 32:42 | 2-10 | 0-0 | 1-5 | +6 | 0 | 1 | 5 | 1 | 2 | 3 | 5 | 5 | |
C. Anthony | G | 31:23 | 6-16 | 4-5 | 0-6 | -3 | 1 | 4 | 6 | 0 | 0 | 2 | 2 | 16 | |
G. Harris | 27:12 | 4-5 | 0-0 | 2-3 | -4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 10 | ||
C. Okeke | 24:20 | 7-10 | 2-2 | 3-6 | +4 | 3 | 5 | 4 | 0 | 3 | 1 | 1 | 19 | ||
T. Ross | 20:53 | 1-5 | 1-1 | 1-3 | +2 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 4 | ||
M. Wagner | 14:51 | 5-7 | 4-4 | 0-2 | +3 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 14 | ||
I. Brazdeikis | DNP -- DNP | ||||||||||||||
R. Lopez | DNP -- DNP | ||||||||||||||
A. Schofield | DNP -- DNP | ||||||||||||||
M. Carter-Wil | DNP -- INACTIVE | ||||||||||||||
M. Fultz | DNP -- INACTIVE | ||||||||||||||
R.J. Hampton | DNP -- INACTIVE | ||||||||||||||
J. Isaac | DNP -- INACTIVE | ||||||||||||||
E. Moore | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 43-84 (.512) |
13-16 (.813) |
11-34 (.324) |
- | 9 | 40 | 26 | 1 | 8 | 16 | 16 | 110 |
Officials: Ben Taylor, Ray Acosta, Bennie Adams
Time of Game: 2:07 |