|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , January 23, 2022 American Airlines Center, Dallas, Texas Attendance: 19,701 |
Memphis | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Jackson Jr | F | 34:51 | 4-17 | 1-2 | 1-4 | -13 | 3 | 4 | 0 | 0 | 1 | 2 | 4 | 10 | |
Z. Williams | F | 23:25 | 4-13 | 0-0 | 1-8 | -16 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | |
S. Adams | C | 32:24 | 1-4 | 3-4 | 0-0 | -13 | 1 | 11 | 2 | 0 | 1 | 0 | 1 | 5 | |
J. Morant | G | 41:28 | 14-31 | 7-10 | 0-3 | -11 | 7 | 13 | 6 | 0 | 1 | 7 | 4 | 35 | |
J. Konchar | G | 23:13 | 1-6 | 0-0 | 0-2 | -12 | 6 | 10 | 2 | 1 | 0 | 1 | 2 | 2 | |
D. Melton | 30:50 | 5-16 | 1-2 | 1-3 | -1 | 2 | 6 | 5 | 1 | 3 | 1 | 3 | 12 | ||
K. Tillie | 21:50 | 3-6 | 0-0 | 1-3 | +3 | 0 | 2 | 3 | 0 | 3 | 1 | 2 | 7 | ||
X. Tillman | 15:36 | 3-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 2 | 6 | ||
S. Aldama | 13:09 | 2-3 | 1-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | ||
J. Culver | 3:14 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S. Harrison | DNP -- DNP | ||||||||||||||
D. Mathias | DNP -- DNP | ||||||||||||||
Y. Pons | DNP -- DNP | ||||||||||||||
K. Anderson | DNP -- INACTIVE | ||||||||||||||
D. Bane | DNP -- INACTIVE | ||||||||||||||
D. Brooks | DNP -- INACTIVE | ||||||||||||||
B. Clarke | DNP -- INACTIVE | ||||||||||||||
T. Jones | DNP -- INACTIVE | ||||||||||||||
T. Terry | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 37-99 (.374) |
13-19 (.684) |
4-24 (.167) |
- | 21 | 50 | 20 | 3 | 10 | 15 | 25 | 91 |
Dallas | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Finney-Smi | F | 35:30 | 3-8 | 1-2 | 2-5 | +12 | 3 | 7 | 4 | 2 | 2 | 1 | 2 | 9 | |
M. Kleber | F | 23:55 | 2-3 | 2-3 | 1-2 | +13 | 1 | 3 | 2 | 3 | 1 | 2 | 4 | 7 | |
K. Porzingis | C | 25:35 | 6-11 | 1-3 | 2-7 | +15 | 1 | 8 | 2 | 6 | 0 | 0 | 6 | 15 | |
L. Doncic | G | 37:59 | 13-25 | 9-12 | 2-7 | +15 | 2 | 11 | 9 | 1 | 3 | 5 | 2 | 37 | |
J. Brunson | G | 30:31 | 3-8 | 7-7 | 0-1 | +8 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 13 | |
T. Hardaway J | 26:01 | 3-8 | 1-2 | 2-5 | +7 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 9 | ||
R. Bullock | 20:55 | 2-4 | 0-0 | 0-2 | +2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | ||
D. Powell | 20:35 | 2-4 | 2-2 | 0-0 | -5 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | 6 | ||
J. Green | 14:44 | 2-3 | 0-0 | 0-1 | +4 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 4 | ||
T. Burke | 1:41 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Chriss | 1:17 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T. Pinson | 1:17 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Brown | DNP -- DNP | ||||||||||||||
B. Marjanovic | DNP -- DNP | ||||||||||||||
S. Brown | DNP -- INACTIVE | ||||||||||||||
F. Ntilikina | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 36-74 (.486) |
23-31 (.742) |
9-30 (.300) |
- | 9 | 42 | 22 | 12 | 10 | 15 | 23 | 104 |
Officials: Tony Brothers, Michael Smith, Scott Twardoski
Time of Game: 2:18 |