|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 , January 7, 2022 Wells Fargo Center, Philadelphia, Pennsylvania Attendance: 20,265 |
San Antonio | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Bates-Diop | F | 27:53 | 3-6 | 2-2 | 1-2 | -5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | |
J. Primo | F | 25:22 | 4-7 | 0-0 | 1-3 | -7 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 9 | |
J. Poeltl | C | 29:47 | 7-12 | 3-4 | 0-0 | +4 | 2 | 6 | 1 | 1 | 1 | 0 | 2 | 17 | |
D. Murray | G | 35:35 | 10-23 | 4-5 | 3-6 | -16 | 1 | 5 | 9 | 1 | 3 | 6 | 3 | 27 | |
B. Forbes | G | 31:17 | 3-14 | 0-0 | 1-7 | -8 | 1 | 5 | 3 | 1 | 1 | 0 | 2 | 7 | |
L. Walker IV | 19:02 | 5-11 | 2-2 | 1-3 | -8 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | 13 | ||
D. Eubanks | 18:13 | 2-4 | 2-2 | 0-0 | -23 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 6 | ||
J. Landale | 17:13 | 3-7 | 0-0 | 2-5 | -13 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | ||
T. Johnson | 12:16 | 0-0 | 0-0 | 0-0 | +2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | ||
J. Wieskamp | 11:46 | 0-3 | 1-3 | 0-2 | -12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | ||
D. Cacok | 3:52 | 1-2 | 0-0 | 0-0 | -3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||
A. Lamb | 3:52 | 0-1 | 0-0 | 0-1 | -3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
J. Morris | 3:52 | 0-2 | 1-2 | 0-1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Z. Collins | DNP -- INACTIVE | ||||||||||||||
K. Johnson | DNP -- INACTIVE | ||||||||||||||
T. Jones | DNP -- INACTIVE | ||||||||||||||
D. McDermott | DNP -- INACTIVE | ||||||||||||||
D. Vassell | DNP -- INACTIVE | ||||||||||||||
D. White | DNP -- INACTIVE | ||||||||||||||
T. Young | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-92 (.413) |
15-20 (.750) |
9-30 (.300) |
- | 11 | 39 | 22 | 6 | 6 | 12 | 21 | 100 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Harris | F | 34:18 | 9-12 | 5-6 | 0-0 | +2 | 2 | 7 | 5 | 0 | 0 | 0 | 2 | 23 | |
M. Thybulle | F | 33:22 | 5-5 | 1-1 | 1-1 | +20 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 12 | |
J. Embiid | C | 31:57 | 10-23 | 11-15 | 0-1 | +26 | 3 | 12 | 7 | 1 | 0 | 4 | 1 | 31 | |
S. Curry | G | 36:32 | 10-18 | 0-0 | 3-8 | +30 | 0 | 7 | 7 | 0 | 0 | 1 | 3 | 23 | |
F. Korkmaz | G | 33:10 | 3-11 | 0-0 | 1-6 | +7 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 7 | |
G. Niang | 20:12 | 2-4 | 0-0 | 1-3 | +6 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 5 | ||
D. Green | 14:47 | 2-4 | 0-0 | 2-3 | +9 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | ||
A. Drummond | 13:37 | 2-4 | 1-2 | 0-0 | -7 | 3 | 6 | 2 | 0 | 3 | 4 | 3 | 5 | ||
C. Brown | 12:21 | 1-2 | 1-1 | 0-0 | +2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | ||
C. Bassey | 2:26 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | ||
A. Henry | 2:26 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
B. Key | 2:26 | 0-1 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
M. Powell | 2:26 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
I. Joe | DNP -- INACTIVE | ||||||||||||||
T. Maxey | DNP -- INACTIVE | ||||||||||||||
S. Milton | DNP -- INACTIVE | ||||||||||||||
P. Reed | DNP -- INACTIVE | ||||||||||||||
B. Simmons | DNP -- INACTIVE | ||||||||||||||
J. Springer | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 45-87 (.517) |
21-27 (.778) |
8-23 (.348) |
- | 12 | 49 | 28 | 4 | 7 | 13 | 18 | 119 |
Officials: Michael Smith, Scott Wall, Jason Goldenberg
Time of Game: 2:10 |