|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 , January 1, 2022 Capital One Arena, Washington, District of Columbia Attendance: 19,043 |
Chicago | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. DeRozan | F | 35:15 | 10-22 | 7-10 | 1-1 | +12 | 2 | 9 | 5 | 0 | 0 | 4 | 3 | 28 | |
D. Jones Jr. | F | 27:34 | 2-2 | 3-4 | 2-2 | -1 | 1 | 4 | 1 | 2 | 1 | 2 | 3 | 9 | |
N. Vucevic | C | 35:29 | 9-15 | 1-1 | 3-7 | +13 | 1 | 12 | 1 | 1 | 0 | 5 | 3 | 22 | |
Z. LaVine | G | 37:53 | 11-22 | 6-6 | 7-12 | +5 | 0 | 5 | 3 | 0 | 0 | 4 | 2 | 35 | |
C. White | G | 37:49 | 7-14 | 2-2 | 4-8 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 4 | 20 | |
T. Brown Jr. | 29:40 | 1-2 | 0-0 | 0-0 | -4 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | ||
A. Dosunmu | 21:26 | 1-3 | 2-2 | 0-0 | -17 | 1 | 5 | 1 | 1 | 1 | 0 | 5 | 4 | ||
M. Thomas | 12:15 | 0-4 | 0-0 | 0-4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
T. Cook | 2:39 | 0-0 | 0-0 | 0-0 | -2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||
J. Bell | DNP -- DNP | ||||||||||||||
D. Dotson | DNP -- DNP | ||||||||||||||
M. McClung | DNP -- DNP | ||||||||||||||
L. Ball | DNP -- INACTIVE | ||||||||||||||
T. Bradley | DNP -- INACTIVE | ||||||||||||||
A. Caruso | DNP -- INACTIVE | ||||||||||||||
J. Green | DNP -- INACTIVE | ||||||||||||||
A. McKinnie | DNP -- INACTIVE | ||||||||||||||
M. Simonovic | DNP -- INACTIVE | ||||||||||||||
P. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 41-84 (.488) |
21-25 (.840) |
17-34 (.500) |
- | 6 | 44 | 17 | 4 | 4 | 15 | 24 | 120 |
Washington | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Kuzma | F | 39:38 | 12-18 | 3-5 | 2-5 | +4 | 0 | 12 | 3 | 0 | 2 | 3 | 3 | 29 | |
K. Caldwell-P | F | 38:44 | 5-14 | 0-0 | 3-10 | -5 | 1 | 8 | 2 | 1 | 0 | 4 | 0 | 13 | |
D. Gafford | C | 20:15 | 9-10 | 1-2 | 0-0 | -12 | 4 | 8 | 0 | 2 | 0 | 0 | 3 | 19 | |
B. Beal | G | 42:42 | 8-20 | 11-13 | 0-4 | +3 | 0 | 2 | 17 | 0 | 4 | 2 | 2 | 27 | |
C. Kispert | G | 28:40 | 4-8 | 2-2 | 0-2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 10 | |
D. Avdija | 34:03 | 4-9 | 2-2 | 0-4 | +1 | 0 | 6 | 1 | 0 | 1 | 0 | 6 | 10 | ||
A. Gill | 24:35 | 3-6 | 2-2 | 1-2 | +3 | 0 | 3 | 3 | 0 | 1 | 1 | 5 | 9 | ||
T. Waters | 8:27 | 1-2 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | ||
A. Johnson | 2:56 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Ayayi | DNP -- DNP | ||||||||||||||
J. Echenique | DNP -- DNP | ||||||||||||||
J. Goodwin | DNP -- DNP | ||||||||||||||
C. Sword | DNP -- DNP | ||||||||||||||
I. Todd | DNP -- DNP | ||||||||||||||
D. Bertans | DNP -- INACTIVE | ||||||||||||||
T. Bryant | DNP -- INACTIVE | ||||||||||||||
S. Dinwiddie | DNP -- INACTIVE | ||||||||||||||
R. Hachimura | DNP -- INACTIVE | ||||||||||||||
M. Harrell | DNP -- INACTIVE | ||||||||||||||
A. Holiday | DNP -- INACTIVE | ||||||||||||||
R. Neto | DNP -- INACTIVE | ||||||||||||||
B. Wanamaker | DNP -- INACTIVE | ||||||||||||||
C. Winston | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 46-87 (.529) |
21-26 (.808) |
6-27 (.222) |
- | 6 | 43 | 26 | 3 | 9 | 11 | 22 | 119 |
Officials: Matt Boland, Bennie Adams, Jason Goldenberg
Time of Game: 2:30 |