|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 , December 30, 2021 Capital One Arena, Washington, District of Columbia Attendance: 15,637 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
E. Mobley | F | 32:08 | 10-20 | 1-2 | 0-2 | -10 | 3 | 5 | 3 | 2 | 1 | 2 | 3 | 21 | |
L. Markkanen | F | 26:14 | 4-10 | 2-2 | 1-4 | -12 | 2 | 8 | 4 | 1 | 1 | 2 | 3 | 11 | |
K. Love | C | 29:27 | 7-15 | 6-8 | 4-10 | -13 | 0 | 11 | 1 | 0 | 1 | 2 | 1 | 24 | |
I. Okoro | G | 30:30 | 3-7 | 3-4 | 2-3 | -5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 11 | |
K. Pangos | G | 24:23 | 1-8 | 0-0 | 0-3 | -13 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | |
R. Nembhard | 21:24 | 1-5 | 1-2 | 0-1 | -6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | ||
L. Stevens | 21:00 | 3-6 | 0-0 | 1-2 | -15 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 7 | ||
D. Wade | 21:25 | 2-4 | 0-1 | 0-1 | -8 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | ||
D. Windler | 16:31 | 1-3 | 0-0 | 0-1 | -6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | ||
M. Newman | 7:41 | 3-5 | 2-2 | 0-1 | +1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | ||
E. Davis | 5:28 | 0-0 | 0-2 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
T. Fall | 3:49 | 0-0 | 0-0 | 0-0 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Anderson | DNP -- DNP | ||||||||||||||
L. Kornet | DNP -- DNP | ||||||||||||||
D. Valentine | DNP -- DNP | ||||||||||||||
J. Allen | DNP -- INACTIVE | ||||||||||||||
D. Garland | DNP -- INACTIVE | ||||||||||||||
C. Osman | DNP -- INACTIVE | ||||||||||||||
R. Rubio | DNP -- INACTIVE | ||||||||||||||
T. Scott | DNP -- INACTIVE | ||||||||||||||
C. Sexton | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 35-83 (.422) |
15-23 (.652) |
8-28 (.286) |
- | 8 | 44 | 20 | 3 | 4 | 12 | 17 | 93 |
Washington | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Kuzma | F | 33:49 | 11-17 | 2-5 | 1-4 | +18 | 1 | 10 | 2 | 1 | 0 | 1 | 0 | 25 | |
K. Caldwell-P | F | 27:57 | 4-8 | 0-0 | 4-6 | +10 | 0 | 3 | 4 | 1 | 2 | 2 | 2 | 12 | |
D. Gafford | C | 32:18 | 5-6 | 1-2 | 0-0 | +10 | 2 | 9 | 1 | 5 | 1 | 1 | 1 | 11 | |
B. Beal | G | 33:44 | 13-23 | 1-1 | 2-5 | +16 | 1 | 6 | 10 | 0 | 1 | 2 | 2 | 29 | |
B. Wanamaker | G | 27:06 | 2-5 | 3-3 | 0-0 | +12 | 0 | 4 | 7 | 0 | 2 | 0 | 3 | 7 | |
C. Kispert | 28:17 | 2-10 | 0-0 | 0-4 | +8 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | ||
D. Avdija | 24:10 | 5-12 | 2-2 | 1-5 | +8 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | 13 | ||
A. Gill | 12:14 | 3-5 | 1-2 | 1-2 | +8 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 8 | ||
J. Schakel | 5:05 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Ayayi | 3:04 | 0-1 | 0-0 | 0-1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Echenique | 3:04 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Goodwin | 3:04 | 0-1 | 0-0 | 0-1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
C. Sword | 3:04 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
I. Todd | 3:04 | 0-2 | 1-2 | 0-1 | -1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
A. Johnson | DNP -- DNP | ||||||||||||||
D. Bertans | DNP -- INACTIVE | ||||||||||||||
T. Bryant | DNP -- INACTIVE | ||||||||||||||
S. Dinwiddie | DNP -- INACTIVE | ||||||||||||||
R. Hachimura | DNP -- INACTIVE | ||||||||||||||
M. Harrell | DNP -- INACTIVE | ||||||||||||||
A. Holiday | DNP -- INACTIVE | ||||||||||||||
R. Neto | DNP -- INACTIVE | ||||||||||||||
C. Winston | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 45-90 (.500) |
11-17 (.647) |
9-29 (.310) |
- | 10 | 47 | 27 | 8 | 7 | 7 | 19 | 110 |
Officials: Kevin Cutler, Lauren Holtkamp, Matt Myers
Time of Game: 2:04 | Technicals Washington - B. Beal (8:35 - 3rd Qtr) |