|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 , December 26, 2020 Little Caesars Arena, Detroit, Michigan |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
I. Okoro | F | 41:39 | 0-4 | 0-0 | 0-3 | +16 | 0 | 3 | 0 | 0 | 1 | 2 | 4 | 0 | |
K. Love | F | 37:33 | 4-12 | 4-5 | 3-8 | +14 | 1 | 9 | 3 | 0 | 0 | 3 | 1 | 15 | |
A. Drummond | C | 43:40 | 7-21 | 9-14 | 0-2 | +10 | 2 | 16 | 5 | 3 | 4 | 4 | 2 | 23 | |
C. Sexton | G | 45:14 | 15-23 | 0-1 | 2-3 | +9 | 0 | 2 | 3 | 0 | 3 | 4 | 5 | 32 | |
D. Garland | G | 43:59 | 9-14 | 0-0 | 3-3 | +19 | 2 | 5 | 12 | 1 | 2 | 2 | 3 | 21 | |
C. Osman | 25:56 | 7-12 | 4-6 | 4-7 | -12 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 22 | ||
L. Nance Jr. | 24:30 | 0-3 | 0-0 | 0-2 | -2 | 2 | 7 | 2 | 0 | 2 | 1 | 1 | 0 | ||
J. McGee | 14:20 | 4-7 | 2-4 | 1-1 | -1 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 11 | ||
D. Exum | 13:09 | 2-3 | 0-0 | 0-1 | -8 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | ||
M. Bolden | DNP -- DNP | ||||||||||||||
D. Dotson | DNP -- DNP | ||||||||||||||
T. Maker | DNP -- DNP | ||||||||||||||
L. Stevens | DNP -- DNP | ||||||||||||||
D. Wade | DNP -- DNP | ||||||||||||||
M. Dellavedov | DNP -- INACTIVE | ||||||||||||||
K. Porter Jr. | DNP -- INACTIVE | ||||||||||||||
D. Windler | DNP -- INACTIVE | ||||||||||||||
Totals | 290 | 48-99 (.485) |
19-30 (.633) |
13-30 (.433) |
- | 7 | 51 | 29 | 4 | 13 | 18 | 24 | 128 |
Detroit | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
B. Griffin | F | 44:20 | 9-21 | 0-0 | 8-16 | -16 | 0 | 6 | 4 | 0 | 3 | 3 | 1 | 26 | |
J. Grant | F | 42:31 | 9-14 | 6-8 | 4-8 | +2 | 1 | 10 | 2 | 3 | 0 | 1 | 4 | 28 | |
M. Plumlee | C | 32:47 | 3-6 | 0-0 | 0-1 | -2 | 2 | 9 | 5 | 0 | 3 | 3 | 6 | 6 | |
D. Wright | G | 42:12 | 5-9 | 7-9 | 2-3 | -23 | 3 | 6 | 4 | 1 | 0 | 1 | 0 | 19 | |
K. Hayes | G | 19:30 | 1-7 | 1-2 | 0-3 | -5 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 3 | |
D. Rose | 33:07 | 4-15 | 4-6 | 1-2 | -3 | 1 | 4 | 4 | 0 | 0 | 6 | 1 | 13 | ||
S. Mykhailiuk | 23:34 | 4-9 | 3-3 | 1-6 | +3 | 0 | 3 | 2 | 0 | 2 | 3 | 2 | 12 | ||
J. Jackson | 18:42 | 2-6 | 2-2 | 0-3 | +9 | 0 | 8 | 1 | 1 | 1 | 3 | 0 | 6 | ||
J. Okafor | 18:27 | 3-4 | 0-0 | 0-0 | +9 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | ||
S. Doumbouya | 8:49 | 0-5 | 0-0 | 0-1 | -18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S. Bey | 6:01 | 0-2 | 0-2 | 0-2 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||
W. Ellington | DNP -- DNP | ||||||||||||||
R. McGruder | DNP -- DNP | ||||||||||||||
D. Sirvydis | DNP -- DNP | ||||||||||||||
I. Stewart | DNP -- DNP | ||||||||||||||
S. Lee | DNP -- INACTIVE | ||||||||||||||
Totals | 290 | 40-98 (.408) |
23-32 (.719) |
16-45 (.356) |
- | 10 | 57 | 24 | 5 | 9 | 22 | 20 | 119 |
Officials: Courtney Kirkland, Brian Forte, Ashley Moyer-Gleich
Time of Game: 2:49 |