| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
||||||||||||||||||||||||||
| Washington | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| M. Webster | F | 42:29 | 6-14 | 0-0 | 5-11 | +2 | 0 | 4 | 1 | 0 | 1 | 3 | 1 | 17 | |
| Nene | F | 31:20 | 5-11 | 5-6 | 0-0 | -7 | 2 | 10 | 1 | 0 | 0 | 1 | 5 | 15 | |
| E. Okafor | C | 31:58 | 8-12 | 2-2 | 0-0 | -4 | 5 | 11 | 1 | 2 | 1 | 1 | 1 | 18 | |
| J. Wall | G | 36:44 | 7-15 | 13-14 | 0-0 | +12 | 2 | 7 | 14 | 1 | 1 | 4 | 4 | 27 | |
| G. Temple | G | 21:06 | 1-3 | 0-0 | 0-0 | -6 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 2 | |
| A. Price | 23:06 | 1-7 | 1-3 | 0-4 | -10 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | ||
| T. Booker | 13:05 | 0-1 | 2-2 | 0-0 | +2 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 2 | ||
| T. Ariza | 11:36 | 1-2 | 0-0 | 0-1 | -2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | ||
| C. Singleton | 10:31 | 1-4 | 0-1 | 0-0 | +6 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | ||
| C. Martin | 8:59 | 0-3 | 0-0 | 0-1 | -11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K. Seraphin | 6:11 | 1-4 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| J. Collins | 2:55 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| J. Vesely | DNP -- COACH'S DECISION | ||||||||||||||
| L. Barbosa | DNP -- INACTIVE | ||||||||||||||
| B. Beal | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 31-76 (.408) |
23-28 (.821) |
5-17 (.294) |
- | 11 | 46 | 20 | 5 | 4 | 14 | 22 | 90 | ||
| Cleveland | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| T. Thompson | F | 36:15 | 5-8 | 3-3 | 0-0 | +12 | 6 | 14 | 3 | 1 | 0 | 1 | 4 | 13 | |
| A. Gee | F | 32:11 | 5-15 | 3-4 | 4-9 | +12 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 17 | |
| T. Zeller | C | 20:21 | 2-4 | 0-0 | 0-0 | +6 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | 4 | |
| S. Livingston | G | 31:27 | 6-9 | 0-0 | 0-0 | -4 | 1 | 3 | 6 | 1 | 1 | 3 | 5 | 12 | |
| D. Waiters | G | 29:13 | 5-13 | 10-14 | 0-2 | +3 | 1 | 6 | 3 | 0 | 1 | 1 | 3 | 20 | |
| C. Miles | 21:54 | 4-10 | 0-0 | 2-5 | -8 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 10 | ||
| W. Ellington | 19:16 | 4-10 | 3-4 | 1-5 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 12 | ||
| L. Walton | 17:59 | 1-4 | 0-0 | 0-2 | -2 | 2 | 6 | 5 | 0 | 1 | 0 | 3 | 2 | ||
| D. Gibson | 16:04 | 2-5 | 0-0 | 1-3 | +11 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | ||
| M. Speights | 15:20 | 0-5 | 0-0 | 0-0 | -5 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | ||
| O. Casspi | DNP -- COACH'S DECISION | ||||||||||||||
| K. Jones | DNP -- COACH'S DECISION | ||||||||||||||
| K. Irving | DNP -- INACTIVE | ||||||||||||||
| A. Varejao | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 34-83 (.410) |
19-25 (.760) |
8-26 (.308) |
- | 14 | 48 | 24 | 2 | 8 | 11 | 25 | 95 | ||
Officials: Jason Phillips, Brian Forte, Marat Kogut
Attendance: 14,689 Time of Game: 2:14 |