NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
103
Final 1 2 3 4 Tot
Houston 32 25 26 20 103
Washington 22 24 31 28 105
105
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Houston
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
C. Parsons F 42:23 9-15 1-2 5-9 -7 2 7 3 1 0 1 1 24
C. Delfino F 35:12 4-14 0-0 4-12 -4 1 5 3 0 0 3 2 12
O. Asik C 34:44 2-4 1-2 0-0 -4 3 10 1 2 1 5 5 5
J. Harden G 42:29 10-23 4-4 3-11 -6 1 4 6 0 3 3 2 27
J. Lin G 26:16 2-9 0-0 1-3 -11 0 1 6 0 3 2 2 5
D. Motiejunas 23:12 4-6 1-2 2-4 +6 3 6 2 0 0 0 2 11
P. Beverley 21:44 6-9 0-0 3-5 +9 2 4 3 0 0 2 2 15
G. Smith 10:07 0-1 1-4 0-0 +7 1 1 0 0 0 0 3 1
J. Anderson 3:53 1-3 0-0 1-2 0 0 1 0 0 0 0 0 3
T. Jones  DNP -- COACH'S DECISION
F. Garcia  DNP -- INACTIVE
T. Honeycutt  DNP -- INACTIVE
T. Robinson  DNP -- INACTIVE
R. White  DNP -- INACTIVE
Totals   240 38-84
(.452)
8-14
(.571)
19-46
(.413)
- 13 39 24 3 7 16 19 103


Washington
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
Nene F 30:33 3-6 2-2 0-0 -3 1 9 3 0 0 3 4 8
M. Webster F 30:24 5-10 0-0 2-5 0 0 1 4 0 0 1 4 12
E. Okafor C 33:49 8-16 1-3 0-0 +14 2 11 1 3 2 3 4 17
B. Beal G 37:04 7-15 5-6 2-4 +6 4 5 4 1 2 1 3 21
J. Wall G 34:33 4-10 4-4 0-0 +12 0 4 11 1 0 2 2 12
T. Ariza 33:22 8-12 0-0 2-4 +4 1 4 6 0 4 3 0 18
T. Booker 13:53 3-4 2-2 0-1 -11 1 1 1 1 0 0 0 8
A. Price 13:27 1-4 2-2 1-2 -10 0 0 1 0 0 0 0 5
C. Singleton 10:55 2-3 0-0 0-0 +1 0 2 0 0 0 0 1 4
G. Temple 2:00 0-0 0-0 0-0 -3 0 0 0 0 0 0 0 0
C. Martin  DNP -- COACH'S DECISION
K. Seraphin  DNP -- COACH'S DECISION
J. Vesely  DNP -- COACH'S DECISION
L. Barbosa  DNP -- INACTIVE
J. Collins  DNP -- INACTIVE
Totals   240 41-80
(.513)
16-19
(.842)
7-16
(.438)
- 9 37 31 6 8 13 18 105

Officials: Bill Kennedy, Eli Roe, Leon Wood
Attendance: 20,308
Time of Game: 2:16
 

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.