NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
105
Final 1 2 3 4 Tot
Chicago 24 27 27 27 105
Charlotte 15 22 20 18 75
75
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Chicago
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
L. Deng F 27:49 6-12 0-0 2-3 +15 2 5 2 1 1 1 0 14
C. Boozer F 25:39 3-9 4-4 0-0 +9 0 10 4 0 0 0 3 10
J. Noah C 38:57 4-7 2-2 0-0 +33 3 8 8 3 1 2 3 10
R. Hamilton G 24:08 5-14 0-0 0-1 +9 1 1 4 1 0 1 3 10
N. Robinson G 24:25 5-11 1-2 1-4 +16 0 2 4 0 1 0 4 12
M. Teague 23:35 2-4 0-0 0-2 +14 0 3 4 1 0 0 2 4
J. Butler 23:05 4-5 4-4 0-0 +17 3 4 4 0 2 0 1 12
M. Belinelli 20:47 4-6 2-2 2-3 +16 0 5 5 0 1 0 4 12
T. Gibson 20:40 8-11 1-2 0-0 +14 1 6 1 1 0 1 3 17
N. Mohammed 5:53 1-3 2-4 0-0 +3 0 0 0 0 0 0 2 4
D. Cook 2:31 0-0 0-0 0-0 +2 0 1 1 0 0 0 0 0
V. Radmanovic 2:31 0-1 0-0 0-1 +2 0 1 0 0 0 1 1 0
K. Hinrich  DNP -- RIGHT ELBOW
D. Rose  DNP -- INACTIVE
Totals   240 42-83
(.506)
16-20
(.800)
5-14
(.357)
- 10 46 37 7 6 6 26 105


Charlotte
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
B. Mullens F 27:10 1-12 0-0 0-4 -31 1 6 3 0 0 3 1 2
M. Kidd-Gilchrist F 25:29 2-8 6-9 0-0 -26 4 7 0 0 1 3 1 10
B. Biyombo C 35:35 3-4 1-2 0-0 -20 6 12 0 3 0 1 2 7
K. Walker G 36:05 9-17 5-5 4-6 -12 0 5 1 0 1 2 1 27
G. Henderson G 26:39 3-11 3-5 0-2 -10 0 4 1 1 0 0 3 9
J. Taylor 24:11 4-5 0-2 0-1 -16 1 3 2 1 0 0 2 8
R. Sessions 23:15 0-9 5-8 0-1 -11 1 2 2 0 0 1 0 5
J. Adrien 21:18 3-5 1-2 0-0 -1 1 1 2 1 0 0 5 7
R. Williams 11:12 0-2 0-2 0-2 -12 0 0 1 0 0 1 1 0
B. Haywood 9:06 0-2 0-0 0-0 -11 1 5 1 0 0 1 1 0
D. Diop  DNP -- COACH'S DECISION
B. Gordon  DNP -- COACH'S DECISION
J. McRoberts  DNP -- COACH'S DECISION
T. Thomas  DNP -- INACTIVE
Totals   240 25-75
(.333)
21-35
(.600)
4-16
(.250)
- 15 45 13 6 2 12 17 75

Officials: Michael Smith, Brian Forte, James Williams
Attendance: 17,870
Time of Game: 2:12
Technicals
Chicago
- N. Mohammed (0:20 - 4th Qtr)

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.