| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| New York | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Anthony | F | 42:13 | 11-24 | 9-11 | 1-8 | -2 | 3 | 6 | 4 | 1 | 1 | 3 | 3 | 32 | |
| I. Shumpert | F | 14:49 | 0-2 | 0-0 | 0-1 | -5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| T. Chandler | C | 34:44 | 2-7 | 4-5 | 0-0 | -12 | 3 | 7 | 2 | 5 | 1 | 3 | 6 | 8 | |
| R. Felton | G | 32:46 | 4-10 | 1-1 | 1-3 | +4 | 0 | 6 | 3 | 0 | 0 | 2 | 4 | 10 | |
| J. Kidd | G | 31:51 | 2-4 | 0-0 | 2-4 | -7 | 1 | 7 | 4 | 1 | 2 | 2 | 3 | 6 | |
| J. Smith | 33:21 | 7-12 | 2-2 | 3-6 | +3 | 0 | 4 | 4 | 0 | 1 | 2 | 3 | 19 | ||
| A. Stoudemire | 26:42 | 6-10 | 2-4 | 0-0 | +3 | 1 | 6 | 0 | 1 | 0 | 3 | 4 | 14 | ||
| S. Novak | 12:04 | 2-4 | 0-0 | 2-4 | +9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | ||
| P. Prigioni | 11:30 | 1-2 | 0-0 | 1-2 | -3 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | ||
| C. Copeland | DNP -- COACH'S DECISION | ||||||||||||||
| K. Thomas | DNP -- COACH'S DECISION | ||||||||||||||
| J. White | DNP -- COACH'S DECISION | ||||||||||||||
| M. Camby | DNP -- INACTIVE | ||||||||||||||
| R. Wallace | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 35-75 (.467) |
18-23 (.783) |
10-28 (.357) |
- | 10 | 42 | 19 | 8 | 5 | 16 | 28 | 98 | ||
| Toronto | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| R. Gay | F | 41:21 | 11-23 | 9-11 | 1-4 | +10 | 1 | 7 | 2 | 0 | 2 | 2 | 3 | 32 | |
| L. Fields | F | 23:22 | 2-4 | 2-2 | 0-0 | +4 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | |
| J. Valanciunas | C | 21:00 | 1-4 | 1-2 | 0-0 | +11 | 3 | 10 | 0 | 2 | 0 | 1 | 2 | 3 | |
| D. DeRozan | G | 39:28 | 6-13 | 6-6 | 0-1 | +8 | 0 | 1 | 6 | 1 | 1 | 3 | 1 | 18 | |
| K. Lowry | G | 33:37 | 5-11 | 1-2 | 4-6 | +15 | 0 | 2 | 7 | 0 | 1 | 0 | 4 | 15 | |
| A. Johnson | 31:37 | 5-6 | 2-2 | 0-0 | -9 | 1 | 6 | 1 | 0 | 1 | 1 | 3 | 12 | ||
| A. Anderson | 22:20 | 1-8 | 2-2 | 0-1 | -14 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | ||
| J. Lucas | 14:23 | 4-9 | 0-1 | 2-6 | -13 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 10 | ||
| A. Bargnani | 12:52 | 0-2 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| T. Ross | DNP -- STOMACH FLU | ||||||||||||||
| Q. Acy | DNP -- COACH'S DECISION | ||||||||||||||
| A. Gray | DNP -- COACH'S DECISION | ||||||||||||||
| M. Pietrus | DNP -- COACH'S DECISION | ||||||||||||||
| L. Kleiza | DNP -- INACTIVE | ||||||||||||||
| S. Telfair | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 35-80 (.438) |
23-28 (.821) |
7-18 (.389) |
- | 6 | 31 | 18 | 3 | 7 | 9 | 22 | 100 | ||
Officials: Bill Kennedy, Leon Wood, Haywoode Workman
Attendance: 19,800 Time of Game: 2:26 | Technicals Toronto - D. DeRozan (3:34 - 1st Qtr) |