| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Portland | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| N. Batum | F | 37:34 | 9-14 | 2-3 | 2-5 | -1 | 1 | 8 | 4 | 0 | 3 | 2 | 2 | 22 | |
| L. Aldridge | F | 34:16 | 6-19 | 3-4 | 0-1 | +10 | 2 | 6 | 3 | 0 | 2 | 4 | 5 | 15 | |
| J. Hickson | C | 34:58 | 11-15 | 0-0 | 0-0 | -3 | 2 | 11 | 2 | 0 | 0 | 3 | 2 | 22 | |
| D. Lillard | G | 40:16 | 9-22 | 0-0 | 1-5 | -8 | 0 | 3 | 7 | 0 | 1 | 1 | 3 | 19 | |
| W. Matthews | G | 35:53 | 5-10 | 1-2 | 4-7 | -1 | 0 | 2 | 8 | 0 | 1 | 2 | 4 | 15 | |
| W. Barton | 19:28 | 2-7 | 1-1 | 0-1 | -4 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | ||
| V. Claver | 13:54 | 1-1 | 0-2 | 1-1 | -10 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | ||
| M. Leonard | 12:49 | 2-3 | 0-0 | 0-0 | -1 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 4 | ||
| N. Smith | 7:47 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | ||
| S. Pavlovic | 3:05 | 0-0 | 0-0 | 0-0 | -2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| L. Babbitt | DNP -- COACH'S DECISION | ||||||||||||||
| J. Freeland | DNP -- COACH'S DECISION | ||||||||||||||
| J. Jeffries | DNP -- COACH'S DECISION | ||||||||||||||
| E. Maynor | DNP -- INACTIVE | ||||||||||||||
| E. Williams | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 46-94 (.489) |
7-12 (.583) |
8-20 (.400) |
- | 7 | 42 | 25 | 2 | 9 | 14 | 28 | 107 | ||
| LA Lakers | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| M. World Peace | F | 35:56 | 4-9 | 1-1 | 2-4 | +4 | 1 | 6 | 2 | 1 | 2 | 3 | 5 | 11 | |
| E. Clark | F | 30:07 | 4-8 | 2-2 | 1-3 | -9 | 0 | 5 | 0 | 1 | 0 | 1 | 2 | 11 | |
| D. Howard | C | 37:46 | 7-14 | 5-12 | 0-0 | +1 | 5 | 16 | 2 | 2 | 1 | 2 | 4 | 19 | |
| K. Bryant | G | 35:51 | 15-23 | 9-9 | 1-3 | +2 | 2 | 7 | 4 | 0 | 2 | 5 | 1 | 40 | |
| S. Nash | G | 33:33 | 2-11 | 0-1 | 0-1 | +3 | 1 | 5 | 6 | 0 | 1 | 3 | 0 | 4 | |
| S. Blake | 24:25 | 0-3 | 0-0 | 0-1 | +3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | ||
| A. Jamison | 20:57 | 5-12 | 5-6 | 1-3 | +7 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 16 | ||
| J. Meeks | 21:25 | 3-5 | 3-3 | 1-3 | +9 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 10 | ||
| C. Duhon | DNP -- COACH'S DECISION | ||||||||||||||
| D. Ebanks | DNP -- COACH'S DECISION | ||||||||||||||
| D. Morris | DNP -- COACH'S DECISION | ||||||||||||||
| R. Sacre | DNP -- COACH'S DECISION | ||||||||||||||
| P. Gasol | DNP -- INACTIVE | ||||||||||||||
| J. Hill | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 40-85 (.471) |
25-34 (.735) |
6-18 (.333) |
- | 12 | 47 | 18 | 5 | 8 | 16 | 14 | 111 | ||
Officials: Mike Callahan, Pat Fraher, Mark Lindsay
Attendance: 18,997 Time of Game: 2:27 | Technicals Portland - L. Aldridge (8:02 - 4th Qtr) - W. Matthews (2:36 - 4th Qtr) |