NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
69
Final 1 2 3 4 Tot
Chicago 15 21 13 20 69
Boston 24 11 8 28 71
71
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Chicago
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
L. Deng F 34:58 4-10 0-0 0-2 -9 2 5 0 1 1 1 1 8
C. Boozer F 34:20 5-14 1-1 0-0 +5 3 11 0 0 0 3 3 11
J. Noah C 43:27 3-8 4-5 0-0 -3 2 16 2 2 1 5 3 10
N. Robinson G 29:08 2-7 1-2 1-4 -9 0 3 6 0 2 1 3 6
R. Hamilton G 18:10 1-6 0-1 0-1 +2 0 1 2 0 0 2 2 2
J. Butler 25:44 4-11 3-4 0-2 -4 4 6 0 1 1 4 1 11
M. Belinelli 19:27 4-9 2-2 2-5 +6 1 2 1 0 0 1 2 12
M. Teague 18:52 2-6 1-2 0-2 +7 0 2 3 0 0 1 1 5
T. Gibson 15:50 2-3 0-0 0-1 -6 1 3 1 0 0 2 3 4
D. Cook 0:04 0-0 0-0 0-0 +1 0 0 0 0 0 0 0 0
N. Mohammed  DNP -- COACH'S DECISION
V. Radmanovic  DNP -- COACH'S DECISION
K. Hinrich  DNP -- INACTIVE
D. Rose  DNP -- INACTIVE
Totals   240 27-74
(.365)
12-17
(.706)
3-17
(.176)
- 13 49 15 4 5 20 19 69


Boston
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
B. Bass F 40:06 6-13 2-2 0-0 +7 2 9 2 1 1 2 4 14
P. Pierce F 33:42 2-12 2-4 2-5 +1 1 6 6 0 1 3 2 8
K. Garnett C 26:05 6-12 0-0 0-0 +6 4 11 3 0 1 0 2 12
C. Lee G 27:41 3-7 0-0 1-1 -13 0 0 0 0 2 0 2 7
A. Bradley G 25:57 4-12 2-2 0-1 +8 1 2 1 0 2 1 6 10
J. Green 36:29 2-8 4-4 0-4 +6 0 5 2 2 0 2 1 8
J. Terry 25:49 5-11 0-0 2-4 +6 0 1 3 1 1 1 1 12
J. Collins 13:07 0-1 0-0 0-0 -1 0 3 1 0 1 0 2 0
C. Wilcox 11:04 0-0 0-0 0-0 -10 0 2 0 0 0 1 1 0
L. Barbosa  DNP -- TORN ACL, LEFT KNEE
F. Melo  DNP -- COACH'S DECISION
R. Rondo  DNP -- INACTIVE
J. Sullinger  DNP -- INACTIVE
Totals   240 28-76
(.368)
10-12
(.833)
5-15
(.333)
- 8 39 18 4 9 10 21 71

Officials: James Capers, Tony Brown, Karl Lane
Attendance: 18,624
Time of Game: 2:19
 

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.